| New York Red Bulls | min | Real Salt Lake |
|---|---|---|
| 18 | ||
| 57 |
| New York Red Bulls | g | a | on | off | min | Real Salt Lake | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Alexander | 0 | 0 | 79 | 79 | Olmes García | 0 | 0 | 82 | 82 | ||
| Ambroise Oyongo | 0 | 0 | 90 | 90 | Javier Morales | 0 | 0 | 90 | 90 | ||
| Dax McCarty | 0 | 0 | 90 | 90 | Luke Mulholland | 0 | 0 | 67 | 67 | ||
| Chris Duvall | 0 | 0 | 90 | 90 | Ned Grabavoy | 0 | 0 | 90 | 90 | ||
| Jámison Olave | 0 | 0 | 90 | 90 | Kyle Beckerman | 0 | 0 | 90 | 90 | ||
| Ibrahim Sekagya | 0 | 0 | 90 | 90 | Tony Beltran | 0 | 0 | 90 | 90 | ||
| Roy Miller | 0 | 0 | 90 | 90 | Nat Borchers | 0 | 0 | 90 | 90 | ||
| Luis Robles | 0 | 0 | 90 | 90 | Chris Schuler | 0 | 0 | 90 | 90 | ||
| Bradley Wright-Phillips | 0 | 1 | 0 | 90 | 90 | Nick Rimando | 0 | 0 | 90 | 90 | |
| Tim Cahill | 0 | 1 | 0 | 90 | 90 | Chris Wingert | 0 | 1 | 0 | 90 | 90 |
| Thierry Henry | 1 | 0 | 90 | 90 | Joao Plata | 1 | 0 | 90 | 90 | ||
| Ruben Bover | 0 | 79 | 90 | 11 | Luis Gil | 0 | 67 | 90 | 23 | ||
| Péguy Luyindula | 0 | 90 | 90 | 0 | Robbie Findley | 0 | 82 | 90 | 8 |
sources
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2014 | D.C. United | 3 - 0 | Toronto FC | RFK Stadium | 1 |
| MLS | 2014 | Colorado Rapids | 0 - 3 | New England Revolution | Gillette Stadium | 1 |
| MLS | 2014 | Chicago Fire | 0 - 0 | Vancouver Whitecaps | Toyota Park | 1 |