| D.C. United | g | a | on | off | min | Los Angeles Galaxy | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Santino Quaranta | 0 | 0 | 90 | 90 | Mike Magee | 0 | 0 | 60 | 60 | ||
| Luciano Emílio | 0 | 0 | 90 | 90 | Jovan Kirovski | 0 | 0 | 65 | 65 | ||
| Rodney Wallace | 0 | 0 | 90 | 90 | Eddie Lewis | 0 | 0 | 85 | 85 | ||
| Clyde Simms | 0 | 0 | 90 | 90 | Stefani Miglioranzi | 0 | 0 | 90 | 90 | ||
| Ben Olsen | 0 | 0 | 69 | 69 | Landon Donovan | 0 | 0 | 90 | 90 | ||
| Christian Gómez | 0 | 0 | 51 | 51 | David Beckham | 0 | 0 | 90 | 90 | ||
| Fred | 0 | 0 | 83 | 83 | Todd Dunivant | 0 | 0 | 90 | 90 | ||
| Marc Burch | 0 | 0 | 90 | 90 | Omar Gonzalez | 0 | 0 | 90 | 90 | ||
| Dejan Jakovic | 0 | 0 | 90 | 90 | Gregg Berhalter | 0 | 0 | 90 | 90 | ||
| Bryan Namoff | 0 | 0 | 90 | 90 | A.J. DeLaGarza | 0 | 0 | 90 | 90 | ||
| Josh Wicks | 0 | 0 | 90 | 90 | Donovan Ricketts | 0 | 0 | 90 | 90 | ||
| Jaime Moreno | 0 | 51 | 90 | 39 | Alan Gordon | 0 | 60 | 90 | 30 | ||
| Chris Pontius | 0 | 69 | 90 | 21 | Chris Klein | 0 | 65 | 90 | 25 | ||
| Andrew Jacobson | 0 | 83 | 90 | 7 | Bryan Jordan | 0 | 85 | 90 | 5 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Aug. 22, 2009 | MLS | 2009 | D.C. United | 0 - 0 | Los Angeles Galaxy | RFK Stadium | 2 |
| March 22, 2009 | MLS | 2009 | D.C. United | 2 - 2 | Los Angeles Galaxy | StubHub Center | 2 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2009 | San Jose Earthquakes | 1 - 0 | Kansas City Wizards | Buck Shaw Stadium | 2 |
| MLS | 2009 | Chivas USA | 2 - 0 | Toronto FC | StubHub Center | 2 |