| Chivas USA | min | Toronto FC |
|---|---|---|
| 32 | ||
| 51 |
| Chivas USA | g | a | on | off | min | Toronto FC | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcelo Saragosa | 0 | 0 | 90 | 90 | O'Brian White | 0 | 0 | 46 | 46 | ||
| Jesús Padilla | 0 | 0 | 71 | 71 | Pablo Vitti | 0 | 0 | 90 | 90 | ||
| Ante Jazic | 0 | 0 | 90 | 90 | Sam Cronin | 0 | 0 | 79 | 79 | ||
| Carey Talley | 0 | 0 | 90 | 90 | Carl Robinson | 0 | 0 | 90 | 90 | ||
| Jonathan Bornstein | 0 | 0 | 90 | 90 | Amado Guevara | 0 | 0 | 53 | 53 | ||
| Mariano Trujillo | 0 | 0 | 90 | 90 | Dwayne De Rosario | 0 | 0 | 90 | 90 | ||
| Lance Parker | 0 | 0 | 90 | 90 | Emmanuel Gomez | 0 | 0 | 90 | 90 | ||
| Maicon Santos | 0 | 1 | 0 | 65 | 65 | Adrian Serioux | 0 | 0 | 90 | 90 | |
| Jesse Marsch | 0 | 1 | 0 | 90 | 90 | Nana Attakora-Gyan | 0 | 0 | 90 | 90 | |
| Maykel Galindo | 0 | 1 | 0 | 77 | 77 | Marvell Wynne | 0 | 0 | 90 | 90 | |
| Sasha Kljestan | 2 | 0 | 90 | 90 | Stefan Frei | 0 | 0 | 90 | 90 | ||
| Eduardo Lillingston | 0 | 65 | 90 | 25 | Chad Barrett | 0 | 46 | 90 | 44 | ||
| Bojan Stepanovic | 0 | 71 | 90 | 19 | Ali Ngon-Gerba | 0 | 53 | 90 | 37 | ||
| Paulo Nagamura | 0 | 77 | 90 | 13 | Amadou Sanyang | 0 | 79 | 90 | 11 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Aug. 22, 2009 | MLS | 2009 | Chivas USA | 2 - 0 | Toronto FC | StubHub Center | 2 |
| April 22, 2009 | MLS | 2009 | Chivas USA | 0 - 1 | Toronto FC | BMO Field | 2 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2009 | D.C. United | 0 - 0 | Los Angeles Galaxy | RFK Stadium | 2 |
| MLS | 2009 | San Jose Earthquakes | 1 - 0 | Kansas City Wizards | Buck Shaw Stadium | 2 |