Connecticut

Joined: Jan. 9, 1788

Abbreviation CT

Country: United States

Dillon Stadium 20000
Elm Street Park
Hamilton Park
Lake Place
Morrone Stadium 4500
New Britain Veterans Stadium
Rentschler Field Aug. 30, 2003 40000 91200000.00
Washington & Baker Streets Grounds
Willow Brook Park
Yale Bowl Nov. 21, 1914 64246 750000.00
1977 Chicago Sting (SO) 1 - 1 Connecticut Bicentennials 1
1977 Connecticut Bicentennials 4 - 1 Washington Diplomats 1
1977 Connecticut Bicentennials 1 - 4 Seattle Sounders 1
1977 Connecticut Bicentennials 0 - 4 Toronto Metros-Croatia 1
1977 Connecticut Bicentennials 4 - 3 Las Vegas Quicksilvers 1
1977 Connecticut Bicentennials 2 - 3 Los Angeles Aztecs 1
1977 Connecticut Bicentennials 2 - 1 Rochester Lancers 1
1977 Connecticut Bicentennials 0 - 3 St. Louis Stars 1
1977 Connecticut Bicentennials 1 - 2 Team Hawaii 1
1977 Connecticut Bicentennials 0 - 2 Fort Lauderdale Strikers 1
1977 Connecticut Bicentennials 3 - 2 San Jose Earthquakes 1
1977 Connecticut Bicentennials 1 - 4 Tampa Bay Rowdies 1
1977 Connecticut Bicentennials 2 - 3 Cosmos 1
1976 Connecticut Bicentennials 2 - 1 St. Louis Stars 1
1976 Connecticut Bicentennials 0 - 7 Tampa Bay Rowdies 1
1976 Connecticut Bicentennials (SO) 4 - 4 Toronto Metros-Croatia 1
1976 Connecticut Bicentennials (SO) 2 - 1 Washington Diplomats 1
1976 Connecticut Bicentennials 1 - 1 (SO) San Antonio Thunder 1
1976 Connecticut Bicentennials (SO) 1 - 1 San Diego Jaws 1
1976 Chicago Sting 1 - 2 Connecticut Bicentennials 1
1976 Connecticut Bicentennials (SO) 1 - 1 Miami Toros 1
1976 Connecticut Bicentennials 2 - 1 Rochester Lancers 1
1976 Connecticut Bicentennials 0 - 3 New York Cosmos 1
1976 Boston Minutemen 3 - 0 Connecticut Bicentennials 1
1976 Connecticut Bicentennials 2 - 1 Philadelphia Atoms 1
1975 Connecticut Bicentennials 4 - 1 Rochester Lancers 1
1975 Connecticut Bicentennials 3 - 1 New York Cosmos 1
1975 Connecticut Bicentennials 0 - 5 Toronto Metros-Croatia 1
1975 Connecticut Bicentennials 1 - 3 Portland Timbers 1
1975 Connecticut Bicentennials 1 - 2 Rochester Lancers 1
1975 Boston Minutemen 3 - 1 Connecticut Bicentennials 1
1975 Connecticut Bicentennials 2 - 4 Seattle Sounders 1
1975 Connecticut Bicentennials 2 - 2 (SO) Philadelphia Atoms 1
1975 Connecticut Bicentennials 1 - 0 Vancouver Whitecaps 1
1975 Connecticut Bicentennials 1 - 3 Tampa Bay Rowdies 1
1975 Boston Minutemen 0 - 1 Connecticut Bicentennials 1
1929 Fall Bridgeport Bears np Brooklyn Hakoah 1
1929 Fall Bridgeport Bears 1 - 3 New York Nationals 2
1929 Fall Bridgeport Bears 0 - 1 Pawtucket Rangers 2
1927-1928 Hartford Americans 1 - 3 New Bedford Whalers 2
1927-1928 Bethlehem Steel 1 - 0 Hartford Americans 1
1927-1928 Hartford Americans 0 - 1 Providence Clamdiggers 1
1927-1928 Hartford Americans 3 - 1 J & P Coats 1
1927-1928 Hartford Americans 2 - 1 Newark Skeeters 1
1927-1928 Hartford Americans 1 - 1 Philadelphia Celtic 1
name birthdate birthplace
Ken Murphy Westport, CT May 10, 1958
Paul Toomey New London, CT Aug. 28, 1956
Steve Byrd New Haven, CT May 19, 1960
Joe Morrone Middlebury, CT March 19, 1959
Johann Smith Hartford, CT April 25, 1987
Nick Millington Hartford, CT Aug. 9, 1991
Mike Caso San Mateo, CT July 13, 1984
Brad Steurer Manchester, CT Jan. 11, 1953
Charlie Kadupski Williamantic, CT July 17, 1956
A.J. Lachowecki Putnam, CT Sept. 7, 1952
Kevin Maher Guilford, CT Feb. 12, 1961
Jordan Russolillo Middletown, CT April 3, 1984
Tom Nevers Middletown, CT June 8, 1956
Tom Gardiner Hebron, CT Sept. 19, 1962