| Connecticut Bicentennials | g | a | on | off | min | Portland Timbers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Garcia | 0 | 0 | 0 | 90 | Willy Anderson | 0 | 0 | 0 | 90 | ||
| George Chapla | 0 | 0 | 0 | 90 | Chris Dangerfield | 0 | 0 | 0 | 90 | ||
| Henry McCully | 0 | 0 | 0 | 90 | Jimmy Kelly | 0 | 0 | 0 | 90 | ||
| Peter Chandler | 0 | 0 | 0 | 90 | Tom McLaren | 0 | 0 | 0 | 90 | ||
| Emir Travljanin | 0 | 0 | 0 | 90 | Brian Godfrey | 0 | 0 | 0 | 90 | ||
| Manny Schellscheidt | 0 | 0 | 0 | 90 | Mick Hoban | 0 | 0 | 0 | 90 | ||
| Jan Swierniak | 0 | 0 | 0 | 90 | Barry Lynch | 0 | 0 | 0 | 90 | ||
| Dzelmaludin Harba | 0 | 0 | 0 | 90 | Graham Brown | 0 | 0 | 0 | 90 | ||
| Miroslav Chodakowski | 0 | 0 | 0 | 90 | Tony Betts | 1 | 0 | 0 | 90 | ||
| Arnie Mausser | 0 | 0 | 0 | 90 | Peter Withe | 1 | 0 | 0 | 90 | ||
| Reginald Clemencia | 1 | 0 | 0 | 90 | Graham Day | 1 | 0 | 0 | 90 | ||
| Lawrence Caldwell | 0 | Roger Goldingay | 0 | ||||||||
| Don Gardner | 0 |
sources
scoreboard
| NASL | 1975 | Philadelphia Atoms | 2 - 3 | San Antonio Thunder | Veterans Stadium | 1 |