England

UEFA

level type seasons began last
FA Cup 1 Cup 0
FA Women's Premier League 2 League 0
FA WSL 1 League 0
Football League Cup 1 Cup 0
Premier League 1 League 0
Anfield 45276
Arsenal Stadium Sept. 6, 1913 38419
Ayresome Park 26667
Craven Cottage 25700
Goodison Park Aug. 24, 1892 39571 3000.00
Griffin Park 12763
Hillsborough Stadium Sept. 2, 1899 39732
Invicta Ground 12000
Loftus Road 18500
Old Trafford Feb. 19, 1910 75765 90000.00
Ricoh Arena 32609 113000000.00
Roker Park 22500
Selhurst Park 26309
Shepherds Bush Green
Stamford Bridge April 28, 1877 41798
St James' Park 52387
The Hawthorns 26272
The Oval 23500
Trent Bridge 17500
Villa Park 42788 16733.00
Wembley Stadium 82000 750000.00
White City Stadium 93000
White Hart Lane Sept. 4, 1899 36230
name birthplace birthdate gp g
Billy Hibbert Golborne, Lancashire, England Sept. 21, 1884
Nat Agar Sheffield, England June 26, 1888
Sam Chedgzoy Ellesmere Port, Cheshire, England Jan. 27, 1889
Fred Morley Burslem, England March 1, 1890
Art Rudd Widnes, England Oct. 22, 1890
John Honeyman North Ormesby, Yorkshire, England Dec. 29, 1893
Harold Brittan Derby, England Nov. 11, 1894
Bill Fryer Burradon, England July 22, 1895
Irving Davis Stourport-on-Severn, England Dec. 12, 1896
Christopher Harrington Liverpool, England Dec. 25, 1896
Tommy Duggan Liverpool, England Aug. 31, 1897
Peter McKinney Leadgate, County Durham, England Dec. 16, 1897
Jerry Best Mickley, Northumberland, England Jan. 23, 1901
George Moorhouse Liverpool, England April 4, 1901
Terry Springthorpe Draycott, England Dec. 4, 1923
Ray Wood Hebburn, England June 11, 1931 0 0
Nigel Sims Cotton-in-Elms, England Aug. 9, 1931 2 0
Roy Hartle Bromsgrove, England Oct. 4, 1931 3 0
Graham Adams Torrington, England March 1, 1933 4 0
Lens Julians Tottenham, England June 19, 1933
Freddie Goodwin Heywood, Lancashire, England July 28, 1933 1 0
Dennis Violett Manchester, England Sept. 20, 1933
George Kirby Liverpool, England Dec. 20, 1933 47 9
Jerry Hitchens Cannock, Staffordshire, England Oct. 8, 1934 2 1
Jim Standen London, England May 30, 1935 12 0
Terry Adlington Torquay, England Nov. 21, 1935 33 0
Bryan Snowdon Bishop Auckland, England Jan. 1, 1936 27 0
Ron Newman Foreham, England Jan. 19, 1936 39 10
Tony Singleton Preston, England March 30, 1936 12 0
John Sewell London, England July 7, 1936 58 4
Ken Bracewell Colne, England Oct. 5, 1936 122 2
Tony Knapp Newstead, England Oct. 13, 1936 30 1
Maurice Setters Honiton, Devon, England Dec. 16, 1936 9 3
Geoff Sidebottom Mapplewell, England Dec. 26, 1936 44 0
Brian Eastham Bolton, England April 26, 1937 2 0
Pat O'Connell London, England Sept. 13, 1937
Brian Gallagher Oldham, England July 22, 1938 27 0
Howard Riley Leicester, England Aug. 18, 1938 5 2
Ronald Crisp Slough, England Sept. 24, 1938 49 6
Ron Foster Islington, England Nov. 22, 1938 11 4
Gordon Bradley Sunderland, England Nov. 23, 1938 75 0
Peter Doing Mancheser, England Dec. 1, 1938
Joe Dean Manchester, England April 4, 1939 13 0
Harold Jarman Bristol, England May 4, 1939 18 4
Johnny Green Warrington, England May 22, 1939 25 4
Reg Stratton Farnborough, England July 10, 1939 4 0
Fred Davies Liverpool, England Aug. 22, 1939 5 1
Melvyn Scott Claygate, England Sept. 26, 1939 39 1
Roy Lunnis London, England Nov. 4, 1939 2 0
Bob Cram Hetton, England Nov. 19, 1939 37 2
Eric Skeels Manchester, England Nov. 27, 1939 28 3
Roy Cheetham Manchester, England Dec. 2, 1939 17 7
Dave Burnside Kingswood, England Dec. 10, 1939 12 1
Gordon Banks Sheffield, England Dec. 30, 1939 44 0
Frank Large Leeds, England Jan. 26, 1940 17 9
John Best Liverpool, England July 11, 1940 90 1
Thomas Youlden London, England Aug. 7, 1940 16 8
Jim Fryatt Southampton, England Sept. 2, 1940 55 16
Gerald Lightowler Bradford, England Sept. 5, 1940 28 3
Kevin Lewis Ellesmere Port, England Sept. 19, 1940 5 0
Clive Clark Leeds, England Dec. 14, 1940 8 0
Harry Burrows Haydock, England April 17, 1941 9 3
Malcolm White Sunderland, England April 24, 1941 21 0
Geoff Vowden Barnsley, England April 27, 1941 15 2
Tony Hateley Derby, England June 13, 1941 3 0
Peter Bonetti Putney, England Sept. 27, 1941 19 0
Geoff Hurst Ashton-under-Lyme, England Dec. 8, 1941 23 8
Barry Mahy Doncaster, England Jan. 21, 1942 117 3
Alan Spavin Lancaster, England Feb. 20, 1942 68 6
Mike Bailey Wisbech, England Feb. 27, 1942 18 0
Ian Callaghan Liverpool, England April 10, 1942 20 0
Tony Towers Manchester, England April 13, 1942 97 9
Barry Rowan Willesden, England April 24, 1942 57 4
John Milner Huddersfield, England May 14, 1942 32 2
David Demaine Cleveleys, England May 17, 1942 9 3
Bob Ridley Reading, England May 30, 1942 31 1
Terry Wharton Bolton, England July 1, 1942 10 3
Derek Trevis Birmingham, England Sept. 7, 1942 86 2
Derek Travis Birmingham, England Sept. 9, 1942
Alex Stepney Mitcham, Surrey, England Sept. 18, 1942 54 0
Alan Hinton Wednesday, England Oct. 6, 1942 53 5
Graham Newton Bliston, England Dec. 22, 1942 51 23
Trevor Hockey Keighley, England Jan. 5, 1943 42 0
Roy Ellam Hemsworth, England Jan. 13, 1943 40 3
Michael Ferguson Burnley, England March 9, 1943 21 2
Brian Tiler Rotherham, England March 15, 1943 6 0
Ray Veall Skegness, England March 16, 1943 23 4
Alan Bloor Stoke-on-Trent, England March 16, 1943 11 1
Ernie Hunt Swindon, England March 17, 1943 10 4
Dave Wagstaffe Manchester, England April 5, 1943 10 0
Paul Shardlow Stone, England April 29, 1943 36 0
Dick Howard Bromborough, England June 10, 1943 68 0
Ron Webster Belper, England June 21, 1943 27 1
Dave Metchick Derby, England Aug. 14, 1943 55 13
Michael Ash Sheffield, England Sept. 4, 1943 60 15
Albert Jackson Manchester, England Sept. 12, 1943 33 7
Jimmy Montgomery Sunderland, England Oct. 9, 1943
Hugh Pratt Wrexham, England Oct. 11, 1943 10 0
Jim Barron Durham, England Oct. 19, 1943 10 0
Chris Lawler Liverpool, England Oct. 20, 1943 21 1
Roy Turner Liverpool, England Oct. 30, 1943 211 10
Bobby Thomson Smethwick, England Dec. 5, 1943 139 4
Ken Mallender Thryburgh, England Dec. 10, 1943 17 0
Gordon Ferry Sunderland, England Dec. 22, 1943 55 0
Len Glover London, England Jan. 31, 1944 32 1
Danny Campbell Manchester, England Feb. 3, 1944 32 1
Alex Russell South Shields, England Feb. 21, 1944 20 2
Malcolm Dawes Trimdon, England March 3, 1944 54 4
Terry Anderson Woking, England March 11, 1944 36 0
Tony Burns Edenbridge, England March 27, 1944 12 0
Chris Simpkin Hull, England April 24, 1944 22 1
Jum Cumbes Manchester, England May 4, 1944
John Cocking Sunderland, England May 13, 1944 108 5
Alan Sproates Hetton-le-Hole, England June 30, 1944 9 0
Bob McNab London, England July 20, 1944 14 1
Alan Gilliver Sheffield, England Aug. 3, 1944 5 0
Josef Jacques Durham, England Sept. 12, 1944 2 0
John Hickton Chesterfield, England Sept. 24, 1944 3 1
Dennis Burnett London, England Sept. 27, 1944 40 4
Terry Mancini London, England Oct. 4, 1944 26 3
Rodney Marsh London, England Oct. 11, 1944 94 48
Ray Bloomfield London, England Oct. 15, 1944 96 8
Keith Eddy Barrow-in-Furness, England Oct. 23, 1944 30 9
Peter Short Liverpool, England Oct. 27, 1944 174 20
Kevin Hector Leeds, England Nov. 2, 1944 63 39
Peter Thomas Coventry, England Nov. 20, 1944 10 0
Alan Gauden Langley Park, England Nov. 20, 1944 8 2
Roy Sinclair Liverpool, England Dec. 10, 1944 34 1
Stan Horne Clanfield, England Dec. 17, 1944 20 0
Gordon Taylor Ashton, England Dec. 28, 1944 16 1
Dave Lennard Manchester, England Dec. 31, 1944 14 0
Rodney Johnson Leeds, England Jan. 8, 1945 19 0
Phil Beal Gaston, England Jan. 8, 1945 45 3
Peter Simpson Great Yarmouth, Norfolk, England Jan. 13, 1945 65 0
Phil Tinney Liverpool, England Jan. 15, 1945 72 5
Ian Storey-Moore Ipswich, England Jan. 17, 1945 14 2
Ray Martin Wolverhampton, England Jan. 23, 1945 63 0
Wilf Tranter Manchester, England March 5, 1945 26 2
Alan Ball Farnworth, Lancashire, England March 12, 1945 49 7
Dave Worthington Halifax, England March 28, 1945 16 0
Tommy Smith Liverpool, England April 5, 1945 29 0
Graham French Wolverhampton, England April 6, 1945 3 0
Clive Ford West Bromwich, England April 10, 1945 11 3
Mickey Walker Harrogate, England April 10, 1945 22 7
Eddie May London, England May 19, 1945 18 7
Peter Duerden Burnley, England June 5, 1945 21 0
Tommy Baldwin Gateshead, England June 10, 1945 15 5
Laurie Calloway Birmingham, England June 17, 1945 75 3
Dick Hall Portland, England July 3, 1945 122 0
Jon Sammels Ipswich, England July 23, 1945 54 7
Alan Birchenall London, England Aug. 22, 1945 41 5
John Moore Liverpool, England Sept. 9, 1945 0 0
Terry Garbett Durham, England Sept. 9, 1945 66 3
John Holsgrove Southwark, England Sept. 25, 1945 0 0
Peter Knowles Fitzwilliam, Yorkshire, England Sept. 30, 1945 24 3
John Sissons Middlesex, England Sept. 30, 1945 19 5
Tony Brown Oldham, England Oct. 3, 1945 63 17
Angus Moffat Portsmouth, England Oct. 7, 1945 120 3
Bobby Moffat Portsmouth, England Oct. 7, 1945 123 12
Pino Wilson Darlington, England Oct. 27, 1945 16 0
Frank Spraggon Marley Hill, England Oct. 27, 1945 24 0
Steve Earle Felthim, England Nov. 1, 1945 57 5
Barrie Wright Bradford, England Nov. 6, 1945 58 0
Nigel Cassidy Sudbury, England Dec. 7, 1945 20 1
Colin Boulton Cheltenham, England Dec. 9, 1945 58 0
Bobby Howe Heath, Essex, England Dec. 22, 1945 11 0
Nicholas Jennings Wellington, England Jan. 18, 1946 18 3
David Sadler Yalding, Kent, England Feb. 5, 1946 1 0
Derek Possee London, England Feb. 14, 1946 53 17
Colin Bell Hesleven, England Feb. 26, 1946 5 0
John Dempsey London, England March 15, 1946 81 2
George Ley Exminster, England April 7, 1946 124 8
Bob McAlinden Manchester, England May 22, 1946 91 9
Keith Weller London, England June 11, 1946 136 22
Stan Ternent Gateshead, England June 16, 1946 0 0
Jimmy Greenhoff Barnsley, England June 19, 1946 24 6
Colin Waldron Bristol, England June 22, 1946 41 2
Peter Bennett Riuslip, England June 24, 1946 22 2
Tony Field Halifax, England July 6, 1946 119 31
Barry Watling Walthamstow, England July 16, 1946 42 0
Barry Waitling Walthamstow, England July 16, 1946
Fred Binney Saltdean, England Aug. 12, 1946 18 9
Bob Chapman Walsall, England Aug. 14, 1946 30 7
Doug Collins Newton, England Aug. 28, 1946 5 0
Alan Woodward Chapeltown, Sheffield, England Sept. 7, 1946 47 12
Edward Hall Liverpool, England Sept. 8, 1946 28 0
Jim Shoulder Esh Winning, England Sept. 11, 1946 5 1
Dave Watson Stapleford, England Oct. 5, 1946 26 3
Ken Cooper Blackpool, England Oct. 11, 1946 170 0
Geoff Barnett Northwich, England Oct. 16, 1946 67 0
Paddy Greenwood Hull, England Oct. 19, 1946 24 4
Malcolm Lord Driffield, England Oct. 25, 1946 22 3
Terry Alcock Stoke, England Dec. 9, 1946 7 2
Peter Daniel Ripley, England Dec. 22, 1946 61 2
Geoff Davies Elsmere Port, England Jan. 1, 1947 58 19
Alan Hamlyn London, England Jan. 5, 1947 80 1
Mick Leach Manchester, England Jan. 16, 1947 23 3
Brian Harvey Liverpool, England Jan. 21, 1947 45 3
Willy Anderson Liverpool, England Jan. 26, 1947 159 13
John Rowlands Liverpool, England Feb. 7, 1947 132 21
John Vincent West Bromwich, England Feb. 8, 1947 10 4
Tony Powell Bristol, England Feb. 11, 1947 67 2
Bruce Stuckey Torquay, England Feb. 19, 1947 13 1
Peter Osgood Windsor, England Feb. 20, 1947 22 1
Andy Burgin Sheffield, England March 6, 1947 27 1
David Moorcraft Liverpool, England March 16, 1947 25 1
Roy Greaves Farnworth, England April 4, 1947 84 4
Brian Davies Doncaster, England April 21, 1947 12 2
John Evanson Newcastle-upon-Lyme, England May 11, 1947 16 1
John Briscoe Huddersfield, England May 31, 1947 6 0
Phil Parkes West Bromwich, England July 14, 1947 136 0
John Ryan Lewisham, England July 20, 1947 56 18
Ralph Wright Newcastle, England Aug. 3, 1947 74 6
Gerry Ingram Hull, England Aug. 19, 1947 145 32
John Farmer Biddulph, England Aug. 31, 1947 3 0
Bruce Rioch Aldershot, England Sept. 6, 1947 44 5
Mike Balson Bridgeport, England Sept. 9, 1947 15 0
David Nish Burton-on-Trent, England Sept. 16, 1947 85 10
Henry Hill Lambeth, England Sept. 19, 1947 21 3
Geoff Butler Middlesborough, England Sept. 26, 1947 40 2
John Forrest Tottington, England Oct. 9, 1947 17 0
Jimmy Husband Newcastle upon Tyne, England Oct. 15, 1947 80 22
Bill Bentley Stoke-on-Trent, England Oct. 21, 1947 0 0
Les Barrett London, England Oct. 22, 1947 44 4
Frank Barton Barton-upon-Humber, England Oct. 22, 1947 78 11
Jim Hinch Sheffield, England Nov. 8, 1947 17 2
Peter Mellor Manchester, England Nov. 20, 1947 27 0
Tommy Jenkins London, England Dec. 2, 1947 42 2
Edward Reeves Hounslow, England Dec. 3, 1947 28 3
Barry Salvage Elbourne, England Dec. 21, 1947 25 1
Norman Piper North Tawton, England Jan. 8, 1948 41 7
Ian Wood Radcliffe, England Jan. 15, 1948 55 5
Bobby Sibbald Hebburn, England Jan. 25, 1948 138 7
Colin Newstead Rye, Sussex, England Jan. 31, 1948 1 0
David Harvey Leeds, England Feb. 2, 1948 19 0
Richard Reynolds Looe, Cornwall, England Feb. 15, 1948 31 11
John Stewart Liverpool, England Feb. 18, 1948 9 0
William Crosbie Liverpool, England Feb. 19, 1948 7 0
John Faulkner Orpington, England March 10, 1948 87 6
Mike Renshaw Manchester, England April 28, 1948 126 20
John Marsh Stoke, England May 31, 1948 15 1
Brian Tinnion Workington, England June 11, 1948 94 22
Jeff Bourne Repton, England June 19, 1948 132 67
John Pratt London, England June 26, 1948 84 2
Colin Powell Hendon, England July 7, 1948 20 2
Mick Coop Learnington, England July 10, 1948 13 0
Paul Crossley Rochdale, England July 14, 1948 77 16
Maurice Whittle Wigan, England July 15, 1948 80 16
Ray Lugg Durham, England July 18, 1948 24 0
Derek Jefferson Morpeth, England Sept. 5, 1948 21 1
Steve Kember Croydon, England Sept. 8, 1948 51 7
Les Chapman Oldham, England Sept. 27, 1948 20 0
Roy Evans Bootle, England Oct. 4, 1948 19 2
Pat Howard Barnsley, England Oct. 7, 1948 24 1
Peter Dinsdale Bradford, England Oct. 19, 1948 30 0
Roger Cross London, England Oct. 20, 1948 8 2
John James Stone, Staffordshire, England Oct. 24, 1948 9 4
Jack Carmichael Newcastle, England Nov. 11, 1948 82 0
Joe Corrigan Manchester, England Nov. 18, 1948 29 0
Frank Worthington Halifax, England Nov. 23, 1948 47 21
Robin Poole Liverpool, England Dec. 1, 1948 9 0
Colin Todd Chester-le-Street, England Dec. 12, 1948 20 1
Tony Want London, England Dec. 13, 1948 118 0
Peter Silvester Workingham, England Dec. 19, 1948 66 27
Colin Suggett Chester-le-Street, England Dec. 30, 1948 12 3
Roger Kenyon Blackpool, England Jan. 4, 1949 60 0
Steve Peplow Liverpool, England Jan. 8, 1949 20 4
Bobby Roach Livepool, England Jan. 12, 1949 23 2
John Collins Bedwellty, England Jan. 21, 1949 18 1
Dave Roberts Southampton, England Jan. 26, 1949 13 0
Mickey Cave Weymouth, England Jan. 28, 1949 75 31
Bernie Fagan Sunderland, England Jan. 29, 1949 93 2
John Richardson Ashington, England Feb. 5, 1949 9 1
Adrian Alston Preston, England Feb. 6, 1949 19 8
Barry Lloyd Hillingdon, England Feb. 19, 1949 11 0
Derek Forster Newcastle upon Tyne, England Feb. 19, 1949 7 0
Graham Oates Bradford, England March 14, 1949 110 22
Alun Evans Kidderminster, England April 30, 1949 0 0
Ron Wigg Dunmow, England May 18, 1949
David Needham Leicester, England May 21, 1949 12 1
Brian Kidd Manchester, England May 29, 1949 84 63
Peter Anderson London, England May 31, 1949 51 14
Viv Busby London, England June 19, 1949 19 1
John Taylor Birmingham, England June 25, 1949 15 0
Trevor Dawkins London, England July 10, 1949
Ray Graydon Bristol, England July 21, 1949 26 4
Maurice Parkin Sheffield, England Sept. 8, 1949 7 0
Ray Evans Enfield, England Sept. 20, 1949 102 16
Lee Brogden Leeds, England Oct. 18, 1949 18 2
Kieron Baker Isle of Wight, England Oct. 29, 1949 18 0
Len Renery London, England Nov. 9, 1949 106 2
Joe Howarth London, England Nov. 16, 1949
Dennis Tueart Newcastle, England Nov. 27, 1949 22 26
John Stenson Catford, London, England Dec. 16, 1949 9 0
Chris Dunleavy Liverpool, England Dec. 30, 1949 37 0
Andy McCulloch Northampton, England Jan. 3, 1950 18 3
Gordon Fearnley Bradford, England Jan. 25, 1950 43 6
Alan Foggon Durham, England Feb. 23, 1950 26 4
Roger Osborne Otley, England March 9, 1950 22 2
Geoff Hammond Sudbury, England March 24, 1950 16 2
Trevor Whymark Burston, England May 4, 1950 57 25
Mickey Lambert Cambridge, England May 20, 1950 3 0
Chris Fagan Manchester, England June 5, 1950 4 0
Stewart Metcalfe Blackburn, England June 10, 1950
Duncan McKenzie Haydock, England June 10, 1950 51 17
Alan Merrick Birmingham, England June 20, 1950 214 16
Roger Goldingay Leicester, England July 29, 1950 19 0
Gordon Hindson Newcastle upon Tyne, England Aug. 1, 1950 15 3
Robin Megraw Liverpool, England Aug. 9, 1950 5 0
Graham Paddon Manchester, England Aug. 24, 1950 25 5
Pat Holland Poplar, England Sept. 13, 1950 16 4
John Rogers Liverpool, England Sept. 16, 1950 14 2
Bobby Bell Cambridge, England Sept. 26, 1950 15 0
David Thomas Kirby-in-Ashfield, England Oct. 5, 1950 16 2
Charlie George London, England Oct. 10, 1950 18 9
Mike Mahoney Bristol, England Oct. 25, 1950 28 0
Roger Davies Wolverhampton, England Oct. 25, 1950 105 43
Ian Hamilton Streatham, London, England Oct. 31, 1950 119 23
Chico Hamilton London, England Oct. 31, 1950
Garry Jones Manchester, England Nov. 11, 1950 25 4
Jim Neighbour London, England Nov. 15, 1950 21 1
Terry Darracott Liverpool, England Dec. 6, 1950 29 1
David Cross Heywood, England Dec. 8, 1950 46 29
Alan Jones Manchester, England Dec. 11, 1950 20 0
Peter Spiring Glastonbury, England Dec. 13, 1950 4 0
Alan Tinsley Fleetwood, England Jan. 1, 1951 22 3
Kenny Hibbitt Bradford, England Jan. 1, 1951 14 4
Steve Seargeant Liverpool, England Jan. 2, 1951 108 0
Gary Jones Liverpool, England Jan. 11, 1951 18 2
Bobby Arber London, England Jan. 13, 1951 15 0
Alex Cropley Aldershot, England Jan. 16, 1951 15 2
Bobby Stokes Portsmouth, England Jan. 30, 1951 98 17
Keith Pointer Norwich, England Feb. 16, 1951 28 1
Brian Joy Manchester, England Feb. 26, 1951 55 5
Neil Rioch London, England April 13, 1951 34 4
Colin Franks Wembley, England April 16, 1951 114 11
Keith Coleman Newcastle upon Tyne, England May 24, 1951 17 0
Roger Minton Birmingham, England June 4, 1951 34 0
Colin Brazier Birmingham, England June 6, 1951 42 0
Barry Lynch Birmingham, England June 8, 1951 59 10
Alan Hudson London, England June 21, 1951 94 2
John Coyne Liverpool, England July 18, 1951 66 23
Peter Carr Darlington, England Aug. 25, 1951 113 1
Peter Withe Liverpool, England Aug. 30, 1951 22 16
David Irving Cumbria, England Sept. 10, 1951 105 38
Len Cantello Manchester, England Sept. 11, 1951 19 1
Eddie Cliff Liverpool, England Sept. 30, 1951 16 0
Clive Charles London, England Oct. 3, 1951 95 0
Ross Jenkins London, England Nov. 4, 1951 29 6
Adrian Webster Colchester, England Nov. 6, 1951 111 3
Alan West Hyde, England Dec. 18, 1951 79 7
David Proctor Chiswick, England Dec. 26, 1951 47 17
Jim Redfern Liverpool, England Jan. 8, 1952 65 13
Phil Holder Kilburn, England Jan. 19, 1952 24 1
Stewart Jump Crumpsall, England Jan. 27, 1952 178 4
Mervyn Cawston Norwich, England Feb. 4, 1952 90 0
John Webb Liverpool, England Feb. 10, 1952 146 3
Malcolm Linton Southend, England Feb. 13, 1952 43 0
Geoff Crudgington Wolverhampton, England Feb. 14, 1952 6 0
Bill Jennings Hackney, England Feb. 20, 1952 19 6
Alan Thompson Liverpool, England Feb. 20, 1952 25 2
Ian Robins Bury, England Feb. 22, 1952 20 4
John McLaughlin Liverpool, England Feb. 25, 1952 46 7
David Moss Whitney, England March 18, 1952 22 9
Colin McLocklan Hull, England April 6, 1952 11 2
Mick Hoban Tipton, England April 6, 1952 135 6
Tommy Ord London, England April 15, 1952 163 53
John Ridley Durham, England April 27, 1952 22 1
Keith Fear Bristol, England June 8, 1952 21 3
Terry Lees Stoke, England June 30, 1952 16 1
John Craven St. Annes, England July 20, 1952 89 10
Mickey Moore Chorley, England July 20, 1952 20 5
Derek Craig Dilston, England July 28, 1952 15 2
Mike McGuire Blackpool, England Sept. 4, 1952 25 2
Alan Dugdale Liverpool, England Sept. 11, 1952 33 0
Mike Flanagan Ilford, Essex, England Sept. 11, 1952 28 30
Mike Dillon London, England Sept. 29, 1952 98 11
Seamus McDonagh Rotherham, England Oct. 6, 1952
Alan Stephens Liverpool, England Oct. 13, 1952 64 1
Carl Rose London, England Nov. 15, 1952
Owen Rose London, England Nov. 15, 1952
Tony Whelan Salford, England Nov. 20, 1952 160 8
David Carlton London, England Nov. 21, 1952 9 1
Paul Child Birmingham, England Dec. 8, 1952 238 102
Freddie Smith West Sleekburn, England Dec. 25, 1952 15 0
Steve Harrison Blackpool, England Dec. 26, 1952 24 0
Steve Buttle Norwich, England Jan. 1, 1953 151 15
Lee Atack Leeds, England Jan. 10, 1953 60 2
Ian Turner Middlesborough, England Jan. 17, 1953 12 0
Ron Moore Liverpool, England Jan. 29, 1953 22 8
Stuart Lee Manchester, England Feb. 11, 1953 85 15
David Kemp Harrows, England Feb. 20, 1953 36 16
David Bradford Manchester, England Feb. 22, 1953 197 26
Laurie Abrahams London, England March 4, 1953 162 76
Dave Butler West Bromwich, England March 30, 1953 118 40
Steve Daley Barnsley, England April 15, 1953 106 26
Mike Barry Hull, England May 22, 1953 22 6
Paul Mariner Farnworth, England May 22, 1953
Don McAllister Radcliffe, Manchester, England May 26, 1953 26 0
Mike Czuczman Carlisle, England May 27, 1953 25 0
Ken Hill Canterbury, England July 3, 1953 44 0
Peter Brine London, England July 18, 1953 22 1
Brian Talbot Ipswich, England July 21, 1953 10 2
Paul Hammond Nottingham, England July 26, 1953 180 0
Alan Wooler Poole, Dorset, England Aug. 17, 1953 66 2
Paul Cannell Newcastle, England Sept. 2, 1953 109 45
Peter Creamer Hartlepool, England Sept. 20, 1953 12 1
Malcolm Smith Ferryhill, England Sept. 21, 1953 19 3
Peter Abbott Rotherham, England Oct. 1, 1953 10 1
Gregory Fellows Dudley, England Oct. 10, 1953 8 1
Tony Betts Derby, England Oct. 31, 1953 67 13
Alan Taylor Lancaster, England Nov. 14, 1953 49 21
Keith Robson Hetton-le-Hole, Durham, England Nov. 15, 1953 11 4
Graham Moseley Manchester, England Nov. 16, 1953 0 0
Tommy Gore Liverpool, England Nov. 26, 1953 35 3
Steve Mills Portsmouth, England Dec. 9, 1953 12 0
Steve Sherwood Selby, England Dec. 10, 1953 13 0
George Gibbs London, England Dec. 23, 1953 101 14
Alan Green Worcester, England Jan. 1, 1954 147 82
Russell Allen Birmingham, England Jan. 9, 1954 16 4
Barry Powell Kenilworth, England Jan. 29, 1954 41 6
Peter Wilkey Manchester, England Feb. 10, 1954
Len Bond Bristol, England Feb. 12, 1954 15 0
Garry Stanley Burton-on-Trent, England March 4, 1954
Dave Power Liverpool, England March 5, 1954 1 0
Gordon Hill Staines, England April 1, 1954 83 43
Les Parodi London, England April 1, 1954 21 1
Mike Lester Manchester, England April 8, 1954 24 1
Trevor Francis Plymouth, England April 19, 1954 33 36
Cliff Calvert York, England April 21, 1954 147 19
John Hawley Hull, England May 8, 1954 20 11
Steve Litt Carlisle, England May 21, 1954 220 12
Bill Beany Southampton, England May 29, 1954 14 0
John Impey Exeter, England Aug. 11, 1954 22 1
Graham Horn London, England Aug. 23, 1954 17 0
Brian Hornsby Shelford, England Sept. 10, 1954 16 2
Barry Siddall Ellesmere Port, England Sept. 12, 1954 24 0
Sam Allardyce Dudley, England Oct. 19, 1954 11 1
Keith Walley Weymouth, England Oct. 19, 1954 2 0
Ken Fogarty Manchester, England Jan. 25, 1955 124 2
Gary Collier Bristol, England Feb. 4, 1955 134 0
Kevin Kewley Liverpool, England March 2, 1955 95 16
Alec Lindsay Liverpool, England March 6, 1955 32 1
Mark Lindsay London, England March 6, 1955 188 25
Ian Reid Liverpool, England March 7, 1955 0 0
Ray Hudson Gateshead, England March 24, 1955 197 44
Graham Bell Middletown, England March 30, 1955 17 1
Mick Poole Morley, England April 23, 1955 118 0
Stephen Feeney Ipswich, England May 5, 1955 1 0
Trevor Thompson Newcastle, England May 21, 1955 22 4
Stephen Hetzke Malborough, England June 3, 1955 18 0
George Telfer Liverpool, England July 6, 1955 2 0
Peter Ward Derby, England July 27, 1955 86 47
Garry Hargreaves Preston, England July 27, 1955 1 0
Chris Dangerfield Coleshill, Warwickshire, England Aug. 9, 1955 212 41
Brian Bason Epsom, England Sept. 3, 1955 19 3
Roger Gibbins Enfield, Middlesex, England Sept. 6, 1955 49 8
Brian Smith Bolton, England Sept. 12, 1955 20 4
Steve Powell Derby, England Sept. 20, 1955 19 1
Peter Roe Manchester, England Sept. 23, 1955 174 14
Paul Cahill Liverpool, England Sept. 29, 1955 81 1
Don Tobin Liverpool, England Nov. 1, 1955
Manny Andruszewski Southampton, England Nov. 4, 1955 30 1
Cliff Marshall Liverpool, England Nov. 4, 1955 16 5
Norman Bell Sunderland, England Nov. 16, 1955 18 3
Tommy Tynan Liverpool, England Nov. 17, 1955 17 2
Bobby Tynan Liverpool, England Dec. 7, 1955 15 2
Ray Hankin Wallsend, England Feb. 2, 1956 73 31
John Brooks Derby, England Feb. 24, 1956 22 1
Brian McNeill Newcastle, England April 1, 1956 28 1
Brian Kettle Prescott, England April 22, 1956 19 1
Paul Bradshaw Altrincham, England April 28, 1956 24 0
Pasquale Fuccillo Bedford, England May 2, 1956 19 0
George Dewsnip Salford, England May 6, 1956 58 6
Paul Kitson London, England May 31, 1956
Steve Hunt Birmingham, England July 8, 1956 70 29
Keith Bertschin Enfield, England Aug. 25, 1956 14 3
Graham Tutt London, England Aug. 27, 1956 32 0
Steve Hardwick Mansfield, England Sept. 6, 1956 30 0
Malcolm Waldron Emsworth, England Sept. 6, 1956 32 15
Ray Lewington London, England Sept. 7, 1956 29 2
Ron Futcher Chester, England Sept. 25, 1956 201 119
Paul Futcher Chester, England Sept. 25, 1956 0 0
Geoff Pike London, England Sept. 28, 1956 39 7
Mike Pickering Mirfield, England Sept. 29, 1956 12 0
Dale Roberts Newcastle, England Oct. 8, 1956 14 0
Frank Barlow Mexborough, England Oct. 15, 1956 20 0
Alan Willey Houghton-le-Spring, England Oct. 18, 1956 238 129
Terry Hickey London, England Nov. 1, 1956 0 0
Larry Coyne Luton, England Nov. 13, 1956 41 0
Bob Newton Chesterfield, England Nov. 23, 1956 46 17
Max Thompson Liverpool, England Dec. 31, 1956 48 4
Benny Dargle Liverpool, England Jan. 2, 1957 130 0
