London, England

name opened capacity cost games attendance
Loftus Road 18500 0
The Oval 23500 0
Shepherds Bush Green 0
Invicta Ground 12000 0
Griffin Park 12763 0
Stamford Bridge April 28, 1877 41798 0
Craven Cottage 25700 0
Wembley Stadium 82000 750000.00 0
Arsenal Stadium Sept. 6, 1913 38419 0
Selhurst Park 26309 0
White Hart Lane Sept. 4, 1899 36230 0
White City Stadium 93000 0
name bdate gp goals
Ade Akinbiyi Oct. 10, 1974 14 0
Alan Birchenall Aug. 22, 1945 41 5
Alan Hamlyn Jan. 5, 1947 80 1
Alan Hudson June 21, 1951 94 2
Andy Chapman Sept. 18, 1959
Ashley Cole Dec. 20, 1980 26 1
Austin Hayes July 15, 1958 22 4
Barry Wallace April 17, 1959 132 18
Bernie James Nov. 25, 1958 71 1
Bob McNab July 20, 1944 14 1
Bobby Arber Jan. 13, 1951 15 0
Brian Pillinger July 24, 1971 36 1
Carl Rose Nov. 15, 1952
Charlie George Oct. 10, 1950 18 9
Charlie Horton Sept. 14, 1994
Chico Hamilton Oct. 31, 1950
Chris Brown (1971) Aug. 16, 1971 1 0
Chris Whyte Feb. 9, 1961
Clive Charles Oct. 3, 1951 95 0
Dan Stratford May 29, 1985 5 0
Danny Dichio Oct. 19, 1974 59 14
Dave Madden Jan. 6, 1963
David Carlton Nov. 21, 1952 9 1
David Mehmet Dec. 2, 1960 15 3
Dean Neal Jan. 5, 1961 31 12
Dennis Burnett Sept. 27, 1944 40 4
Derek Possee Feb. 14, 1946 53 17
Dominic Feltham Sept. 2, 1967
Eddie May May 19, 1945 18 7
Gary Etherington April 22, 1958 140 13
Geoff Pike Sept. 28, 1956 39 7
George Gibbs Dec. 23, 1953 101 14
Gerry Reardon Oct. 7, 1960 25 1
Giles Barnes Aug. 5, 1988 123 33
Graham Horn Aug. 23, 1954 17 0
Graham Tutt Aug. 27, 1956 32 0
Jermain Defoe Oct. 7, 1982 19 11
Jim Neighbour Nov. 15, 1950 21 1
Jim Standen May 30, 1935 12 0
Joe Cole Nov. 8, 1981
Joe Howarth Nov. 16, 1949
John Dempsey March 15, 1946 81 2
John Pratt June 26, 1948 84 2
John Sewell July 7, 1936 58 4
Kasali Yinka Casal Oct. 21, 1987 4 0
Keith Weller June 11, 1946 136 22
Kevin Bond June 26, 1957 30 16
Kevin Terry July 3, 1958
Kwame Adjeman-Pamboe Oct. 24, 1987
Laurie Abrahams March 4, 1953 162 76
Lee Cornwell March 15, 1958
Len Glover Jan. 31, 1944 32 1
Len Renery Nov. 9, 1949 106 2
Les Barrett Oct. 22, 1947 44 4
Les Parodi April 1, 1954 21 1
Mark Bickham
Mark Lindsay March 6, 1955 188 25
Michael King April 20, 1963
Mike Dillon Sept. 29, 1952 98 11
Nathaniel Short Jan. 28, 1985
Neil Rioch April 13, 1951 34 4
Nigel Reo-Coker May 14, 1984 81 1
Owen Rose Nov. 15, 1952
Pat O'Connell Sept. 13, 1937
Paul Kitson May 31, 1956
Paul Wright July 29, 1969 89 11
Peter Anderson May 31, 1949 51 14
Peter Brine July 18, 1953 22 1
Ray Bloomfield Oct. 15, 1944 96 8
Ray Lewington Sept. 7, 1956 29 2
Roderick Scott Dec. 27, 1965
Rodney Marsh Oct. 11, 1944 94 48
Roger Cross Oct. 20, 1948 8 2
Roger Wynter Sept. 24, 1965
Rohan Ricketts Dec. 22, 1982 39 4
Ross Jenkins Nov. 4, 1951 29 6
Roy Lunnis Nov. 4, 1939 2 0
Sam Adekugbe Jan. 16, 1995 16 0
Shaka Hislop Feb. 22, 1969 10 0
Shane Hill Aug. 5, 1987
Steven Taylor Jan. 23, 1986 9 1
Terry Hickey Nov. 1, 1956 0 0
Terry Mancini Oct. 4, 1944 26 3
Terry Rowe June 6, 1964
Terry Woodberry Sept. 9, 1963
Thomas Youlden Aug. 7, 1940 16 8
Tommy Jenkins Dec. 2, 1947 42 2
Tommy Ord April 15, 1952 163 53
Tony Want Dec. 13, 1948 118 0
Trevor Dawkins July 10, 1949
Viv Busby June 19, 1949 19 1
Arsenal
Charlton Athletic
Chelsea
Corinthian F.C.
Fulham
Queens Park Rangers
Tottenham Hotspur
Upton Park F.C.
West Ham United