Ralph Wright
| gp | g | a | |||
|---|---|---|---|---|---|
| Miami Toros | NASL | 1976 | 15 | 1 | 0 |
| Dallas Tornado | NASL | 1976 | 5 | 0 | 0 |
| Miami Toros | NASL | 1975 | 17 | 1 | 2 |
| Miami Toros | NASL | 1974 | 20 | 3 | 2 |
| New York Cosmos | NASL | 1973 | 17 | 1 | 0 |
| gp | g | a | |||
|---|---|---|---|---|---|
| Miami Toros | 52 | 5 | 4 | ||
| New York Cosmos | 17 | 1 | 0 | ||
| Dallas Tornado | 5 | 0 | 0 |
| gp | g | a | |||
|---|---|---|---|---|---|
| NASL | 74 | 6 | 4 |
all games