| Dallas Tornado | g | a | on | off | min | Portland Timbers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| George Ley | 0 | 0 | 0 | 90 | John Rogers | 0 | 0 | 0 | 90 | ||
| Tommy Tynan | 0 | 0 | 0 | 90 | Chip Smallwood | 0 | 0 | 0 | 90 | ||
| Jim Ryan | 0 | 0 | 0 | 90 | Jimmy Kelly | 0 | 0 | 0 | 90 | ||
| Bob Hope | 0 | 0 | 0 | 90 | Paul Hendrie | 0 | 0 | 0 | 90 | ||
| Roy Turner | 0 | 0 | 0 | 90 | Malcolm Smith | 0 | 0 | 0 | 90 | ||
| Kevin Kewley | 0 | 0 | 0 | 90 | Ray Martin | 0 | 0 | 0 | 90 | ||
| Steve Pecher | 0 | 0 | 0 | 90 | Tony Betts | 0 | 0 | 0 | 90 | ||
| Dick Hall | 0 | 0 | 0 | 90 | Pat McMahon | 0 | 0 | 0 | 90 | ||
| Bobby Moffat | 0 | 0 | 0 | 90 | Neil Rioch | 0 | 0 | 0 | 90 | ||
| Ken Cooper | 0 | 0 | 0 | 90 | Mick Hoban | 0 | 0 | 0 | 90 | ||
| Jeff Bourne | 3 | 0 | 0 | 90 | Jim Cumbes | 0 | 0 | 0 | 90 | ||
| Ralph Wright | 0 | Kit Zell | 0 | ||||||||
| John McLaughlin | 0 | ||||||||||
| Neil Cohen | 0 |
sources
series
| July 24, 1976 | NASL | 1976 | Dallas Tornado | 3 - 0 | Portland Timbers | Ownby Stadium | 1 |
| May 8, 1976 | NASL | 1976 | Dallas Tornado | 2 - 0 | Portland Timbers | Providence Park | 1 |