- 10/4/1931 +
Oct. 4, 1931 ASL1 1931 Fall Hakoah All-Stars 4 - 1 New York Americans Commercial Field 4000 2
Oct. 4, 1931 ASL1 1931 Fall New York Nationals 4 - 2 Newark Americans Starlight Park 1500 2
Oct. 4, 1931 ASL1 1931 Fall New Bedford Whalers 4 - 2 Pawtucket Rangers New Bedford 1
GP W T L gf ga gf/ga
Hakoah All-Stars ASL1 1931 Fall 3 3 0 0 7 2 3.50
New Bedford Whalers ASL1 1931 Fall 4 3 0 1 10 8 1.25
New York Nationals ASL1 1931 Fall 4 3 0 1 12 7 1.71
Pawtucket Rangers ASL1 1931 Fall 5 3 0 2 16 10 1.60
Newark Americans ASL1 1931 Fall 3 0 0 3 5 11 0.45
New York Americans ASL1 1931 Fall 4 0 0 4 4 14 0.29
gp gs min g
Stark Newark Americans 1 1 90 0
Jaap Newark Americans 1 1 90 0
Dick Newark Americans 1 1 90 0
Patterson Newark Americans 1 1 90 0
Hyslop Newark Americans 1 1 90 0
Fryer Newark Americans 1 1 90 0
Harris Newark Americans 1 1 90 0
Moore Newark Americans 1 1 90 0
Adams Newark Americans 1 1 90 0
O'Brien New York Nationals 1 1 90 0
Carlson New York Nationals 1 1 90 0
Tollan New York Nationals 1 1 90 0
Flanigan New York Nationals 1 1 90 0
Lafferty New York Nationals 1 1 90 0
Gallagher New York Nationals 1 1 90 0
Glover New York Nationals 1 1 90 0
Slaven New York Nationals 1 1 90 0
J. Brown New York Nationals 1 1 90 0
Curtis New York Americans 1 1 90 0
Mullen New York Americans 1 1 90 0
Thompson New York Americans 1 0 0
Joselit New York Americans 1 1 90 0
McAuslan New York Americans 1 1 90 0
Rollo New York Americans 1 1 90 0
Gamble New York Americans 1 1 90 0
Morris New York Americans 1 1 90 0
Moorhouse New York Americans 1 1 90 0
Prenter New York Americans 1 1 90 0
Douglas New York Americans 1 1 90 0
Parks Hakoah All-Stars 1 0 0
S. Wortmann Hakoah All-Stars 1 1 90 0
Nicholsburger Hakoah All-Stars 1 1 90 0
Mahrer Hakoah All-Stars 1 1 90 0
Guttman Hakoah All-Stars 1 1 90 0
Slone Hakoah All-Stars 1 1 90 0
Sternberg Hakoah All-Stars 1 1 90 0
Grosz Hakoah All-Stars 1 1 90 0
Fischer Hakoah All-Stars 1 1 90 0
McCarthy Newark Americans 1 1 90 1
McCombie Newark Americans 1 1 90 1
McGhee New York Nationals 1 1 90 1
D. Brown New York Nationals 1 1 90 3
Scott New York Americans 1 1 90 1
Gruenfeld Hakoah All-Stars 1 1 90 1
Wegner Hakoah All-Stars 1 1 90 1
Haeusler Hakoah All-Stars 1 1 90 2
name bdate bplace
Roy Hartle Oct. 4, 1931 Bromsgrove, England