| 12 | ||
|
Own Goal
|
31 | |
| 53 | ||
| 87 |
| D.C. United | g | a | on | off | min | New England Revolution | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roy Wegerle | 0 | 0 | 46 | 46 | Alberto Naveda | 0 | 0 | 71 | 71 | ||
| Jaime Moreno | 0 | 0 | 90 | 90 | Joe-Max Moore | 0 | 0 | 90 | 90 | ||
| Tony Sanneh | 0 | 0 | 90 | 90 | Paul Keegan | 0 | 0 | 78 | 78 | ||
| John Harkes | 0 | 0 | 90 | 90 | Alejandro Farias | 0 | 0 | 90 | 90 | ||
| Marco Etcheverry | 0 | 0 | 90 | 90 | Mike Burns | 0 | 0 | 90 | 90 | ||
| Ben Iroha | 0 | 0 | 87 | 87 | Imad Baba | 0 | 0 | 90 | 90 | ||
| David Vaudreuil | 0 | 0 | 72 | 72 | Leonardo Squadrone | 0 | 0 | 88 | 88 | ||
| Eddie Pope | 0 | 0 | 90 | 90 | Alexi Lalas | 0 | 0 | 90 | 90 | ||
| Carlos Llamosa | 0 | 0 | 90 | 90 | Erik Imler | 0 | 0 | 90 | 90 | ||
| Mario Gori | 0 | 0 | 90 | 90 | Ted Chronopoulos | 0 | 0 | 90 | 90 | ||
| Tom Presthus | 0 | 0 | 90 | 90 | Walter Zenga | 0 | 0 | 90 | 90 | ||
| Raúl Díaz Arce | 0 | 46 | 90 | 44 | Steve Klein | 0 | 71 | 90 | 19 | ||
| John Maessner | 0 | 72 | 90 | 18 | Brian Dunseth | 0 | 78 | 90 | 12 | ||
| Kris Kelderman | 0 | 87 | 90 | 3 | Evans Wise | 0 | 88 | 90 | 2 | ||
| Scott Garlick | 0 | 90 | 90 | 0 | Keegan | 0 | 1 | ||||
| Etcheverry | 0 | 1 | Moore | 2 | |||||||
| Harkes | 1 |
sources
series
scoreboard
| MLS | 1997 | Dallas Burn | 1 - 0 | New York/New Jersey MetroStars | Giants Stadium | 2 |