Major League Soccer - 1997

21
22
37
49
69
New England Revolution g a on off min New York/New Jersey MetroStars g a on off min
Alberto Naveda 0 0 90 90 Miles Joseph 0 0 73 73
Joe-Max Moore 0 0 90 90 Antony de Ávila 0 0 90 90
Alejandro Farias 0 0 90 90 Shaun Bartlett 0 0 90 90
Mike Burns 0 0 90 90 Mike Sorber 0 0 90 90
Imad Baba 0 0 63 63 Tab Ramos 0 0 90 90
Leonardo Squadrone 0 0 90 90 Roberto Donadoni 0 0 90 90
Francis Okaroh 0 0 77 77 Mark Semioli 0 0 90 90
Ivan McKinley 0 0 90 90 Andrew Lewis 0 0 90 90
Alexi Lalas 0 0 90 90 Brian Bliss 0 0 73 73
Ted Chronopoulos 0 0 88 88 Tony Meola 0 0 90 90
Walter Zenga 0 0 90 90 Branco 0 1 0 90 90
Paul Keegan 0 63 90 27 Brian Kelly 0 73 90 17
Brian Dunseth 0 77 90 13 Giovanni Savarese 0 73 90 17
sent off 0 88 90 2 Semioli 1
Naveda 0 1 Joseph 0 1
McKinley 1 1 De Avila 1
Farias 0 1
Baba 0 1
Chronopoulos 2

sources

series

Sept. 20, 1997 MLS 1997 New England Revolution 3 - 2 New York/New Jersey MetroStars Foxboro Stadium 2
Sept. 9, 1997 MLS 1997 New England Revolution 1 - 3 New York/New Jersey MetroStars Giants Stadium 2
May 30, 1997 MLS 1997 New England Revolution 3 - 1 New York/New Jersey MetroStars Foxboro Stadium 2
April 12, 1997 MLS 1997 New England Revolution 1 - 3 New York/New Jersey MetroStars Giants Stadium 2