Andrew Lewis
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Chicago Fire | MLS | 2001 | 13 | 5 | 502 | 1 | 0 | 1 |
| Chicago Fire | MLS | 2000 | 19 | 17 | 1589 | 1 | 0 | 4 |
| Chicago Fire | MLSp | 1999 | 1 | 33 | 0 | |||
| Chicago Fire | MLS | 1999 | 9 | 3 | 363 | 0 | 1 | 1 |
| Chicago Fire | MLS | 1998 | 13 | 6 | 623 | 0 | 1 | 0 |
| New York Red Bulls | MLS | 1997 | 19 | 15 | 1421 | 0 | 1 | 0 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Chicago Fire | 55 | 31 | 3110 | 2 | 2 | 6 | ||
| New York Red Bulls | 19 | 15 | 1421 | 0 | 1 | 0 |
all games
games: 74
goals: 2
height: 185cm
weight: 79kg
birthdate: Sept. 10, 1974
age: 51.9
first game: March 22, 1997
last game: Sept. 8, 2001