| Portland Timbers | g | a | on | off | min | Tulsa Roughnecks | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alistair Brown | 0 | 0 | 90 | 90 | Duncan Davidson | 0 | 0 | 0 | 90 | ||
| Barry Powell | 0 | 0 | 90 | 90 | Iraj Danaifard | 0 | 0 | 0 | 90 | ||
| Glenn Myernick | 0 | 0 | 90 | 90 | Dean Neal | 0 | 0 | 0 | 90 | ||
| Dragan Radovich | 0 | 0 | 90 | 90 | Duncan McKenzie | 0 | 0 | 0 | 90 | ||
| Dale Mitchell | 0 | 0 | 90 | 90 | Joe Morrone | 0 | 0 | 0 | 90 | ||
| Stuart Lee | 0 | 0 | 90 | 90 | David McCreery | 0 | 0 | 0 | 90 | ||
| Willy Anderson | 0 | 0 | 90 | 90 | Paul Hunter | 0 | 0 | 0 | 90 | ||
| John Pratt | 0 | 0 | 90 | 90 | Victor Moreland | 0 | 0 | 0 | 90 | ||
| Willie Donachie | 0 | 0 | 90 | 90 | Johannes Edvaldsson | 0 | 0 | 0 | 90 | ||
| Cho Young-Jeung | 0 | 0 | 90 | 90 | Barry Wallace | 0 | 0 | 0 | 90 | ||
| Gary Collier | 0 | 0 | 90 | 90 | Zeljko Bilecki | 0 | 0 | 0 | 90 | ||
| Alan Dugdale | 0 | ||||||||||
| Garnett Moen | 0 | ||||||||||
| Jimmy Kelly | 0 |
sources
series
| June 27, 1981 | NASL | 1981 | Portland Timbers | (SO) 0 - 0 | Tulsa Roughnecks | Skelly Field at H. A. Chapman… | 1 |
| May 2, 1981 | NASL | 1981 | Portland Timbers | 1 - 3 | Tulsa Roughnecks | Providence Park | 1 |