- 5/2/1981 +
May 2, 1981 NASL 1981 Portland Timbers 1 - 3 Tulsa Roughnecks Providence Park 7766 1
May 2, 1981 NASL 1981 San Diego Sockers 4 - 2 San Jose Earthquakes Qualcomm Stadium 9107 1
May 2, 1981 NASL 1981 Seattle Sounders 3 - 2 Vancouver Whitecaps Empire Stadium 25577 1
GP W T L gf ga gf/ga
Tulsa Roughnecks NASL 1981 6 4 0 2 10 6 1.67
Vancouver Whitecaps NASL 1981 7 4 1 2 10 6 1.67
Portland Timbers NASL 1981 6 3 1 2 10 8 1.25
San Diego Sockers NASL 1981 7 3 2 2 12 8 1.50
Seattle Sounders NASL 1981 7 3 1 3 14 13 1.08
San Jose Earthquakes NASL 1981 6 2 0 4 7 10 0.70
gp gs min g
Peter Beardsley Vancouver Whitecaps 1 1 90 0
David Henderson Vancouver Whitecaps 1 1 90 0
David Thomas Vancouver Whitecaps 1 1 90 0
Carl Valentine Vancouver Whitecaps 1 1 90 0
Gerry Gray Vancouver Whitecaps 1 1 90 0
Brent Barling Vancouver Whitecaps 1 1 90 0
Paul Nelson Vancouver Whitecaps 1 1 90 0
Pierce O'Leary Vancouver Whitecaps 1 1 90 0
Roger Kenyon Vancouver Whitecaps 1 1 90 0
Billy Caskey Tulsa Roughnecks 1 1 90 0
David McCreery Tulsa Roughnecks 1 1 90 0
Chris McGrath Tulsa Roughnecks 1 1 90 0
Paul Hunter Tulsa Roughnecks 1 1 90 0
Victor Moreland Tulsa Roughnecks 1 1 90 0
Johannes Edvaldsson Tulsa Roughnecks 1 1 90 0
Barry Wallace Tulsa Roughnecks 1 1 90 0
Zeljko Bilecki Tulsa Roughnecks 1 1 90 0
David Nish Seattle Sounders 1 1 90 0
Mark Peterson Seattle Sounders 1 1 90 0
Steve Buttle Seattle Sounders 1 1 90 0
Steve Daley Seattle Sounders 1 1 90 0
Alan Hudson Seattle Sounders 1 1 90 0
Roy Greaves Seattle Sounders 1 1 90 0
Bruce Rioch Seattle Sounders 1 1 90 0
Jeff Stock Seattle Sounders 1 1 90 0
Jack Brand Seattle Sounders 1 1 90 0
Joe Silveira San Jose Earthquakes 1 1 90 0
Steve David San Jose Earthquakes 1 1 90 0
József Horváth San Jose Earthquakes 1 1 90 0
Alan Merrick San Jose Earthquakes 1 1 90 0
Jim McAlister San Jose Earthquakes 1 1 90 0
Tony Powell San Jose Earthquakes 1 1 90 0
Vasa Rutonjski San Jose Earthquakes 1 1 90 0
Gary Etherington San Jose Earthquakes 1 1 90 0
Mike Hewitt San Jose Earthquakes 1 1 90 0
Martin Donnelly San Diego Sockers 1 1 90 0
Ty Keough San Diego Sockers 1 1 90 0
Lorenz Hilkes San Diego Sockers 1 1 90 0
Jean Willrich San Diego Sockers 1 1 90 0
Gert Wieczorkowski San Diego Sockers 1 1 90 0
Erich Geyer San Diego Sockers 1 1 90 0
Volkmar Gross San Diego Sockers 1 1 90 0
Bernie Fagan Portland Timbers 1 1 90 0
Dale Mitchell Portland Timbers 1 1 90 0
Stuart Lee Portland Timbers 1 1 90 0
Willy Anderson Portland Timbers 1 1 90 0
John Pratt Portland Timbers 1 1 90 0
Willie Donachie Portland Timbers 1 1 90 0
Cho Young-Jeung Portland Timbers 1 1 90 0
Gary Collier Portland Timbers 1 1 90 0
Bruce Gant Portland Timbers 1 1 90 0
Keith MacRae Portland Timbers 1 1 90 0
Peter Lorimer Vancouver Whitecaps 1 1 90 1
Bob Lenarduzzi Vancouver Whitecaps 1 1 90 1
Dean Neal Tulsa Roughnecks 1 1 90 1
Duncan McKenzie Tulsa Roughnecks 1 1 90 1
Joe Morrone Tulsa Roughnecks 1 1 90 1
Roger Davies Seattle Sounders 1 1 90 1
Kevin Bond Seattle Sounders 1 1 90 2
Tony Crescitelli San Jose Earthquakes 1 1 90 1
George Best San Jose Earthquakes 1 1 90 1
Mike Stojanovic San Diego Sockers 1 1 90 1
Kazimierz Deyna San Diego Sockers 1 1 90 1
Julie Veee San Diego Sockers 1 1 90 1
Nico Rohmann San Diego Sockers 1 1 90 1
John Bain Portland Timbers 1 1 90 1
Liam Buckley Vancouver Whitecaps 1 0
Jimmy Kelly Tulsa Roughnecks 1 0
Slavko Licinar San Jose Earthquakes 1 0
Peter Skouras San Diego Sockers 1 0
Terry Moore San Diego Sockers 1 0
Steve Nesin San Diego Sockers 1 0
Dragan Radovich Portland Timbers 1 0
Jimmy Kelly Portland Timbers 1 0
name bdate bplace
Michael Gspurning May 2, 1981 Graz, Austria
Paul Dhaliwal May 2, 1981