| Atlanta Chiefs | g | a | on | off | min | Toronto Blizzard | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Byrne | 0 | 0 | 90 | 90 | George Gibbs | 0 | 0 | 0 | 90 | ||
| Brian Alderson | 0 | 0 | 90 | 90 | Ivan Lukacevic | 0 | 0 | 0 | 90 | ||
| Carl Strong | 0 | 0 | 90 | 90 | Peter Lorimer | 0 | 0 | 0 | 90 | ||
| Webster Lichaba | 0 | 0 | 90 | 90 | Cliff Calvert | 0 | 0 | 0 | 90 | ||
| Bruce Savage | 0 | 0 | 90 | 90 | Drew Busby | 0 | 0 | 0 | 90 | ||
| Branko Radovic | 0 | 0 | 90 | 90 | Jim McAlister | 0 | 0 | 0 | 90 | ||
| Pat McMahon | 0 | 0 | 90 | 90 | Francesco Morini | 0 | 0 | 0 | 90 | ||
| Victor Nogueira | 0 | 0 | 90 | 90 | Colin Franks | 0 | 0 | 0 | 90 | ||
| Louie Nanchoff | 1 | 0 | 90 | 90 | Mike McLenaghen | 0 | 0 | 0 | 90 | ||
| Jeff Bourne | 1 | 0 | 90 | 90 | Tony Chursky | 0 | 0 | 0 | 90 | ||
| Tony Whelan | 1 | 0 | 90 | 90 | Jomo Sono | 1 | 0 | 0 | 90 | ||
| Gordon Sweetzer | 0 | ||||||||||
| Willie McVie | 0 |
sources
series
| Aug. 24, 1980 | NASL | 1980 | Atlanta Chiefs | 2 - 2 (SO) | Toronto Blizzard | Varsity Stadium | 1 |
| April 12, 1980 | NASL | 1980 | Atlanta Chiefs | 3 - 1 | Toronto Blizzard | Atlanta-Fulton County Stadium | 1 |