| D.C. United | min | Sporting Kansas City |
|---|---|---|
| 28 |
| D.C. United | g | a | on | off | min | Sporting Kansas City | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edward Johnson | 0 | — | 0 | 68 | 68 | Antonio Dovale | 0 | — | 0 | 90 | 90 |
| Davy Arnaud | 0 | — | 0 | 90 | 90 | Dom Dwyer | 0 | — | 0 | 90 | 90 |
| Nick DeLeon | 0 | — | 0 | 86 | 86 | Jacob Peterson | 0 | — | 0 | 77 | 77 |
| Chris Rolfe | 0 | — | 0 | 90 | 90 | Alex Martinez | 0 | — | 0 | 66 | 66 |
| Perry Kitchen | 0 | — | 0 | 90 | 90 | Benny Feilhaber | 0 | — | 0 | 90 | 90 |
| Bobby Boswell | 0 | — | 0 | 90 | 90 | Paulo Nagamura | 0 | — | 0 | 90 | 90 |
| Jeff Parke | 0 | — | 0 | 90 | 90 | Igor Juliao | 0 | — | 0 | 90 | 90 |
| Cristian Fernandez | 0 | — | 0 | 90 | 90 | Aurélien Collin | 0 | — | 0 | 9 | 9 |
| Bill Hamid | 0 | — | 0 | 90 | 90 | Kevin Ellis | 0 | — | 0 | 90 | 90 |
| Chris Korb | 0 | 1 | 0 | 34 | 34 | Seth Sinovic | 0 | — | 0 | 90 | 90 |
| Fabián Espíndola | 1 | — | 0 | 90 | 90 | Eric Kronberg | 0 | — | 0 | 90 | 90 |
| Sean Franklin | 0 | — | 34 | 90 | 56 | Erik Palmer-Brown | 0 | — | 9 | 90 | 81 |
| Lewis Neal | 0 | — | 68 | 90 | 22 | Jimmy Medranda | 0 | — | 66 | 90 | 24 |
| Alex Caskey | 0 | — | 86 | 90 | 4 | Soony Saad | 0 | — | 77 | 90 | 13 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Oct. 3, 2014 | MLS | 2014 | D.C. United | 0 - 0 | Sporting Kansas City | RFK Stadium | 1 |
| Aug. 23, 2014 | MLS | 2014 | D.C. United | 3 - 0 | Sporting Kansas City | Sporting Park | 1 |
| May 31, 2014 | MLS | 2014 | D.C. United | 1 - 0 | Sporting Kansas City | RFK Stadium | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2014 | Chivas USA | 0 - 3 | Philadelphia Union | StubHub Center | 1 |
| MLS | 2014 | FC Dallas | 1 - 2 | San Jose Earthquakes | Toyota Stadium | 1 |
| MLS | 2014 | Montreal Impact | 2 - 0 | New England Revolution | Saputo Stadium | 1 |
| MLS | 2014 | Real Salt Lake | 0 - 4 | Seattle Sounders | CenturyLink Field | 1 |
| MLS | 2014 | Columbus Crew | 2 - 3 | Toronto FC | BMO Field | 1 |
| NWSL | 2014 | Houston Dash | 2 - 1 | Western New York Flash | Sahlen's Stadium | 2 |
| MLSr | 2014 | New York Red Bulls Reserves | 0 - 1 | Oklahoma City Energy | Pribil Stadium | 2 |