| Chicago Fire | min | Colorado Rapids |
|---|---|---|
| 12 | ||
| 15 | ||
| 27 | ||
| 57 |
| Chicago Fire | g | a | on | off | min | Colorado Rapids | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Marsch | 0 | — | 0 | 90 | 90 | Marquis White | 0 | — | 0 | 73 | 73 |
| Chris Armas | 0 | — | 0 | 90 | 90 | Wolde Harris | 0 | — | 0 | 90 | 90 |
| Tom Soehn | 0 | — | 0 | 90 | 90 | Chris Henderson | 0 | — | 0 | 29 | 29 |
| C.J. Brown | 0 | — | 0 | 90 | 90 | Ross Paule | 0 | — | 0 | 90 | 90 |
| Francis Okaroh | 0 | — | 0 | 90 | 90 | Peter Vermes | 0 | — | 0 | 28 | 28 |
| Jorge Campos | 0 | — | 0 | 90 | 90 | David Vaudreuil | 0 | — | 0 | 90 | 90 |
| Diego Gutiérrez | 0 | 2 | 0 | 90 | 90 | Steve Trittschuh | 0 | — | 0 | 90 | 90 |
| Ante Razov | 1 | — | 0 | 90 | 90 | Jason Bent | 0 | — | 0 | 90 | 90 |
| Jerzy Podbrożny | 0 | 1 | 0 | 60 | 60 | Chris Martinez | 0 | — | 0 | 90 | 90 |
| Peter Nowak | 0 | 2 | 0 | 73 | 73 | Marcelo Balboa | 0 | — | 0 | 90 | 90 |
| Josh Wolff | 2 | 1 | 0 | 90 | 90 | Marcus Hahnemann | 0 | — | 0 | 90 | 90 |
| Zak Ibsen | 0 | — | 60 | 90 | 30 | Tahj Jakins | 0 | — | 28 | 90 | 62 |
| Frank Klopas | 0 | — | 73 | 90 | 17 | Joey DiGiamarino | 1 | — | 29 | 90 | 61 |
| Sean Henderson | 0 | — | 73 | 90 | 17 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Sept. 13, 1998 | MLS | 1998 | Chicago Fire | 3 - 1 | Colorado Rapids | Soldier Field | 2 |
| Aug. 21, 1998 | MLS | 1998 | Chicago Fire | 2 - 0 | Colorado Rapids | Mile High Stadium | 2 |
| May 23, 1998 | MLS | 1998 | Chicago Fire | 5 - 0 | Colorado Rapids | Soldier Field | 2 |
| April 25, 1998 | MLS | 1998 | Chicago Fire | 4 - 4 (SO) | Colorado Rapids | Mile High Stadium | 2 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 1998 | MetroStars | 1 - 2 | Tampa Bay Mutiny | Tampa Stadium | 2 |
| MLS | 1998 | Dallas Burn | 1 - 3 | San Jose Clash | Cotton Bowl | 2 |
| MLS | 1998 | D.C. United | 3 - 4 | Miami Fusion | Lockhart Stadium | 2 |