| D.C. United | min | New England Revolution |
|---|---|---|
| 73 |
| D.C. United | g | a | on | off | min | New England Revolution | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Wolff | 0 | 0 | 63 | 63 | Rajko Lekic | 0 | 0 | 90 | 90 | ||
| Charlie Davies | 0 | 0 | 90 | 90 | Zack Schilawski | 0 | 0 | 68 | 68 | ||
| Chris Pontius | 0 | 0 | 71 | 71 | Zak Boggs | 0 | 0 | 58 | 58 | ||
| Clyde Simms | 0 | 0 | 79 | 79 | Pat Phelan | 0 | 0 | 90 | 90 | ||
| Dwayne De Rosario | 0 | 0 | 90 | 90 | Shalrie Joseph | 0 | 0 | 90 | 90 | ||
| Andy Najar | 0 | 0 | 90 | 90 | A.J. Soares | 0 | 0 | 90 | 90 | ||
| Daniel Woolard | 0 | 0 | 90 | 90 | Ryan Cochrane | 0 | 0 | 22 | 22 | ||
| Brandon McDonald | 0 | 0 | 90 | 90 | Kevin Alston | 0 | 0 | 90 | 90 | ||
| Ethan White | 0 | 0 | 90 | 90 | Matt Reis | 0 | 0 | 90 | 90 | ||
| Perry Kitchen | 0 | 0 | 90 | 90 | Chris Tierney | 0 | 1 | 0 | 90 | 90 | |
| Bill Hamid | 0 | 0 | 90 | 90 | Stephen McCarthy | 1 | 0 | 90 | 90 | ||
| Fred | 0 | 63 | 90 | 27 | Darrius Barnes | 0 | 22 | 90 | 68 | ||
| Austin da Luz | 0 | 71 | 90 | 19 | Sainey Nyassi | 0 | 58 | 90 | 32 | ||
| Joseph Ngwenya | 0 | 79 | 90 | 11 | Kenny Mansally | 0 | 68 | 90 | 22 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| July 20, 2011 | MLS | 2011 | D.C. United | 0 - 1 | New England Revolution | RFK Stadium | 1 |
| March 26, 2011 | MLS | 2011 | D.C. United | 1 - 2 | New England Revolution | Gillette Stadium | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2011 | FC Dallas | 1 - 0 | Toronto FC | BMO Field | 1 |
| MLS | 2011 | Colorado Rapids | 4 - 1 | New York Red Bulls | DSG Park | 1 |
| MLS | 2011 | San Jose Earthquakes | 2 - 2 | Vancouver Whitecaps | Buck Shaw Stadium | 1 |
| MLS | 2011 | Columbus Crew | 0 - 1 | Los Angeles Galaxy | StubHub Center | 1 |