| 11 | ||
| 35 | ||
| 66 |
| Columbus Crew Reserves | g | a | on | off | min | Toronto FC Reserves | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Meram | 0 | 0 | 90 | 90 | Stefan Vukovic | 0 | 0 | 90 | 90 | ||
| Leandre Griffit | 0 | 0 | 90 | 90 | Keith Makubuya | 0 | 0 | 60 | 60 | ||
| Andy Adlard | 0 | 0 | 90 | 90 | Nathan Sturgis | 0 | 0 | 90 | 90 | ||
| Cole Grossman | 0 | 0 | 90 | 90 | Matt Stinson | 0 | 0 | 90 | 90 | ||
| Dejan Rusmir | 0 | 0 | 53 | 53 | Matthew Gold | 0 | 0 | 90 | 90 | ||
| Korey Veeder | 0 | 0 | 90 | 90 | Demitrius Omphroy | 0 | 0 | 90 | 90 | ||
| Andy Iro | 0 | 0 | 90 | 90 | Doneil Henry | 0 | 0 | 90 | 90 | ||
| Eric Gehrig | 0 | 0 | 90 | 90 | Jordan Murrell | 0 | 0 | 90 | 90 | ||
| Ben Sippola | 0 | 0 | 90 | 90 | Ashtone Morgan | 0 | 0 | 90 | 90 | ||
| Andy Gruenebaum | 0 | 0 | 90 | 90 | Miloš Kočić | 0 | 0 | 90 | 90 | ||
| Andrés Mendoza | 1 | 0 | 90 | 90 | Tristan Jackman | 1 | 0 | 90 | 90 | ||
| Chris Davis | 1 | 53 | 90 | 37 | Kaheem Christopher | 0 | 60 | 90 | 30 |
sources
series
| Sept. 11, 2011 | MLSr | 2011 | Columbus Crew Reserves | 4 - 2 | Toronto FC Reserves | Crew Stadium | 1 |
| April 23, 2011 | MLSr | 2011 | Columbus Crew Reserves | 2 - 1 | Toronto FC Reserves | BMO Field | 1 |