| Houston Dynamo | min | Los Angeles Galaxy |
|---|---|---|
| 21 | ||
| 26 | ||
| 47 | ||
| 73 |
| Houston Dynamo | g | a | on | off | min | Los Angeles Galaxy | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Ngwenya | 0 | 0 | 42 | 42 | Gavin Glinton | 0 | 0 | 64 | 64 | ||
| Nate Jaqua | 0 | 0 | 90 | 90 | Kyle Martino | 0 | 0 | 90 | 90 | ||
| Corey Ashe | 0 | 0 | 90 | 90 | Peter Vagenas | 0 | 0 | 79 | 79 | ||
| Brian Mullan | 0 | 0 | 48 | 48 | Cobi Jones | 0 | 0 | 90 | 90 | ||
| Wade Barrett | 0 | 0 | 90 | 90 | Mike Randolph | 0 | 0 | 90 | 90 | ||
| Pat Onstad | 0 | 0 | 90 | 90 | Troy Roberts | 0 | 0 | 90 | 90 | ||
| Ricardo Clark | 1 | 0 | 90 | 90 | Ty Harden | 0 | 0 | 90 | 90 | ||
| Dwayne De Rosario | 1 | 0 | 90 | 90 | Chris Klein | 0 | 0 | 90 | 90 | ||
| Richard Mulrooney | 0 | 1 | 0 | 90 | 90 | Joe Cannon | 0 | 0 | 90 | 90 | |
| Eddie Robinson | 0 | 1 | 0 | 90 | 90 | Landon Donovan | 0 | 1 | 0 | 90 | 90 |
| Ryan Cochrane | 1 | 0 | 91 | 91 | Alan Gordon | 1 | 0 | 69 | 69 | ||
| Brian Ching | 0 | 1 | 42 | 90 | 48 | Kelly Gray | 0 | 64 | 90 | 26 | |
| Patrick Ianni | 0 | 48 | 90 | 42 | Edson Buddle | 0 | 69 | 90 | 21 | ||
| Craig Waibel | 0 | 91 | 90 | -1 | Carlos Pavón | 0 | 79 | 90 | 11 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Oct. 7, 2007 | MLS | 2007 | Houston Dynamo | 1 - 2 | Los Angeles Galaxy | Robertson Stadium | 2 |
| Sept. 16, 2007 | MLS | 2007 | Houston Dynamo | 3 - 1 | Los Angeles Galaxy | StubHub Center | 2 |
| April 8, 2007 | MLS | 2007 | Houston Dynamo | 0 - 0 | Los Angeles Galaxy | Robertson Stadium | 2 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2007 | Chivas USA | 1 - 1 | Colorado Rapids | DSG Park | 2 |
| MLSr | 2007 | Columbus Crew Reserves | 0 - 2 | Sporting Kansas City Reserves | 1 | |
| MLSr | 2007 | Chicago Fire Reserves | 2 - 1 | New York Red Bulls Reserves | Toyota Park | 1 |