| 70 | ||
| 86 |
| D.C. United | g | a | on | off | min | New York Red Bulls | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaime Moreno | 0 | 0 | 90 | 90 | John Wolyniec | 0 | 0 | 90 | 90 | ||
| Alecko Eskandarian | 0 | 0 | 71 | 71 | Dema Kovalenko | 0 | 0 | 90 | 90 | ||
| Freddy Adu | 0 | 0 | 81 | 81 | Seth Stammler | 0 | 0 | 90 | 90 | ||
| Ben Olsen | 0 | 0 | 90 | 90 | Markus Schopp | 0 | 0 | 43 | 43 | ||
| Brian Carroll | 0 | 0 | 90 | 90 | Marvell Wynne | 0 | 0 | 91 | 91 | ||
| Facundo Erpen | 0 | 0 | 90 | 90 | Jeff Parke | 0 | 0 | 90 | 90 | ||
| Bobby Boswell | 0 | 0 | 90 | 90 | Carlos Mendes | 0 | 0 | 87 | 87 | ||
| Bryan Namoff | 0 | 0 | 90 | 90 | Todd Dunivant | 0 | 0 | 90 | 90 | ||
| Troy Perkins | 0 | 0 | 90 | 90 | Jon Conway | 0 | 0 | 90 | 90 | ||
| Joshua Gros | 0 | 1 | 0 | 90 | 90 | Amado Guevara | 0 | 1 | 0 | 90 | 90 |
| Christian Gómez | 1 | 0 | 93 | 93 | Jozy Altidore | 1 | 0 | 90 | 90 | ||
| Rod Dyachenko | 0 | 71 | 90 | 19 | Chris Henderson | 0 | 43 | 90 | 47 | ||
| Matías Donnet | 0 | 81 | 90 | 9 | Mike Magee | 0 | 87 | 90 | 3 | ||
| Clyde Simms | 0 | 93 | 90 | -3 | Taylor Graham | 0 | 91 | 90 | -1 |
series
| Oct. 29, 2006 | MLSp | 2006 | qf | D.C. United | 1 - 1 | New York Red Bulls | RFK Stadium | 0 |
| Oct. 21, 2006 | MLSp | 2006 | qf | D.C. United | 1 - 0 | New York Red Bulls | Giants Stadium | 0 |
scoreboard
| MLSp | 2006 | qf | Chivas USA | 0 - 2 | Houston Dynamo | Robertson Stadium | 0 |