- 5/10/1978 +
May 10, 1978 NASL 1978 Colorado Caribous 4 - 2 Philadelphia Fury Mile High Stadium 4195 1
May 10, 1978 NASL 1978 Detroit Express 0 - 1 Portland Timbers Silverdome 6729 1
May 10, 1978 NASL 1978 Los Angeles Aztecs (SO) 1 - 1 Oakland Stompers Oakland Coliseum 8773 1
May 10, 1978 NASL 1978 Memphis Rogues 1 - 2 Minnesota Kicks Metropolitan Stadium 22856 1
May 10, 1978 NASL 1978 Seattle Sounders 1 - 2 Vancouver Whitecaps Kingdome 17085 1
GP W T L gf ga gf/ga
Vancouver Whitecaps NASL 1978 8 6 0 2 14 7 2.00
Detroit Express NASL 1978 7 4 0 3 9 7 1.29
Portland Timbers NASL 1978 9 4 1 4 13 14 0.93
Colorado Caribous NASL 1978 8 3 1 4 10 13 0.77
Minnesota Kicks NASL 1978 6 3 2 1 8 6 1.33
Oakland Stompers NASL 1978 7 3 2 2 7 8 0.88
Philadelphia Fury NASL 1978 7 3 0 4 10 15 0.67
Seattle Sounders NASL 1978 8 3 1 4 10 9 1.11
Los Angeles Aztecs NASL 1978 7 1 2 4 8 11 0.73
Memphis Rogues NASL 1978 7 0 0 7 7 17 0.41
gp gs min g
Steve Harrison Vancouver Whitecaps 1 1 90 0
Steve Kember Vancouver Whitecaps 1 1 90 0
Bob Bolitho Vancouver Whitecaps 1 1 90 0
Alan Hinton Vancouver Whitecaps 1 1 90 0
Buzz Parsons Vancouver Whitecaps 1 1 90 0
Jon Sammels Vancouver Whitecaps 1 1 90 0
John Craven Vancouver Whitecaps 1 1 90 0
Sam Lenarduzzi Vancouver Whitecaps 1 1 90 0
Bob Lenarduzzi Vancouver Whitecaps 1 1 90 0
Phil Parkes Vancouver Whitecaps 1 1 90 0
Jocky Scott Seattle Sounders 1 1 90 0
Gordon Wallace Seattle Sounders 1 1 90 0
Bobby Howe Seattle Sounders 1 1 90 0
Mickey Cave Seattle Sounders 1 1 90 0
Steve Buttle Seattle Sounders 1 1 90 0
Jim McAlister Seattle Sounders 1 1 90 0
Mike England Seattle Sounders 1 1 90 0
Bruce Rudroff Seattle Sounders 1 1 90 0
Adrian Webster Seattle Sounders 1 1 90 0
Tony Chursky Seattle Sounders 1 1 90 0
Alan Lee Philadelphia Fury 1 1 90 0
Pierce O'Leary Philadelphia Fury 1 1 90 0
Martin Henderson Philadelphia Fury 1 1 90 0
Alan Ball Philadelphia Fury 1 1 90 0
Keith MacRae Philadelphia Fury 1 1 90 0
Florian Kempf Philadelphia Fury 1 1 90 0
Ray Schnettgoecke Philadelphia Fury 1 1 90 0
Tony Glavin Philadelphia Fury 1 1 90 0
Fran O'Brien Philadelphia Fury 1 1 90 0
Willie Straub Philadelphia Fury 1 1 90 0
Mike Flater Portland Timbers 1 1 90 0
Graham Day Portland Timbers 1 1 90 0
Willy Anderson Portland Timbers 1 1 90 0
Stewart Scullion Portland Timbers 1 1 90 0
Clyde Best Portland Timbers 1 1 90 0
Jimmy Conway Portland Timbers 1 1 90 0
John Bain Portland Timbers 1 1 90 0
Clive Charles Portland Timbers 1 1 90 0
Brian Gant Portland Timbers 1 1 90 0
Mick Poole Portland Timbers 1 1 90 0
Andy McCullough Oakland Stompers 1 1 90 0
Karl-Heinz Mrosko Oakland Stompers 1 1 90 0
Sam Rosenthal Oakland Stompers 1 1 90 0
Alec Lindsay Oakland Stompers 1 1 90 0
Lee Atack Oakland Stompers 1 1 90 0
Mirko Liveric Oakland Stompers 1 1 90 0
Geoff Wegerle Oakland Stompers 1 1 90 0
Blagoje Paunović Oakland Stompers 1 1 90 0
Volker Fass Oakland Stompers 1 1 90 0
Shep Messing Oakland Stompers 1 1 90 0
Ron Futcher Minnesota Kicks 1 1 90 0
Alan West Minnesota Kicks 1 1 90 0
Paul Price Minnesota Kicks 1 1 90 0
Steve Litt Minnesota Kicks 1 1 90 0
Bruce Twamley Minnesota Kicks 1 1 90 0
Ian Hamilton Minnesota Kicks 1 1 90 0
Tim Twellman Minnesota Kicks 1 1 90 0
Alan Merrick Minnesota Kicks 1 1 90 0
Geoff Barnett Minnesota Kicks 1 1 90 0
David Stride Memphis Rogues 1 1 90 0
Alan Birchenall Memphis Rogues 1 1 90 0
Jimmy Husband Memphis Rogues 1 1 90 0
Tony Field Memphis Rogues 1 1 90 0
Chris Bennett Memphis Rogues 1 1 90 0
Neil Smillie Memphis Rogues 1 1 90 0
Phil Beal Memphis Rogues 1 1 90 0
John Faulkner Memphis Rogues 1 1 90 0
Bobby Thomson Memphis Rogues 1 1 90 0
Tommy Burns Memphis Rogues 1 1 90 0
Gary Jones Los Angeles Aztecs 1 1 90 0
Franz Smuda Los Angeles Aztecs 1 1 90 0
Bob McAlinden Los Angeles Aztecs 1 1 90 0
Ane Mihailovich Los Angeles Aztecs 1 1 90 0
Ramon Mifflin Los Angeles Aztecs 1 1 90 0
Charlie Cooke Los Angeles Aztecs 1 1 90 0
John McGrane Los Angeles Aztecs 1 1 90 0
Ron Davies Los Angeles Aztecs 1 1 90 0
Colin Clarke Los Angeles Aztecs 1 1 90 0
Bobby Sibbald Los Angeles Aztecs 1 1 90 0
Bob Rigby Los Angeles Aztecs 1 1 90 0
Alan Brazil Detroit Express 1 1 90 0
Eddie Colquhoun Detroit Express 1 1 90 0
Keith Furphy Detroit Express 1 1 90 0
Steve Earle Detroit Express 1 1 90 0
David Bradford Detroit Express 1 1 90 0
Angus Moffat Detroit Express 1 1 90 0
Ian Davies Detroit Express 1 1 90 0
Steve Seargeant Detroit Express 1 1 90 0
Graham Oates Detroit Express 1 1 90 0
Paul Hunter Detroit Express 1 1 90 0
Steve Hardwick Detroit Express 1 1 90 0
Ronnie Blair Colorado Caribous 1 1 90 0
Jomo Sono Colorado Caribous 1 1 90 0
Brian Tinnion Colorado Caribous 1 1 90 0
Branko Radovic Colorado Caribous 1 1 90 0
Pat McMahon Colorado Caribous 1 1 90 0
Dave Clements Colorado Caribous 1 1 90 0
Greg Makowski Colorado Caribous 1 1 90 0
Matt Bahr Colorado Caribous 1 1 90 0
Arnie Mausser Colorado Caribous 1 1 90 0
Kevin Hector Vancouver Whitecaps 1 1 90 1
Tommy Ord Seattle Sounders 1 1 90 1
Peter Osgood Philadelphia Fury 1 1 90 1
Pat Howard Portland Timbers 1 1 90 1
Bozidar Ban Oakland Stompers 1 1 90 1
Alan Willey Minnesota Kicks 1 1 90 1
Ace Ntsoelengoe Minnesota Kicks 1 1 90 1
Hugh O'Neill Memphis Rogues 1 1 90 1
Sead Susic Colorado Caribous 1 1 90 2
Bob Rohrbach Colorado Caribous 1 1 90 1
Garry Ayre Vancouver Whitecaps 1 0
Paul Crossley Seattle Sounders 1 0
Dave Butler Seattle Sounders 1 0
Eddie Byrne Philadelphia Fury 1 0
Derek Trevis Philadelphia Fury 1 0
Archie Roboostoff Oakland Stompers 1 0
Alex Lesh Oakland Stompers 1 0
Peter Enders Oakland Stompers 1 0
Willie Morgan Minnesota Kicks 1 0
Patrick Hourne Memphis Rogues 1 0
Bill Mishalow Los Angeles Aztecs 1 0
Alan Kelly Los Angeles Aztecs 1 0
Rudy Ybarra Los Angeles Aztecs 1 0
Steve David Detroit Express 1 0
R. Lenarduzzi Vancouver Whitecaps 1
Pat Fidelia Philadelphia Fury 1 1
Kelly Los Angeles Aztecs 1
Louie Nanchoff Colorado Caribous 1 1
name bdate bplace
Reinaldo Navia May 10, 1978 Quillota, Chile