| Dallas Tornado | g | a | on | off | min | Edmonton Drillers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cliff Calvert | 0 | 0 | 0 | 90 | Tommy Kristiansen | 0 | 0 | 0 | 90 | ||
| Tony Bellinger | 0 | 0 | 0 | 90 | Drew Ferguson | 0 | 0 | 0 | 90 | ||
| Gary Vogel | 0 | 0 | 0 | 90 | Edi Kirschner | 0 | 0 | 0 | 90 | ||
| Njego Pesa | 0 | 0 | 0 | 90 | Dwight Lodeweges | 0 | 0 | 0 | 90 | ||
| Ede Wolf | 0 | 0 | 0 | 90 | Peter Nogly | 0 | 0 | 0 | 90 | ||
| Wolfgang Rausch | 0 | 0 | 0 | 90 | Mike Sweeney | 0 | 0 | 0 | 90 | ||
| Flemming Lund | 0 | 0 | 0 | 90 | Bernie James | 0 | 0 | 0 | 90 | ||
| Neil Cohen | 0 | 0 | 0 | 90 | John Webb | 0 | 0 | 0 | 90 | ||
| Peter Gruber | 0 | 0 | 0 | 90 | John Baretta | 0 | 0 | 0 | 90 | ||
| Bill Irwin | 0 | 0 | 0 | 90 | Kai Haaskivi | 1 | 0 | 0 | 90 | ||
| Zequinha | 1 | 0 | 0 | 90 | Jan Goossens | 1 | 0 | 0 | 90 | ||
| Milton | 0 | Ross Ongaro | 0 | ||||||||
| Chris Collins | 0 | Albert Gudmundsson | 0 | ||||||||
| Mike Stankovic | 0 | Joe Raduka | 0 |
sources
series
| July 4, 1981 | NASL | 1981 | Dallas Tornado | 1 - 2 | Edmonton Drillers | Texas Stadium | 1 |
| May 3, 1981 | NASL | 1981 | Dallas Tornado | 2 - 3 | Edmonton Drillers | Edmonton Commonwealth Stadium | 1 |