| San Diego Sockers | g | a | on | off | min | Tampa Bay Rowdies | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| George Telfer | 0 | 0 | 0 | 90 | David Moss | 0 | 0 | 0 | 90 | ||
| Mike Pickering | 0 | 0 | 0 | 90 | Washington Olivera | 0 | 0 | 0 | 90 | ||
| Emmanuel Sanon | 0 | 0 | 0 | 90 | Terry Moore | 0 | 0 | 0 | 90 | ||
| Ty Keough | 0 | 0 | 0 | 90 | Peter Roe | 0 | 0 | 0 | 90 | ||
| Kazimierz Deyna | 0 | 0 | 0 | 90 | Frank Worthington | 0 | 0 | 0 | 90 | ||
| Gert Wieczorkowski | 0 | 0 | 0 | 90 | David Mehmet | 0 | 0 | 0 | 90 | ||
| Julie Veee | 0 | 0 | 0 | 90 | Ian Anderson | 0 | 0 | 0 | 90 | ||
| Erich Geyer | 0 | 0 | 0 | 90 | Refik Kozic | 0 | 0 | 0 | 90 | ||
| Nico Rohmann | 0 | 0 | 0 | 90 | Mike Connell | 0 | 0 | 0 | 90 | ||
| Volkmar Gross | 0 | 0 | 0 | 90 | Winston DuBose | 0 | 0 | 0 | 90 | ||
| Mike Stojanovic | 1 | 0 | 0 | 90 | Perry Van der Beck | 1 | 0 | 0 | 90 | ||
| Lorenz Hilkes | 1 | Luís Fernando | 0 | ||||||||
| Tony Kinsella | 0 | ||||||||||
| Neill Roberts | 0 |
sources
series
| July 10, 1981 | NASL | 1981 | San Diego Sockers | 4 - 3 | Tampa Bay Rowdies | Qualcomm Stadium | 1 |
| July 4, 1981 | NASL | 1981 | San Diego Sockers | 2 - 1 | Tampa Bay Rowdies | Tampa Stadium | 1 |