|
Own Goal
|
| Fort Lauderdale Strikers | g | a | on | off | min | San Jose Earthquakes | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken Fogarty | 0 | 0 | 0 | 90 | Phil Parkes | 0 | 0 | 0 | 90 | ||
| Keith Weller | 0 | 0 | 0 | 90 | Mustava Hukic | 0 | 0 | 0 | 90 | ||
| Ruben Morales | 0 | 0 | 0 | 90 | David Irving | 0 | 0 | 0 | 90 | ||
| Ray Hudson | 0 | 0 | 0 | 90 | Mirko Liveric | 0 | 0 | 0 | 90 | ||
| Colin Fowles | 0 | 0 | 0 | 90 | Joe Silveira | 0 | 0 | 0 | 90 | ||
| Jon Pot | 0 | 0 | 0 | 90 | Mike Hunter | 0 | 0 | 0 | 90 | ||
| Jan van Beveren | 0 | 0 | 0 | 90 | George Best | 0 | 0 | 0 | 90 | ||
| Bernd Holzenbein | 1 | 0 | 0 | 90 | József Horváth | 0 | 0 | 0 | 90 | ||
| Branko Segota | 1 | 0 | 0 | 90 | Jim McAlister | 0 | 0 | 0 | 90 | ||
| Teófilo Cubillas | 1 | 0 | 0 | 90 | Tony Powell | 0 | 0 | 0 | 90 | ||
| Bob Bolitho | 1 | 0 | 0 | 90 | Gary Etherington | 0 | 0 | 0 | 90 | ||
| Thomas Rongen | 0 | Easy Perez | 0 | ||||||||
| Tony Crescitelli | 0 |
sources
series
| July 22, 1981 | NASL | 1981 | Fort Lauderdale Strikers | 2 - 3 | San Jose Earthquakes | Spartan Stadium | 1 |
| July 4, 1981 | NASL | 1981 | Fort Lauderdale Strikers | 4 - 1 | San Jose Earthquakes | Lockhart Stadium | 1 |