| Atlanta Chiefs | g | a | on | off | min | San Jose Earthquakes | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Kidd | 0 | 0 | 0 | 90 | David Irving | 0 | 0 | 0 | 90 | ||
| Paul Child | 0 | 0 | 0 | 90 | Bob Stetler | 0 | 0 | 0 | 90 | ||
| Brian Alderson | 0 | 0 | 0 | 90 | Mark Linsday | 0 | 0 | 0 | 90 | ||
| Webster Lichaba | 0 | 0 | 0 | 90 | Mirko Liveric | 0 | 0 | 0 | 90 | ||
| David Byrne | 0 | 0 | 0 | 90 | Alan Merrick | 0 | 0 | 0 | 90 | ||
| Lawrence Chelin | 0 | 0 | 0 | 90 | Jim McAlister | 0 | 0 | 0 | 90 | ||
| Bruce Savage | 0 | 0 | 0 | 90 | Tony Powell | 0 | 0 | 0 | 90 | ||
| Tony Whelan | 0 | 0 | 0 | 90 | Vasa Rutonjski | 0 | 0 | 0 | 90 | ||
| Carl Strong | 0 | 0 | 0 | 90 | Tony Crescitelli | 1 | 0 | 0 | 90 | ||
| Graham Tutt | 0 | 0 | 0 | 90 | George Best | 1 | 0 | 0 | 90 | ||
| Don Droege | 1 | 0 | 0 | 90 | Gary Etherington | 1 | 0 | 0 | 90 | ||
| Dan Payne | 0 | Slavko Licinar | 0 | ||||||||
| Keith Furphy | 0 |
sources
series
| June 17, 1981 | NASL | 1981 | Atlanta Chiefs | 1 - 3 | San Jose Earthquakes | Spartan Stadium | 1 |
| May 19, 1981 | NASL | 1981 | Atlanta Chiefs | 2 - 0 | San Jose Earthquakes | Atlanta-Fulton County Stadium | 1 |