| Fort Lauderdale Strikers | g | a | on | off | min | Washington Diplomats | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tibor Gemeri | 0 | 0 | 0 | 90 | Ivan Belfiore | 0 | 0 | 0 | 90 | ||
| Keith Weller | 0 | 0 | 0 | 90 | Trevor Hebberd | 0 | 0 | 0 | 90 | ||
| Gerd Mueller | 0 | 0 | 0 | 90 | Ross Jenkins | 0 | 0 | 0 | 90 | ||
| Ray Hudson | 0 | 0 | 0 | 90 | Paul Cannell | 0 | 0 | 0 | 90 | ||
| Teófilo Cubillas | 0 | 0 | 0 | 90 | David Bradford | 0 | 0 | 0 | 90 | ||
| Steve Ralbovsky | 0 | 0 | 0 | 90 | Peter Baralić | 0 | 0 | 0 | 90 | ||
| Bob Bolitho | 0 | 0 | 0 | 90 | Peter Carr | 0 | 0 | 0 | 90 | ||
| Elias Figueroa | 0 | 0 | 0 | 90 | Malcolm Waldron | 0 | 0 | 0 | 90 | ||
| Jon Pot | 0 | 0 | 0 | 90 | Benny Dargle | 0 | 0 | 0 | 90 | ||
| Arsene Auguste | 0 | 0 | 0 | 90 | Jim Brown | 0 | 0 | 0 | 90 | ||
| Jan van Beveren | 0 | 0 | 0 | 90 | David McGill | 1 | 0 | 0 | 90 | ||
| Robert Meschbach | 0 | Donato Nardiello | 0 | ||||||||
| Ruben Morales | 0 | ||||||||||
| Colin Fowles | 0 |
sources
series
| April 18, 1981 | NASL | 1981 | Fort Lauderdale Strikers | 0 - 1 | Washington Diplomats | RFK Stadium | 1 |
| March 28, 1981 | NASL | 1981 | Fort Lauderdale Strikers | 2 - 1 | Washington Diplomats | Lockhart Stadium | 1 |