| Minnesota Kicks | g | a | on | off | min | Tulsa Roughnecks | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Willie Morgan | 0 | 0 | 0 | 90 | Jimmy Kelly | 0 | 0 | 0 | 90 | ||
| Alan Willey | 0 | 0 | 0 | 90 | Victor Moreland | 0 | 0 | 0 | 90 | ||
| Mark Moran | 0 | 0 | 0 | 90 | Alan Dugdale | 0 | 0 | 0 | 90 | ||
| Tim Twellman | 0 | 0 | 0 | 90 | Alex Skotarek | 0 | 0 | 0 | 90 | ||
| Tony Want | 0 | 0 | 0 | 90 | Billy Gazonas | 0 | 0 | 0 | 90 | ||
| Björn Nordqvist | 0 | 0 | 0 | 90 | Barry Wallace | 0 | 0 | 0 | 90 | ||
| Tino Lettieri | 0 | 0 | 0 | 90 | Kevin Eagan | 0 | 0 | 0 | 90 | ||
| Ron Futcher | 2 | 0 | 0 | 90 | Eugene DuChateau | 0 | 0 | 0 | 90 | ||
| Ian Hamilton | 1 | 0 | 0 | 90 | David Irving | 1 | 0 | 0 | 90 | ||
| Ace Ntsoelengoe | 1 | 0 | 0 | 90 | Billy Caskey | 1 | 0 | 0 | 90 | ||
| Steve Litt | 1 | 0 | 0 | 90 | Johannes Edvaldsson | 1 | 0 | 0 | 90 | ||
| Tad DeLorm | 0 | Paul Turin | 0 | ||||||||
| Ricardo Alonso | 0 | Alan Woodward | 0 | ||||||||
| Tony Peszneker | 0 | Tommy Ord | 1 |
sources
series
| July 13, 1980 | NASL | 1980 | Minnesota Kicks | 2 - 1 | Tulsa Roughnecks | Skelly Field at H. A. Chapman… | 1 |
| July 9, 1980 | NASL | 1980 | Minnesota Kicks | 5 - 4 | Tulsa Roughnecks | Metropolitan Stadium | 1 |