| Columbus Crew | min | Seattle Sounders |
|---|---|---|
| 10 | ||
| 24 | ||
| 49 | ||
| 58 | ||
| 75 |
| Columbus Crew | g | a | on | off | min | Seattle Sounders | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohammed Saeid | 0 | 0 | 63 | 63 | Obafemi Martins | 0 | 0 | 90 | 90 | ||
| Tony Tchani | 0 | 0 | 90 | 90 | Andy Rose | 0 | 0 | 70 | 70 | ||
| Michael Parkhurst | 0 | 0 | 90 | 90 | Osvaldo Alonso | 0 | 0 | 90 | 90 | ||
| Emanuel Pogatetz | 0 | 0 | 90 | 90 | Gonzalo Pineda | 0 | 0 | 90 | 90 | ||
| Steve Clark | 0 | 0 | 90 | 90 | Tyrone Mears | 0 | 0 | 90 | 90 | ||
| Justin Meram | 0 | 1 | 0 | 88 | 88 | Brad Evans | 0 | 0 | 90 | 90 | |
| Héctor Jiménez | 0 | 1 | 0 | 90 | 90 | Chad Marshall | 0 | 0 | 90 | 90 | |
| Ethan Finlay | 0 | 1 | 0 | 90 | 90 | Dylan Remick | 0 | 0 | 90 | 90 | |
| Federico Higuaín | 1 | 0 | 90 | 90 | Stefan Frei | 0 | 0 | 90 | 90 | ||
| Waylon Francis | 0 | 1 | 0 | 90 | 90 | Marco Pappa | 0 | 1 | 0 | 62 | 62 |
| Kei Kamara | 2 | 0 | 84 | 84 | Clint Dempsey | 2 | 0 | 90 | 90 | ||
| Tyson Wahl | 0 | 63 | 90 | 27 | Lamar Neagle | 0 | 62 | 90 | 28 | ||
| Aaron Schoenfeld | 0 | 84 | 90 | 6 | Chad Barrett | 0 | 70 | 90 | 20 | ||
| Kristinn Steindorsson | 0 | 88 | 90 | 2 |
sources
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2015 | FC Dallas | 2 - 1 | LA Galaxy | Toyota Stadium | 2 |
| MLS | 2015 | D.C. United | 1 - 1 | Sporting Kansas City | RFK Stadium | 2 |
| MLS | 2015 | Chicago Fire | 1 - 2 | Real Salt Lake | Toyota Park | 2 |
| MLS | 2015 | Philadelphia Union | 0 - 3 | Vancouver Whitecaps | BC Place | 2 |
| MLS | 2015 | Montreal Impact | 1 - 2 | Portland Timbers | Saputo Stadium | 2 |