| Baton Rouge Capitals | min | Nashville Metros |
|---|---|---|
| 58 |
| Baton Rouge Capitals | g | a | on | off | min | Nashville Metros | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Stopforth | 0 | — | 0 | 90 | 90 | Jean Tshimpaka | 0 | — | 0 | 70 | 70 |
| Guilherme Brandao | 0 | — | 0 | 90 | 90 | Brent McGee | 0 | — | 0 | 90 | 90 |
| James Livingston | 0 | — | 0 | 90 | 90 | Jonathan Jackson | 0 | — | 0 | 90 | 90 |
| Justin Jose Portillo | 0 | — | 0 | 90 | 90 | Rodrigo Maciel | 0 | — | 0 | 67 | 67 |
| Brandon Chagnard | 0 | — | 0 | 81 | 81 | William Dugger | 0 | — | 0 | 79 | 79 |
| Kyle Wood | 0 | — | 0 | 90 | 90 | Francisco Maciel | 0 | — | 0 | 90 | 90 |
| Mark Ross | 0 | — | 0 | 90 | 90 | Kenneth Mayo | 0 | — | 0 | 62 | 62 |
| James Queree | 0 | — | 0 | 90 | 90 | Mandou Bojang | 0 | — | 0 | 67 | 67 |
| Kyle Brookes | 0 | — | 0 | 90 | 90 | Nick Dykes | 0 | — | 0 | 82 | 82 |
| Ben Callon | 0 | 1 | 0 | 90 | 90 | Samba Amadou Bah | 0 | — | 0 | 90 | 90 |
| Achille Campion | 1 | — | 0 | 68 | 68 | Beh Pacome | 0 | — | 0 | 90 | 90 |
| Ferman Anthony Peters | 0 | — | 68 | 90 | 22 | Juan Singhavong | 0 | — | 62 | 90 | 28 |
| Stuart Hayers | 0 | — | 81 | 90 | 9 | Stanley Githaiga | 0 | — | 67 | 90 | 23 |
| Stefan Vaziri | 0 | — | 67 | 90 | 23 | ||||||
| Keegan Terry | 0 | — | 70 | 90 | 20 | ||||||
| Osiris Valle | 0 | — | 79 | 90 | 11 | ||||||
| Edwin Bryan | 0 | — | 82 | 90 | 8 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| July 2, 2011 | PDL | 2011 | Baton Rouge Capitals | 1 - 0 | Nashville Metros | Nashville, TN | 1 |
| June 5, 2011 | PDL | 2011 | Baton Rouge Capitals | 0 - 1 | Nashville Metros | Baton Rouge, LA | 1 |