| Philadelphia Union | min | Real Salt Lake |
|---|---|---|
| 29 | ||
| 34 | ||
| 38 | ||
| 55 | ||
| 86 |
| Philadelphia Union | g | a | on | off | min | Real Salt Lake | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sébastien Le Toux | 0 | 0 | 90 | 90 | Sebastián Jaime | 0 | 0 | 65 | 65 | ||
| Cristian Maidana | 0 | 0 | 79 | 79 | Kyle Beckerman | 0 | 0 | 90 | 90 | ||
| Andrew Wenger | 0 | 0 | 79 | 79 | Luis Gil | 0 | 0 | 70 | 70 | ||
| Maurice Edu | 0 | 0 | 90 | 90 | Tony Beltran | 0 | 0 | 90 | 90 | ||
| Vincent Nogueira | 0 | 0 | 90 | 90 | Chris Schuler | 0 | 0 | 90 | 90 | ||
| Sheanon Williams | 0 | 0 | 90 | 90 | Demar Phillips | 0 | 0 | 82 | 82 | ||
| Ethan White | 0 | 0 | 90 | 90 | Nick Rimando | 0 | 0 | 90 | 90 | ||
| Steven Vitória | 0 | 0 | 90 | 90 | Álvaro Saborío | 1 | 0 | 90 | 90 | ||
| Ray Gaddis | 0 | 0 | 90 | 90 | Olmes García | 0 | 1 | 0 | 90 | 90 | |
| M'bolhi | 0 | 0 | 90 | 90 | Jámison Olave | 1 | 0 | 90 | 90 | ||
| Fernando Aristeguieta | 2 | 0 | 87 | 87 | Javier Morales | 1 | 1 | 0 | 90 | 90 | |
| Michael Lahoud | 0 | 79 | 90 | 11 | Jordan Allen | 0 | 65 | 90 | 25 | ||
| Zach Pfeffer | 0 | 79 | 90 | 11 | Luke Mulholland | 0 | 70 | 90 | 20 | ||
| Conor Casey | 0 | 87 | 90 | 3 | Kenny Mansally | 0 | 82 | 90 | 8 |
sources
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2015 | Chicago Fire | 0 - 1 | Vancouver Whitecaps | Toyota Park | 2 |
| MLS | 2015 | Columbus Crew | 2 - 0 | Toronto FC | Crew Stadium | 2 |
| MLS | 2015 | FC Dallas | 3 - 1 | Sporting Kansas City | Toyota Stadium | 2 |
| MLS | 2015 | San Jose Earthquakes | 3 - 2 | Seattle Sounders | CenturyLink Field | 2 |