| Columbus Crew | min | Philadelphia Union |
|---|---|---|
| 13 | ||
| 85 | ||
| 90 |
| Columbus Crew | g | a | on | off | min | Philadelphia Union | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Finlay | 0 | 0 | 65 | 65 | Danny Cruz | 0 | 0 | 90 | 90 | ||
| Justin Meram | 0 | 0 | 90 | 90 | Cristian Maidana | 0 | 0 | 90 | 90 | ||
| Tony Tchani | 0 | 0 | 90 | 90 | Andrew Wenger | 0 | 0 | 53 | 53 | ||
| Héctor Jiménez | 0 | 0 | 90 | 90 | Brian Carroll | 0 | 0 | 73 | 73 | ||
| Michael Parkhurst | 0 | 0 | 90 | 90 | Sheanon Williams | 0 | 0 | 90 | 90 | ||
| Tyson Wahl | 0 | 0 | 90 | 90 | Ethan White | 0 | 0 | 90 | 90 | ||
| Waylon Francis | 0 | 0 | 90 | 90 | Maurice Edu | 0 | 0 | 90 | 90 | ||
| Steve Clark | 0 | 0 | 90 | 90 | Ray Gaddis | 0 | 0 | 90 | 90 | ||
| Wil Trapp | 0 | 1 | 0 | 90 | 90 | Zac MacMath | 0 | 0 | 90 | 90 | |
| Ben Speas | 0 | 1 | 0 | 78 | 78 | Sébastien Le Toux | 0 | 1 | 0 | 90 | 90 |
| Jairo Arrieta | 1 | 0 | 63 | 63 | Amobi Okugo | 0 | 1 | 0 | 90 | 90 | |
| Romain Gall | 0 | 63 | 90 | 27 | Pedro Ribeiro | 0 | 53 | 73 | 20 | ||
| Eric Gehrig | 0 | 65 | 90 | 25 | Michael Lahoud | 0 | 73 | 90 | 17 | ||
| Bernardo Añor | 1 | 78 | 90 | 12 | Zach Pfeffer | 1 | 73 | 90 | 17 |
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Oct. 26, 2014 | MLS | 2014 | Columbus Crew | 2 - 1 | Philadelphia Union | Crew Stadium | 0 |
| Oct. 11, 2014 | MLS | 2014 | Columbus Crew | 3 - 2 | Philadelphia Union | Talen Energy Stadium | 1 |
| March 22, 2014 | MLS | 2014 | Columbus Crew | 2 - 1 | Philadelphia Union | Crew Stadium | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2014 | Chivas USA | 1 - 0 | San Jose Earthquakes | StubHub Center | 0 |
| MLS | 2014 | New York Red Bulls | 2 - 0 | Sporting Kansas City | Children's Mercy Park | 1 |