| Los Angeles Galaxy | min | New England Revolution |
|---|---|---|
| 21 | ||
| 52 | ||
| 83 |
| Los Angeles Galaxy | g | a | on | off | min | New England Revolution | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stefani Miglioranzi | 0 | 0 | 90 | 90 | Edgaras Jankauskas | 0 | 0 | 46 | 46 | ||
| David Beckham | 0 | 0 | 87 | 87 | Kheli Dube | 0 | 0 | 78 | 78 | ||
| Todd Dunivant | 0 | 0 | 90 | 90 | Kenny Mansally | 0 | 0 | 90 | 90 | ||
| Gregg Berhalter | 0 | 0 | 90 | 90 | Jeff Larentowicz | 0 | 0 | 90 | 90 | ||
| Omar Gonzalez | 0 | 0 | 90 | 90 | Shalrie Joseph | 0 | 0 | 90 | 90 | ||
| A.J. DeLaGarza | 0 | 0 | 90 | 90 | Jay Heaps | 0 | 0 | 90 | 90 | ||
| Donovan Ricketts | 0 | 0 | 90 | 90 | Kevin Alston | 0 | 0 | 90 | 90 | ||
| Eddie Lewis | 0 | 1 | 0 | 80 | 80 | Emmanuel Osei | 0 | 0 | 67 | 67 | |
| Alan Gordon | 0 | 1 | 0 | 92 | 92 | Darrius Barnes | 0 | 0 | 90 | 90 | |
| Jovan Kirovski | 1 | 0 | 90 | 90 | Matt Reis | 0 | 0 | 90 | 90 | ||
| Landon Donovan | 1 | 0 | 90 | 90 | Steve Ralston | 1 | 0 | 90 | 90 | ||
| Chris Klein | 0 | 80 | 90 | 10 | Sainey Nyassi | 0 | 46 | 90 | 44 | ||
| Chris Birchall | 0 | 87 | 90 | 3 | Pat Phelan | 0 | 67 | 90 | 23 | ||
| Bryan Jordan | 0 | 92 | 90 | -2 | Wells Thompson | 0 | 78 | 90 | 12 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Aug. 8, 2009 | MLS | 2009 | Los Angeles Galaxy | 2 - 1 | New England Revolution | Gillette Stadium | 2 |
| July 4, 2009 | MLS | 2009 | Los Angeles Galaxy | 1 - 0 | New England Revolution | StubHub Center | 2 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2009 | Columbus Crew | 3 - 0 | San Jose Earthquakes | Candlestick Park | 2 |
| MLS | 2009 | Real Salt Lake | 1 - 0 | Seattle Sounders | Rio Tinto Stadium | 2 |
| MLS | 2009 | Chivas USA | 0 - 4 | Colorado Rapids | DSG Park | 2 |