- 5/19/1984 +
May 19, 1984 NASL 1984 Chicago Sting 2 - 1 Minnesota Strikers Wrigley Field 7252 1
May 19, 1984 NASL 1984 San Diego Sockers (SO) 2 - 2 Golden Bay Earthquakes Spartan Stadium 12261 1
May 19, 1984 NASL 1984 Toronto Blizzard 2 - 1 Tulsa Roughnecks Skelly Field at H. A. Chapman… 7319 1
GP W T L gf ga gf/ga
Toronto Blizzard NASL 1984 2 2 0 0 4 1 4.00
Chicago Sting NASL 1984 2 1 0 1 4 4 1.00
Minnesota Strikers NASL 1984 3 1 1 1 5 5 1.00
San Diego Sockers NASL 1984 2 0 1 1 2 4 0.50
San Jose Earthquakes NASL 1984 1 0 1 0 2 2 1.00
Tulsa Roughnecks NASL 1984 2 0 0 2 1 4 0.25
gp gs min g
Ron Futcher Tulsa Roughnecks 1 1 90 0
David Bradford Tulsa Roughnecks 1 1 90 0
Billy Caskey Tulsa Roughnecks 1 1 90 0
Barry Wallace Tulsa Roughnecks 1 1 90 0
Adam Krupa Tulsa Roughnecks 1 1 90 0
Brian Schmetzer Tulsa Roughnecks 1 1 90 0
Victor Moreland Tulsa Roughnecks 1 1 90 0
Terry Moore Tulsa Roughnecks 1 1 90 0
Val Fernandes Tulsa Roughnecks 1 1 90 0
Winston DuBose Tulsa Roughnecks 1 1 90 0
Trevor McCallum Toronto Blizzard 1 1 90 0
Pasquale DeLuca Toronto Blizzard 1 1 90 0
Randy Ragan Toronto Blizzard 1 1 90 0
Jimmy Nicholl Toronto Blizzard 1 1 90 0
Colin Miller Toronto Blizzard 1 1 90 0
Paul James Toronto Blizzard 1 1 90 0
Conny Karlsson Toronto Blizzard 1 1 90 0
Cliff Calvert Toronto Blizzard 1 1 90 0
Paul Hammond Toronto Blizzard 1 1 90 0
Laurie Abrahams San Diego Sockers 1 1 90 0
Hugo Pérez San Diego Sockers 1 1 90 0
Peter Skouras San Diego Sockers 1 1 90 0
Gerry O'Kane San Diego Sockers 1 1 90 0
Lorenz Hilkes San Diego Sockers 1 1 90 0
Gary Collier San Diego Sockers 1 1 90 0
Kevin Crow San Diego Sockers 1 1 90 0
Robert Iarusci San Diego Sockers 1 1 90 0
Jim Gorsek San Diego Sockers 1 1 90 0
John McGrane Minnesota Strikers 1 1 90 0
Godfrey Ingram Minnesota Strikers 1 1 90 0
Alan Willey Minnesota Strikers 1 1 90 0
Bruce Miller Minnesota Strikers 1 1 90 0
Ray Hudson Minnesota Strikers 1 1 90 0
Thomas Rongen Minnesota Strikers 1 1 90 0
Billy Crook Minnesota Strikers 1 1 90 0
Dwight Lodeweges Minnesota Strikers 1 1 90 0
Ken Fogarty Minnesota Strikers 1 1 90 0
Tino Lettieri Minnesota Strikers 1 1 90 0
Branko Segota San Jose Earthquakes 1 1 90 0
Jan Goossens San Jose Earthquakes 1 1 90 0
Fernando Clavijo San Jose Earthquakes 1 1 90 0
Manny Rojas San Jose Earthquakes 1 1 90 0
George Katakalidis San Jose Earthquakes 1 1 90 0
Hayden Knight San Jose Earthquakes 1 1 90 0
Mihalj Keri San Jose Earthquakes 1 1 90 0
Steve Litt San Jose Earthquakes 1 1 90 0
Bill Irwin San Jose Earthquakes 1 1 90 0
Seninho Chicago Sting 1 1 90 0
Frantz Mathieu Chicago Sting 1 1 90 0
Ed Gettemeier Chicago Sting 1 1 90 0
Pato Margetic Chicago Sting 1 1 90 0
Charlie Fajkus Chicago Sting 1 1 90 0
Dave Huson Chicago Sting 1 1 90 0
Rudy Glenn Chicago Sting 1 1 90 0
Chris Kenny Chicago Sting 1 1 90 0
Victor Kodelja Chicago Sting 1 1 90 0
Chance Fry Tulsa Roughnecks 1 1 90 1
Roberto Bettega Toronto Blizzard 1 1 90 1
David Byrne Toronto Blizzard 1 1 90 1
Jean Willrich San Diego Sockers 1 1 90 1
Brian Quinn San Diego Sockers 1 1 90 1
Bob Bolitho Minnesota Strikers 1 1 90 1
Slavisa Zungul San Jose Earthquakes 1 1 90 1
Mike Hunter San Jose Earthquakes 1 1 90 1
Ricardo Alonso Chicago Sting 1 1 90 1
Karl-Heinz Granitza Chicago Sting 1 1 90 1
Steve Myers Tulsa Roughnecks 1 0
John Paskin Toronto Blizzard 1 0
Willy Morcillo San Diego Sockers 1 0
Carl Strong Minnesota Strikers 1 0
John Bain Minnesota Strikers 1 0
Leonardo Cuéllar San Jose Earthquakes 1 0
Robert Meschbach Chicago Sting 1 0
Elvis Comrie Chicago Sting 1 0
name bdate bplace
Mark Futrell May 19, 1984