- 1967 +
April 16, 1967 NPSL 1967 Atlanta Chiefs 0 - 1 Baltimore Bays Memorial Stadium (Baltimore) 8434 1
April 16, 1967 NPSL 1967 Chicago Spurs 2 - 1 St. Louis Stars Soldier Field 4720 1
April 16, 1967 NPSL 1967 New York Generals 2 - 3 San Diego Toros Los Angeles Memorial Coliseum 9048 1
April 16, 1967 NPSL 1967 Oakland Clippers 3 - 3 Pittsburgh Phantoms Oakland Coliseum 9771 1
April 16, 1967 NPSL 1967 Philadelphia Spartans 2 - 0 Toronto Falcons Temple University 14163 1
April 18, 1967 NPSL 1967 Chicago Spurs 1 - 0 Toronto Falcons Soldier Field 811 1
April 18, 1967 NPSL 1967 New York Generals 0 - 1 Oakland Clippers Oakland Coliseum 2552 1
April 19, 1967 NPSL 1967 Baltimore Bays 1 - 3 St. Louis Stars Memorial Stadium (Baltimore) 4409 1
April 19, 1967 NPSL 1967 Pittsburgh Phantoms 2 - 2 San Diego Toros Los Angeles Memorial Coliseum 1610 1
April 22, 1967 NPSL 1967 Atlanta Chiefs 1 - 1 San Diego Toros Atlanta-Fulton County Stadium 11293 1
April 22, 1967 NPSL 1967 Chicago Spurs 1 - 2 New York Generals Yankees Stadium 7766 1
April 22, 1967 NPSL 1967 Pittsburgh Phantoms 4 - 3 Toronto Falcons Forbes Field 6359 1
April 23, 1967 NPSL 1967 Baltimore Bays 0 - 0 Philadelphia Spartans Temple University 4815 1
April 23, 1967 NPSL 1967 Oakland Clippers 1 - 2 St. Louis Stars Busch Memorial Stadium 20985 1
April 26, 1967 NPSL 1967 San Diego Toros 1 - 1 St. Louis Stars Busch Memorial Stadium 3007 1
April 28, 1967 NPSL 1967 Baltimore Bays 2 - 0 Chicago Spurs Soldier Field 3753 1
April 28, 1967 NPSL 1967 Pittsburgh Phantoms 1 - 4 St. Louis Stars Forbes Field 5298 1
April 30, 1967 NPSL 1967 Atlanta Chiefs 3 - 0 San Diego Toros Los Angeles Memorial Coliseum 5094 1
April 30, 1967 NPSL 1967 New York Generals 0 - 2 Philadelphia Spartans Temple University 5105 1
April 30, 1967 NPSL 1967 Oakland Clippers 2 - 1 Toronto Falcons Oakland Coliseum 7727 1
May 2, 1967 NPSL 1967 Chicago Spurs 0 - 0 Philadelphia Spartans Soldier Field 879 1
May 3, 1967 NPSL 1967 Atlanta Chiefs 1 - 2 Oakland Clippers Oakland Coliseum 2503 1
May 3, 1967 NPSL 1967 Baltimore Bays 3 - 5 Pittsburgh Phantoms Memorial Stadium (Baltimore) 5325 1
May 3, 1967 NPSL 1967 San Diego Toros 1 - 3 Toronto Falcons Los Angeles Memorial Coliseum 2570 1
May 7, 1967 NPSL 1967 Chicago Spurs 1 - 2 St. Louis Stars Busch Memorial Stadium 11529 1
May 9, 1967 NPSL 1967 Philadelphia Spartans 1 - 2 St. Louis Stars Busch Memorial Stadium 6491 1
May 10, 1967 NPSL 1967 Atlanta Chiefs 3 - 2 Toronto Falcons Atlanta-Fulton County Stadium 6579 1
May 10, 1967 NPSL 1967 New York Generals 0 - 2 San Diego Toros Yankees Stadium 4830 1
May 13, 1967 NPSL 1967 Atlanta Chiefs 2 - 0 New York Generals Atlanta-Fulton County Stadium 5704 1
May 13, 1967 NPSL 1967 Baltimore Bays 2 - 2 Chicago Spurs Memorial Stadium (Baltimore) 3521 1
May 13, 1967 NPSL 1967 Oakland Clippers 4 - 0 San Diego Toros Oakland Coliseum 5511 1
May 14, 1967 NPSL 1967 Pittsburgh Phantoms 2 - 1 Toronto Falcons Varsity Stadium 7460 1
May 16, 1967 NPSL 1967 Chicago Spurs 1 - 1 San Diego Toros Soldier Field 2267 1
May 18, 1967 NPSL 1967 New York Generals 3 - 5 Pittsburgh Phantoms Forbes Field 1162 1
May 19, 1967 NPSL 1967 Baltimore Bays 3 - 2 Philadelphia Spartans Memorial Stadium (Baltimore) 3740 1
May 20, 1967 NPSL 1967 Chicago Spurs 1 - 3 Pittsburgh Phantoms Forbes Field 2103 1
May 21, 1967 NPSL 1967 Atlanta Chiefs 2 - 2 New York Generals Yankees Stadium 3938 1
May 21, 1967 NPSL 1967 Oakland Clippers 0 - 2 San Diego Toros Los Angeles Memorial Coliseum 3555 1
May 21, 1967 NPSL 1967 St. Louis Stars 0 - 0 Toronto Falcons Busch Memorial Stadium 7721 1
May 23, 1967 NPSL 1967 Atlanta Chiefs 4 - 1 Toronto Falcons Varsity Stadium 2876 1
May 23, 1967 NPSL 1967 Pittsburgh Phantoms 1 - 3 St. Louis Stars Busch Memorial Stadium 7091 1
May 24, 1967 NPSL 1967 Baltimore Bays 0 - 0 New York Generals Yankees Stadium 2351 1
May 24, 1967 NPSL 1967 Chicago Spurs 1 - 1 Oakland Clippers Oakland Coliseum 2538 1
May 24, 1967 NPSL 1967 Philadelphia Spartans 1 - 0 San Diego Toros Temple University 4020 1
May 26, 1967 USA 1967 Cleveland Stokers 2 - 1 Washington Whips D.C. Stadium 9403 1
May 27, 1967 NPSL 1967 Atlanta Chiefs 2 - 1 Pittsburgh Phantoms Atlanta-Fulton County Stadium 13132 1
May 27, 1967 NPSL 1967 New York Generals 3 - 0 Oakland Clippers Yankees Stadium 3027 1
May 27, 1967 USA 1967 Houston Stars 1 - 1 Los Angeles Wolves Astrodome 34965 1
May 28, 1967 NPSL 1967 Baltimore Bays 2 - 0 St. Louis Stars Busch Memorial Stadium 5908 1
May 28, 1967 NPSL 1967 Chicago Spurs 1 - 1 San Diego Toros Los Angeles Memorial Coliseum 2577 1
May 28, 1967 NPSL 1967 Philadelphia Spartans 7 - 2 Toronto Falcons Varsity Stadium 2664 1
May 28, 1967 USA 1967 Boston Rovers 1 - 1 Detroit Cougars Manning Bowl 7343 1
May 28, 1967 USA 1967 Chicago Mustangs 0 - 1 Dallas Tornado Comiskey Park 9872 1
May 28, 1967 USA 1967 New York Skyliners 1 - 1 Toronto City Yankees Stadium 21871 1
May 28, 1967 USA 1967 San Francisco Gales 6 - 1 Vancouver Royals Kezar Stadium 8177 1
May 30, 1967 NPSL 1967 Chicago Spurs 0 - 0 New York Generals Soldier Field 3741 1
May 31, 1967 NPSL 1967 Atlanta Chiefs 2 - 3 Philadelphia Spartans Temple University 414 1
May 31, 1967 NPSL 1967 Baltimore Bays 0 - 2 Toronto Falcons Memorial Stadium (Baltimore) 4024 1
May 31, 1967 NPSL 1967 San Diego Toros 1 - 1 St. Louis Stars Los Angeles Memorial Coliseum 1883 1
May 31, 1967 NPSL 1967 Oakland Clippers 3 - 2 Pittsburgh Phantoms Forbes Field 1629 1
May 31, 1967 USA 1967 Boston Rovers 0 - 0 New York Skyliners Manning Bowl 3850 1
May 31, 1967 USA 1967 Chicago Mustangs 1 - 1 Cleveland Stokers Municipal Stadium 9793 1
May 31, 1967 USA 1967 Toronto City 1 - 2 Washington Whips Varsity Stadium 12000 1
June 2, 1967 NPSL 1967 New York Generals 1 - 2 Toronto Falcons Varsity Stadium 1861 1
June 3, 1967 NPSL 1967 Pittsburgh Phantoms 0 - 0 San Diego Toros Forbes Field 4115 1
June 3, 1967 USA 1967 Dallas Tornado 0 - 0 Houston Stars Cotton Bowl 16431 1
June 4, 1967 NPSL 1967 Atlanta Chiefs 4 - 4 Chicago Spurs Atlanta-Fulton County Stadium 3608 1
June 4, 1967 NPSL 1967 Baltimore Bays 0 - 0 Philadelphia Spartans Temple University 5127 1
June 4, 1967 NPSL 1967 Oakland Clippers 2 - 1 St. Louis Stars Oakland Coliseum 3753 1
June 4, 1967 USA 1967 Boston Rovers 0 - 1 Cleveland Stokers Manning Bowl 5250 1
June 4, 1967 USA 1967 Chicago Mustangs 1 - 1 Washington Whips D.C. Stadium 6125 1
June 4, 1967 USA 1967 Detroit Cougars 1 - 1 Vancouver Royals 11629 1
June 4, 1967 USA 1967 Los Angeles Wolves 2 - 1 New York Skyliners Los Angeles Memorial Coliseum 7064 1
June 4, 1967 USA 1967 San Francisco Gales 0 - 2 Toronto City Kezar Stadium 3853 1
June 6, 1967 NPSL 1967 Atlanta Chiefs 1 - 2 Baltimore Bays Memorial Stadium (Baltimore) 3417 1
June 6, 1967 NPSL 1967 Chicago Spurs 1 - 4 Toronto Falcons Varsity Stadium 2264 1
June 7, 1967 NPSL 1967 Oakland Clippers 3 - 1 Pittsburgh Phantoms Oakland Coliseum 2526 1
June 7, 1967 USA 1967 Boston Rovers 0 - 1 Detroit Cougars 648 1
June 7, 1967 USA 1967 Cleveland Stokers 0 - 0 Los Angeles Wolves Municipal Stadium 4649 1
June 7, 1967 USA 1967 Dallas Tornado 1 - 4 Vancouver Royals Empire Stadium 10053 1
June 7, 1967 USA 1967 Houston Stars 2 - 4 San Francisco Gales Astrodome 16765 1
June 7, 1967 USA 1967 New York Skyliners 0 - 3 Washington Whips D.C. Stadium 5112 1
June 9, 1967 NPSL 1967 Chicago Spurs 1 - 2 Oakland Clippers Soldier Field 1355 1
June 10, 1967 NPSL 1967 Baltimore Bays 3 - 2 Toronto Falcons Memorial Stadium (Baltimore) 4736 1
June 10, 1967 USA 1967 Dallas Tornado 0 - 2 Houston Stars Astrodome 20375 1
June 11, 1967 NPSL 1967 Pittsburgh Phantoms 0 - 3 San Diego Toros Los Angeles Memorial Coliseum 2719 1
June 11, 1967 NPSL 1967 Philadelphia Spartans 0 - 0 St. Louis Stars Temple University 4837 1
June 11, 1967 USA 1967 Boston Rovers 0 - 1 Vancouver Royals Empire Stadium 7616 1
June 11, 1967 USA 1967 Chicago Mustangs 3 - 2 New York Skyliners Comiskey Park 3214 1
June 11, 1967 USA 1967 Cleveland Stokers 4 - 1 San Francisco Gales Municipal Stadium 4516 1
June 11, 1967 USA 1967 Detroit Cougars 2 - 2 Washington Whips 5134 1
June 11, 1967 USA 1967 Los Angeles Wolves 2 - 1 Toronto City Varsity Stadium 3663 1
June 13, 1967 NPSL 1967 Chicago Spurs 0 - 3 San Diego Toros Soldier Field 870 1
June 13, 1967 NPSL 1967 Oakland Clippers 3 - 0 Toronto Falcons Varsity Stadium 4116 1
June 13, 1967 USA 1967 New York Skyliners 2 - 2 San Francisco Gales Yankees Stadium 5804 1
June 14, 1967 NPSL 1967 Atlanta Chiefs 3 - 0 Philadelphia Spartans Atlanta-Fulton County Stadium 11375 1
June 14, 1967 NPSL 1967 Baltimore Bays 4 - 1 Pittsburgh Phantoms Memorial Stadium (Baltimore) 6643 1
June 14, 1967 NPSL 1967 New York Generals 1 - 2 St. Louis Stars Yankees Stadium 3809 1
June 14, 1967 USA 1967 Boston Rovers 0 - 5 Chicago Mustangs Comiskey Park 3016 1
June 14, 1967 USA 1967 Cleveland Stokers 2 - 2 Washington Whips Municipal Stadium 6162 1
June 14, 1967 USA 1967 Dallas Tornado 2 - 2 Toronto City Cotton Bowl 9096 1
June 14, 1967 USA 1967 Detroit Cougars 0 - 2 Houston Stars 7196 1
June 14, 1967 USA 1967 Los Angeles Wolves 5 - 1 Vancouver Royals Los Angeles Memorial Coliseum 5231 1
June 16, 1967 NPSL 1967 Atlanta Chiefs 0 - 1 Pittsburgh Phantoms Forbes Field 2488 1
June 16, 1967 USA 1967 Chicago Mustangs 0 - 0 New York Skyliners Yankees Stadium 10089 1
June 17, 1967 NPSL 1967 New York Generals 5 - 3 Toronto Falcons Yankees Stadium 2047 1
June 17, 1967 USA 1967 Cleveland Stokers 4 - 1 Dallas Tornado Cotton Bowl 10132 1
June 18, 1967 NPSL 1967 Baltimore Bays 1 - 3 Oakland Clippers Oakland Coliseum 3480 1
June 18, 1967 NPSL 1967 Chicago Spurs 3 - 1 Philadelphia Spartans Soldier Field 2125 1
June 18, 1967 NPSL 1967 San Diego Toros 1 - 0 St. Louis Stars Busch Memorial Stadium 5604 1
June 18, 1967 USA 1967 Boston Rovers 3 - 4 San Francisco Gales Manning Bowl 853 1
June 18, 1967 USA 1967 Chicago Mustangs 1 - 2 Toronto City Varsity Stadium 15178 1
June 18, 1967 USA 1967 Detroit Cougars 1 - 4 Los Angeles Wolves Los Angeles Memorial Coliseum 5381 1
June 18, 1967 USA 1967 Houston Stars 4 - 1 Vancouver Royals Empire Stadium 6785 1
June 20, 1967 NPSL 1967 Atlanta Chiefs 2 - 1 St. Louis Stars Busch Memorial Stadium 6434 1
June 20, 1967 USA 1967 Los Angeles Wolves 1 - 1 Washington Whips D.C. Stadium 7847 1
June 21, 1967 NPSL 1967 Baltimore Bays 1 - 0 San Diego Toros Los Angeles Memorial Coliseum 3463 1
June 21, 1967 USA 1967 Boston Rovers 1 - 4 Dallas Tornado Manning Bowl 1929 1
June 21, 1967 USA 1967 Detroit Cougars 1 - 6 San Francisco Gales Kezar Stadium 4729 1
June 21, 1967 USA 1967 Toronto City 4 - 2 Vancouver Royals Empire Stadium 5114 1
June 23, 1967 NPSL 1967 Philadelphia Spartans 4 - 5 Pittsburgh Phantoms Forbes Field 3151 1
June 23, 1967 NPSL 1967 St. Louis Stars 1 - 3 Toronto Falcons Varsity Stadium 5934 1
June 25, 1967 NPSL 1967 Atlanta Chiefs 0 - 2 Oakland Clippers Oakland Coliseum 3816 1
June 25, 1967 NPSL 1967 Chicago Spurs 2 - 0 Philadelphia Spartans Temple University 2986 1
June 25, 1967 USA 1967 Boston Rovers 1 - 1 Los Angeles Wolves Los Angeles Memorial Coliseum 6936 1
June 25, 1967 USA 1967 Chicago Mustangs 4 - 2 Houston Stars Comiskey Park 3522 1
June 25, 1967 USA 1967 Cleveland Stokers 1 - 2 New York Skyliners Municipal Stadium 5765 1
June 25, 1967 USA 1967 Dallas Tornado 0 - 1 Detroit Cougars 4911 1
June 25, 1967 USA 1967 San Francisco Gales 0 - 0 Washington Whips Kezar Stadium 4657 1
June 25, 1967 USA 1967 Toronto City 2 - 2 Vancouver Royals Varsity Stadium 4385 1
June 27, 1967 NPSL 1967 Baltimore Bays 2 - 2 Pittsburgh Phantoms Forbes Field 3286 1
June 27, 1967 USA 1967 Cleveland Stokers 1 - 2 Houston Stars Astrodome 18937 1
June 27, 1967 USA 1967 Dallas Tornado 1 - 4 New York Skyliners Yankees Stadium 4213 1
June 28, 1967 NPSL 1967 Atlanta Chiefs 1 - 2 San Diego Toros Los Angeles Memorial Coliseum 2131 1
June 28, 1967 NPSL 1967 New York Generals 4 - 1 Philadelphia Spartans Temple University 3456 1
June 28, 1967 USA 1967 Chicago Mustangs 1 - 1 Detroit Cougars Comiskey Park 2013 1
June 28, 1967 USA 1967 Los Angeles Wolves 0 - 1 San Francisco Gales Kezar Stadium 7123 1
June 28, 1967 USA 1967 Vancouver Royals 1 - 1 Washington Whips D.C. Stadium 8709 1
June 29, 1967 USA 1967 Houston Stars 1 - 1 Toronto City Astrodome 15371 1
June 30, 1967 NPSL 1967 Baltimore Bays 1 - 2 Toronto Falcons Varsity Stadium 3016 1
June 30, 1967 NPSL 1967 Chicago Spurs 1 - 1 Oakland Clippers Soldier Field 1349 1
June 30, 1967 NPSL 1967 Pittsburgh Phantoms 3 - 3 St. Louis Stars Busch Memorial Stadium 5717 1
June 30, 1967 USA 1967 Los Angeles Wolves 2 - 0 San Francisco Gales Los Angeles Memorial Coliseum 11572 1
July 1, 1967 NPSL 1967 New York Generals 1 - 1 Philadelphia Spartans Yankees Stadium 4324 1
July 1, 1967 USA 1967 Chicago Mustangs 2 - 2 Vancouver Royals Comiskey Park 3602 1
July 1, 1967 USA 1967 Cleveland Stokers 2 - 0 Toronto City Municipal Stadium 8514 1
July 1, 1967 USA 1967 Dallas Tornado 0 - 2 Washington Whips Cotton Bowl 6839 1
July 2, 1967 NPSL 1967 Atlanta Chiefs 1 - 1 San Diego Toros Atlanta-Fulton County Stadium 5742 1
July 2, 1967 USA 1967 Boston Rovers 3 - 1 Houston Stars Maning Bowl 5800 1
July 2, 1967 USA 1967 Detroit Cougars 1 - 0 New York Skyliners Yankees Stadium 3517 1
July 3, 1967 NPSL 1967 Baltimore Bays 1 - 0 Oakland Clippers Memorial Stadium (Baltimore) 8792 1
July 3, 1967 NPSL 1967 Chicago Spurs 2 - 2 Pittsburgh Phantoms Soldier Field 1615 1
July 4, 1967 NPSL 1967 Atlanta Chiefs 1 - 2 Toronto Falcons Varsity Stadium 2723 1
July 4, 1967 NPSL 1967 New York Generals 2 - 1 San Diego Toros Yankees Stadium 3492 1
July 4, 1967 USA 1967 Houston Stars 0 - 1 Washington Whips Astrodome 12380 1
July 5, 1967 NPSL 1967 Philadelphia Spartans 3 - 2 St. Louis Stars Temple University 3462 1
July 5, 1967 USA 1967 Boston Rovers 1 - 6 Toronto City Varsity Stadium 3152 1
July 5, 1967 USA 1967 Chicago Mustangs 2 - 2 Los Angeles Wolves Los Angeles Memorial Coliseum 10456 1
July 5, 1967 USA 1967 Cleveland Stokers 0 - 0 Detroit Cougars 4729 1
July 5, 1967 USA 1967 Dallas Tornado 2 - 1 San Francisco Gales Cotton Bowl 4916 1
July 5, 1967 USA 1967 New York Skyliners 1 - 1 Vancouver Royals Empire Stadium 6533 1
July 6, 1967 NPSL 1967 Atlanta Chiefs 0 - 3 Oakland Clippers Atlanta-Fulton County Stadium 5120 1
July 8, 1967 NPSL 1967 Philadelphia Spartans 0 - 0 Pittsburgh Phantoms Temple University 6032 1
July 8, 1967 USA 1967 Boston Rovers 2 - 1 Washington Whips D.C. Stadium 9760 1
July 8, 1967 USA 1967 Cleveland Stokers 1 - 3 Vancouver Royals Empire Stadium 6012 1
July 8, 1967 USA 1967 Dallas Tornado 2 - 2 Los Angeles Wolves Cotton Bowl 7946 1
July 8, 1967 USA 1967 Houston Stars 2 - 2 New York Skyliners Yankees Stadium 7102 1
July 9, 1967 NPSL 1967 Baltimore Bays 2 - 2 St. Louis Stars Busch Memorial Stadium 5135 1
July 9, 1967 NPSL 1967 Chicago Spurs 3 - 2 New York Generals Yankees Stadium 2932 1
July 9, 1967 NPSL 1967 Oakland Clippers 2 - 0 San Diego Toros Oakland Coliseum 5108 1
July 9, 1967 USA 1967 Chicago Mustangs 0 - 0 San Francisco Gales Kezar Stadium 3992 1
July 9, 1967 USA 1967 Detroit Cougars 1 - 1 Toronto City Varsity Stadium 3160 1
July 10, 1967 USA 1967 Los Angeles Wolves 0 - 3 Washington Whips D.C. Stadium 7641 1
July 11, 1967 NPSL 1967 Baltimore Bays 4 - 2 Toronto Falcons Varsity Stadium 4723 1
July 12, 1967 NPSL 1967 Atlanta Chiefs 2 - 0 Philadelphia Spartans Atlanta-Fulton County Stadium 5863 1
July 12, 1967 NPSL 1967 New York Generals 4 - 1 Pittsburgh Phantoms Forbes Field 3191 1
July 14, 1967 NPSL 1967 Atlanta Chiefs 1 - 2 Chicago Spurs Soldier Field 3546 1
July 15, 1967 NPSL 1967 Oakland Clippers 0 - 0 San Diego Toros Los Angeles Memorial Coliseum 11158 1
July 15, 1967 NPSL 1967 Philadelphia Spartans 0 - 0 Toronto Falcons Temple University 4214 1
July 16, 1967 NPSL 1967 Baltimore Bays 1 - 2 New York Generals Memorial Stadium (Baltimore) 6422 1
July 16, 1967 NPSL 1967 Pittsburgh Phantoms 0 - 1 St. Louis Stars Forbes Field 4943 1
July 18, 1967 NPSL 1967 Oakland Clippers 1 - 3 St. Louis Stars Busch Memorial Stadium 6107 1
July 19, 1967 NPSL 1967 Atlanta Chiefs 4 - 1 Toronto Falcons Atlanta-Fulton County Stadium 6965 1
July 19, 1967 NPSL 1967 New York Generals 2 - 1 Pittsburgh Phantoms Yankees Stadium 5611 1
July 21, 1967 NPSL 1967 Oakland Clippers 2 - 1 Toronto Falcons Varsity Stadium 4982 1
July 22, 1967 NPSL 1967 Atlanta Chiefs 2 - 2 New York Generals Yankees Stadium 3334 1
July 22, 1967 NPSL 1967 San Diego Toros 3 - 4 St. Louis Stars Los Angeles Memorial Coliseum 2652 1
July 22, 1967 NPSL 1967 Philadelphia Spartans 4 - 1 Pittsburgh Phantoms Temple University 4476 1
July 23, 1967 NPSL 1967 Baltimore Bays 2 - 1 Chicago Spurs Memorial Stadium (Baltimore) 4347 1
July 24, 1967 NPSL 1967 Philadelphia Spartans 4 - 1 Pittsburgh Phantoms Forbes Field 1498 1
July 26, 1967 NPSL 1967 Baltimore Bays 3 - 2 San Diego Toros Memorial Stadium (Baltimore) 6422 1
July 26, 1967 NPSL 1967 Oakland Clippers 9 - 0 St. Louis Stars Oakland Coliseum 4965 1
July 28, 1967 NPSL 1967 Baltimore Bays 1 - 3 Chicago Spurs Soldier Field 7243 1
July 28, 1967 NPSL 1967 San Diego Toros 1 - 6 Toronto Falcons Varsity Stadium 4271 1
July 28, 1967 NPSL 1967 New York Generals 2 - 3 St. Louis Stars Busch Memorial Stadium 4521 1
July 30, 1967 NPSL 1967 Atlanta Chiefs 1 - 1 Philadelphia Spartans Temple University 4236 1
July 30, 1967 NPSL 1967 Baltimore Bays 3 - 3 New York Generals Memorial Stadium (Baltimore) 5925 1
Aug. 1, 1967 NPSL 1967 Chicago Spurs 3 - 3 Toronto Falcons Varsity Stadium 3982 1
Aug. 2, 1967 NPSL 1967 Atlanta Chiefs 1 - 1 New York Generals Atlanta-Fulton County Stadium 5942 1
Aug. 2, 1967 NPSL 1967 Pittsburgh Phantoms 4 - 1 San Diego Toros Forbes Field 1610 1
Aug. 2, 1967 NPSL 1967 Oakland Clippers 2 - 2 Philadelphia Spartans Oakland Coliseum 3707 1
Aug. 4, 1967 NPSL 1967 Philadelphia Spartans 3 - 1 San Diego Toros Los Angeles Memorial Coliseum 2197 1
Aug. 5, 1967 NPSL 1967 Atlanta Chiefs 2 - 2 Baltimore Bays Atlanta-Fulton County Stadium 7230 1
Aug. 6, 1967 NPSL 1967 Chicago Spurs 2 - 1 St. Louis Stars Soldier Field 3354 1
Aug. 6, 1967 NPSL 1967 New York Generals 3 - 1 Pittsburgh Phantoms Yankees Stadium 5008 1
Aug. 6, 1967 NPSL 1967 Oakland Clippers 2 - 0 Toronto Falcons Oakland Coliseum 9516 1
Aug. 8, 1967 NPSL 1967 Oakland Clippers 2 - 0 Pittsburgh Phantoms Forbes Field 6273 1
Aug. 9, 1967 NPSL 1967 Atlanta Chiefs 2 - 3 St. Louis Stars Atlanta-Fulton County Stadium 5583 1
Aug. 9, 1967 NPSL 1967 Baltimore Bays 1 - 0 New York Generals Yankees Stadium 5807 1
Aug. 9, 1967 NPSL 1967 Chicago Spurs 3 - 2 Philadelphia Spartans Temple University 4845 1
Aug. 9, 1967 NPSL 1967 San Diego Toros 1 - 1 Toronto Falcons Los Angeles Memorial Coliseum 2700 1
Aug. 11, 1967 NPSL 1967 Atlanta Chiefs 2 - 3 Pittsburgh Phantoms Forbes Field 1461 1
Aug. 11, 1967 NPSL 1967 Chicago Spurs 2 - 1 San Diego Toros Los Angeles Memorial Coliseum 1817 1
Aug. 11, 1967 NPSL 1967 Philadelphia Spartans 3 - 1 Toronto Falcons Varsity Stadium 3104 1
Aug. 12, 1967 NPSL 1967 New York Generals 1 - 0 Oakland Clippers Yankees Stadium 6652 1
Aug. 13, 1967 NPSL 1967 Baltimore Bays 3 - 1 St. Louis Stars Memorial Stadium (Baltimore) 5604 1
Aug. 15, 1967 NPSL 1967 St. Louis Stars 1 - 0 Toronto Falcons Varsity Stadium 3273 1
Aug. 16, 1967 NPSL 1967 Baltimore Bays 0 - 1 Philadelphia Spartans Memorial Stadium (Baltimore) 11329 1
Aug. 16, 1967 NPSL 1967 Chicago Spurs 1 - 3 Oakland Clippers Oakland Coliseum 5715 1
Aug. 16, 1967 NPSL 1967 New York Generals 6 - 4 San Diego Toros Los Angeles Memorial Coliseum 2339 1
Aug. 18, 1967 NPSL 1967 Chicago Spurs 1 - 2 Toronto Falcons Soldier Field 1518 1
Aug. 19, 1967 NPSL 1967 Philadelphia Spartans 1 - 0 St. Louis Stars Busch Memorial Stadium 5839 1
Aug. 20, 1967 NPSL 1967 Atlanta Chiefs 0 - 0 Baltimore Bays Atlanta-Fulton County Stadium 4361 1
Aug. 20, 1967 NPSL 1967 New York Generals 2 - 4 Oakland Clippers Oakland Coliseum 5090 1
Aug. 22, 1967 NPSL 1967 Chicago Spurs 3 - 3 New York Generals Soldier Field 2754 1
Aug. 22, 1967 NPSL 1967 St. Louis Stars 4 - 4 Toronto Falcons Busch Memorial Stadium 6188 1
Aug. 23, 1967 NPSL 1967 Oakland Clippers 1 - 2 Philadelphia Spartans Temple University 8009 1
Aug. 25, 1967 NPSL 1967 Chicago Spurs 1 - 2 St. Louis Stars Busch Memorial Stadium 1353 1
Aug. 25, 1967 NPSL 1967 San Diego Toros 2 - 5 Toronto Falcons Varsity Stadium 3426 1
Aug. 26, 1967 NPSL 1967 Atlanta Chiefs 1 - 0 Oakland Clippers Atlanta-Fulton County Stadium 5919 1
Aug. 26, 1967 NPSL 1967 New York Generals 1 - 2 Philadelphia Spartans Yankees Stadium 2821 1
Aug. 27, 1967 NPSL 1967 Baltimore Bays 2 - 3 Pittsburgh Phantoms Forbes Field 892 1
Sept. 3, 1967 NPSL 1967 Baltimore Bays 1 - 0 Oakland Clippers Memorial Stadium (Baltimore) 16329 1
Sept. 9, 1967 NPSL 1967 Baltimore Bays 1 - 4 Oakland Clippers Oakland Coliseum 9037 1
name bdate bplace
Ian Hennessy Jan. 10, 1967 Cork, Ireland
John Diffley Jan. 11, 1967
Wade Webber Jan. 12, 1967
Joao Rodrigues-Osorio Jan. 13, 1967
Richard Sharpe Jan. 15, 1967
Colin Jenks Feb. 1, 1967
Carl Whitehouse Feb. 19, 1967
Greg Muhr Feb. 28, 1967 Hoffman Estates, IL
Chris Saari March 1, 1967 Seattle, WA
Dev Reeves March 6, 1967 Quincy, IL
Victor Quni March 6, 1967 Pech, Yugoslavia
John Harkes March 8, 1967
Jorge Dely Valdes March 12, 1967
Terry Phelan March 16, 1967
Joe Koziol March 26, 1967 Passaic, NJ
Darren Tilley March 28, 1967 Keynsham, Somerset, England
Waldir Guerra April 2, 1967 San Vicente, El Salvador
Whitney Minnis April 4, 1967
Tim Martin April 12, 1967
Mike Masters April 26, 1967 Leesville, LA
Andy Schmetzer April 26, 1967 Seattle, WA
Walter Schmetzer April 26, 1967 Seattle, WA
Theo Kulsdom April 27, 1967 Dordrecht, Holland
Chris Brauchle May 24, 1967
Arash Noamouz June 6, 1967
Sergio Miguez June 9, 1967 Buenos Aires, Argentina
Shawn Medved June 16, 1967 Olympia, WA
Alex Bunbury June 18, 1967 Guyana
Angelo Panzetta June 24, 1967 Rochester, NY
John Limniatis June 24, 1967 Athens, Greece
Doctor Khumalo June 26, 1967
Sean Phillips June 26, 1967 Port of Spain, Trinidad and Tobago
Alloysius Agu July 12, 1967
Steve Pittman July 18, 1967 Wilson, NC
Dominic Kinnear July 26, 1967 Glasgow, Scotland
Nassim Olabi July 30, 1967 Kumba, Cameroon
Pat O'Kelly July 31, 1967 Dublin, Ireland
Dan Donigan Aug. 3, 1967 Trenton, NJ
Marcelo Balboa Aug. 8, 1967 Chicago, IL
Uche Okafor Aug. 8, 1967
Mark Matthews Aug. 17, 1967
Jan Eriksson Aug. 24, 1967
Dominic Feltham Sept. 2, 1967 London, England
David Patiño Sept. 6, 1967
Chris Szanto Sept. 9, 1967 Poughkeepsie, NY
Nick De Santis Sept. 11, 1967 Montreal, QC
Eddie Henderson Sept. 11, 1967 Seattle, WA
Ian Carter Sept. 20, 1967
Rafael Amaya Sept. 21, 1967
Martin Montero-Chinchilla Sept. 27, 1967
Daniel Peinado Sept. 28, 1967
Kevin Grimes Oct. 9, 1967 St. Louis, MO
Chris Duke Oct. 22, 1967 Las Vegas, NV
