- 5/31/1967 +
May 31, 1967 NPSL 1967 Atlanta Chiefs 2 - 3 Philadelphia Spartans Temple University 414 1
May 31, 1967 NPSL 1967 Baltimore Bays 0 - 2 Toronto Falcons Memorial Stadium (Baltimore) 4024 1
May 31, 1967 NPSL 1967 San Diego Toros 1 - 1 St. Louis Stars Los Angeles Memorial Coliseum 1883 1
May 31, 1967 NPSL 1967 Oakland Clippers 3 - 2 Pittsburgh Phantoms Forbes Field 1629 1
May 31, 1967 USA 1967 Boston Rovers 0 - 0 New York Skyliners Manning Bowl 3850 1
May 31, 1967 USA 1967 Chicago Mustangs 1 - 1 Cleveland Stokers Municipal Stadium 9793 1
May 31, 1967 USA 1967 Toronto City 1 - 2 Washington Whips Varsity Stadium 12000 1
GP W T L gf ga gf/ga
St. Louis Stars NPSL 1967 11 6 3 2 19 12 1.58
Atlanta Chiefs NPSL 1967 10 5 2 3 20 13 1.54
Oakland Clippers NPSL 1967 10 5 2 3 17 15 1.13
Philadelphia Spartans NPSL 1967 9 5 2 2 18 9 2.00
Pittsburgh Phantoms NPSL 1967 11 5 2 4 29 28 1.04
Baltimore Bays NPSL 1967 10 4 3 3 14 14 1.00
San Diego Toros NPSL 1967 13 3 6 4 15 20 0.75
Toronto Falcons NPSL 1967 11 2 1 8 15 26 0.58
Cleveland Stokers USA 1967 2 1 1 0 3 2 1.50
Washington Whips USA 1967 2 1 0 1 3 3 1.00
Boston Rovers USA 1967 2 0 2 0 1 1 1.00
Chicago Mustangs USA 1967 2 0 1 1 1 2 0.50
New York Skyliners USA 1967 2 0 2 0 1 1 1.00
Toronto City USA 1967 2 0 1 1 2 3 0.67
gp g
Storrie Washington Whips 1
J. Smith Washington Whips 1
Cormack Toronto City 1
Bernhard Cleveland Stokers 1
Hitchens Chicago Mustangs 1
Daucik Toronto Falcons 1
García Toronto Falcons 1
Frankiewicz St. Louis Stars 1
Rummel Pittsburgh Phantoms 2
Szalay Philadelphia Spartans 1
Garro Philadelphia Spartans 1
García Philadelphia Spartans 1
Lukic Oakland Clippers 1
Mitic Oakland Clippers 1
Baesso Oakland Clippers 1
Coskun San Diego Toros 1
McParland Atlanta Chiefs 1
Bedford Atlanta Chiefs 1