- 1968 +
March 30, 1968 NASL 1968 Atlanta Chiefs 2 - 1 Detroit Cougars Atlanta-Fulton County Stadium 11086 1
March 30, 1968 NASL 1968 Dallas Tornado 0 - 6 Houston Stars Cotton Bowl 1168 1
March 31, 1968 NASL 1968 Boston Beacons 1 - 2 Oakland Clippers Oakland Coliseum 5714 1
March 31, 1968 NASL 1968 Kansas City Spurs 0 - 3 San Diego Toros Balboa Stadium 2662 1
April 3, 1968 NASL 1968 Boston Beacons 1 - 2 San Diego Toros Balboa Stadium 1872 1
April 6, 1968 NASL 1968 Dallas Tornado 1 - 2 New York Generals Cotton Bowl 1504 1
April 7, 1968 NASL 1968 Toronto Falcons 1 - 4 Vancouver Royals Empire Stadium 5620 1
April 10, 1968 NASL 1968 Baltimore Bays 1 - 2 Vancouver Royals Empire Stadium 3123 1
April 10, 1968 NASL 1968 San Diego Toros 2 - 0 Washington Whips Balboa Stadium 2011 1
April 12, 1968 NASL 1968 Chicago Mustangs 1 - 2 Cleveland Stokers Comiskey Park 1395 1
April 13, 1968 NASL 1968 Atlanta Chiefs 3 - 1 St. Louis Stars Busch Memorial Stadium 11021 1
April 13, 1968 NASL 1968 Dallas Tornado 1 - 1 Toronto Falcons Cotton Bowl 2618 1
April 14, 1968 NASL 1968 Baltimore Bays 1 - 2 Los Angeles Wolves Rose Bowl 6183 1
April 14, 1968 NASL 1968 Houston Stars 1 - 1 Kansas City Spurs Kansas City Municipal Stadium 4379 1
April 14, 1968 NASL 1968 New York Generals 1 - 3 Vancouver Royals Empire Stadium 6342 1
April 14, 1968 NASL 1968 Oakland Clippers 5 - 0 Washington Whips Oakland Coliseum 3832 1
April 16, 1968 NASL 1968 St. Louis Stars 2 - 1 Vancouver Royals Busch Memorial Stadium 3188 1
April 17, 1968 NASL 1968 Houston Stars 5 - 0 Toronto Falcons Astrodome 2434 1
April 17, 1968 NASL 1968 Los Angeles Wolves 1 - 1 New York Generals Rose Bowl 2716 1
April 17, 1968 NASL 1968 Oakland Clippers 4 - 2 San Diego Toros Balboa Stadium 1
April 20, 1968 NASL 1968 Atlanta Chiefs 0 - 0 San Diego Toros Atlanta-Fulton County Stadium 1
April 20, 1968 NASL 1968 Dallas Tornado 0 - 5 Houston Stars Astrodome 3156 1
April 20, 1968 NASL 1968 Detroit Cougars 2 - 1 Vancouver Royals Tigers Stadium 2700 1
April 21, 1968 NASL 1968 Baltimore Bays 0 - 0 Oakland Clippers Memorial Stadium (Baltimore) 7345 1
April 21, 1968 NASL 1968 Chicago Mustangs 2 - 5 Kansas City Spurs Kansas City Municipal Stadium 4211 1
April 21, 1968 NASL 1968 Cleveland Stokers 2 - 3 Los Angeles Wolves Cleveland Stadium 4491 1
April 21, 1968 NASL 1968 New York Generals 0 - 0 Toronto Falcons Yankees Stadium 6989 1
April 21, 1968 NASL 1968 St. Louis Stars 0 - 5 Washington Whips Empire Stadium 1
April 23, 1968 NASL 1968 Boston Beacons 3 - 0 Detroit Cougars Fenway Park 4406 1
April 24, 1968 NASL 1968 Atlanta Chiefs 1 - 4 Chicago Mustangs Comiskey Park 336 1
April 25, 1968 NASL 1968 Baltimore Bays 0 - 2 San Diego Toros Memorial Stadium (Baltimore) 2876 1
April 26, 1968 NASL 1968 Boston Beacons 0 - 4 Los Angeles Wolves Fenway Park 5300 1
April 26, 1968 NASL 1968 Detroit Cougars 6 - 1 Toronto Falcons Tigers Stadium 3329 1
April 27, 1968 NASL 1968 Cleveland Stokers 0 - 0 Oakland Clippers Cleveland Stadium 4094 1
April 27, 1968 NASL 1968 Dallas Tornado 2 - 4 San Diego Toros Cotton Bowl 2316 1
April 27, 1968 NASL 1968 Kansas City Spurs 4 - 0 St. Louis Stars Kansas City Municipal Stadium 6188 1
April 27, 1968 NASL 1968 Boston Beacons 0 - 4 Los Angeles Wolves Fenway Park 5300 1
April 28, 1968 NASL 1968 Atlanta Chiefs 0 - 1 Vancouver Royals Empire Stadium 6780 1
April 29, 1968 NASL 1968 Boston Beacons 3 - 3 Chicago Mustangs Comiskey Park 1
April 30, 1968 NASL 1968 Cleveland Stokers 1 - 1 Washington Whips Empire Stadium 3278 1
April 30, 1968 NASL 1968 San Diego Toros 3 - 0 St. Louis Stars Busch Memorial Stadium 4611 1
May 1, 1968 NASL 1968 Atlanta Chiefs 1 - 0 Oakland Clippers Oakland Coliseum 2699 1
May 1, 1968 NASL 1968 Baltimore Bays 1 - 2 New York Generals Yankees Stadium 2963 1
May 1, 1968 NASL 1968 Dallas Tornado 1 - 6 Kansas City Spurs Kansas City Municipal Stadium 13641 1
May 3, 1968 NASL 1968 Boston Beacons 3 - 3 New York Generals Yankees Stadium 2879 1
May 3, 1968 NASL 1968 Chicago Mustangs 0 - 2 Oakland Clippers Oakland Coliseum 2600 1
May 3, 1968 NASL 1968 Dallas Tornado 2 - 8 St. Louis Stars Busch Memorial Stadium 3873 1
May 4, 1968 NASL 1968 Atlanta Chiefs 3 - 1 Houston Stars Atlanta-Fulton County Stadium 2254 1
May 4, 1968 NASL 1968 Baltimore Bays 1 - 2 Cleveland Stokers Memorial Stadium (Baltimore) 1
May 5, 1968 NASL 1968 Chicago Mustangs 1 - 1 Vancouver Royals Empire Stadium 5780 1
May 5, 1968 NASL 1968 Kansas City Spurs 1 - 2 Washington Whips Kansas City Municipal Stadium 7191 1
May 7, 1968 NASL 1968 Detroit Cougars 2 - 1 Washington Whips Tigers Stadium 2807 1
May 8, 1968 NASL 1968 Chicago Mustangs 1 - 1 Los Angeles Wolves Rose Bowl 3812 1
May 8, 1968 NASL 1968 San Diego Toros 5 - 1 Vancouver Royals Balboa Stadium 6614 1
May 10, 1968 NASL 1968 Atlanta Chiefs 1 - 0 Boston Beacons Fenway Park 6000 1
May 10, 1968 NASL 1968 Baltimore Bays 2 - 1 Detroit Cougars Tigers Stadium 1
May 10, 1968 NASL 1968 Chicago Mustangs 1 - 1 St. Louis Stars Comiskey Park 1881 1
May 11, 1968 NASL 1968 Cleveland Stokers 2 - 2 Washington Whips Cleveland Stadium 3797 1
May 11, 1968 NASL 1968 Houston Stars 1 - 0 Kansas City Spurs Astrodome 4095 1
May 12, 1968 NASL 1968 Atlanta Chiefs 4 - 1 Boston Beacons Atlanta-Fulton County Stadium 1
May 12, 1968 NASL 1968 Los Angeles Wolves 1 - 0 San Diego Toros Balboa Stadium 2864 1
May 12, 1968 NASL 1968 New York Generals 2 - 3 Toronto Falcons Varsity Stadium 6845 1
May 12, 1968 NASL 1968 Oakland Clippers 1 - 0 Vancouver Royals Empire Stadium 5672 1
May 14, 1968 NASL 1968 Baltimore Bays 3 - 1 Houston Stars Memorial Stadium (Baltimore) 2481 1
May 15, 1968 NASL 1968 Detroit Cougars 1 - 4 Kansas City Spurs Kansas City Municipal Stadium 10362 1
May 15, 1968 NASL 1968 New York Generals 4 - 0 St. Louis Stars Yankees Stadium 3410 1
May 17, 1968 NASL 1968 Boston Beacons 2 - 3 Washington Whips Empire Stadium 5121 1
May 17, 1968 NASL 1968 Chicago Mustangs 6 - 1 Dallas Tornado Cotton Bowl 1431 1
May 17, 1968 NASL 1968 Cleveland Stokers 1 - 1 St. Louis Stars Busch Memorial Stadium 5839 1
May 17, 1968 NASL 1968 Oakland Clippers 3 - 2 San Diego Toros Oakland Coliseum 6123 1
May 18, 1968 NASL 1968 Atlanta Chiefs 1 - 1 New York Generals Atlanta-Fulton County Stadium 5101 1
May 18, 1968 NASL 1968 Baltimore Bays 3 - 0 Dallas Tornado Memorial Stadium (Baltimore) 3820 1
May 19, 1968 NASL 1968 Chicago Mustangs 1 - 1 Toronto Falcons Varsity Stadium 7136 1
May 19, 1968 NASL 1968 Houston Stars 0 - 3 Oakland Clippers Oakland Coliseum 5802 1
May 19, 1968 NASL 1968 Kansas City Spurs 2 - 2 Vancouver Royals Empire Stadium 4831 1
May 21, 1968 NASL 1968 Boston Beacons 1 - 4 Cleveland Stokers Fenway Park 4485 1
May 21, 1968 NASL 1968 Dallas Tornado 0 - 6 Detroit Cougars Tigers Stadium 2182 1
May 21, 1968 NASL 1968 Houston Stars 1 - 2 New York Generals Astrodome 3097 1
May 22, 1968 NASL 1968 Los Angeles Wolves 0 - 1 Vancouver Royals Rose Bowl 3834 1
May 24, 1968 NASL 1968 Chicago Mustangs 2 - 1 Houston Stars Comiskey Park 1
May 24, 1968 NASL 1968 Detroit Cougars 2 - 3 Toronto Falcons Tigers Stadium 4197 1
May 25, 1968 NASL 1968 Baltimore Bays 2 - 1 Cleveland Stokers Cleveland Stadium 5299 1
May 26, 1968 NASL 1968 Boston Beacons 0 - 1 New York Generals Fenway Park 3941 1
May 26, 1968 NASL 1968 Dallas Tornado 1 - 1 Oakland Clippers Cotton Bowl 7654 1
May 26, 1968 NASL 1968 Kansas City Spurs 0 - 1 Toronto Falcons Varsity Stadium 5211 1
May 26, 1968 NASL 1968 Los Angeles Wolves 2 - 3 St. Louis Stars Rose Bowl 3557 1
May 29, 1968 NASL 1968 Atlanta Chiefs 1 - 0 Dallas Tornado Cotton Bowl 2959 1
May 29, 1968 NASL 1968 Cleveland Stokers 2 - 0 Toronto Falcons Cleveland Stadium 4639 1
May 29, 1968 NASL 1968 Houston Stars 1 - 0 Oakland Clippers Astrodome 3049 1
May 29, 1968 NASL 1968 Los Angeles Wolves 2 - 2 San Diego Toros Rose Bowl 2489 1
May 30, 1968 NASL 1968 Baltimore Bays 1 - 0 Washington Whips Memorial Stadium (Baltimore) 1
May 31, 1968 NASL 1968 Atlanta Chiefs 0 - 0 New York Generals Yankees Stadium 6225 1
June 1, 1968 NASL 1968 Baltimore Bays 1 - 0 Boston Beacons Memorial Stadium (Baltimore) 5014 1
June 1, 1968 NASL 1968 Detroit Cougars 0 - 2 Washington Whips Empire Stadium 6237 1
June 2, 1968 NASL 1968 Atlanta Chiefs 1 - 0 Toronto Falcons Atlanta-Fulton County Stadium 7332 1
June 2, 1968 NASL 1968 Cleveland Stokers 0 - 2 San Diego Toros Balboa Stadium 2584 1
June 2, 1968 NASL 1968 Kansas City Spurs 2 - 1 Vancouver Royals Kansas City Municipal Stadium 6453 1
June 2, 1968 NASL 1968 Oakland Clippers 1 - 2 St. Louis Stars Busch Memorial Stadium 7391 1
June 4, 1968 NASL 1968 Chicago Mustangs 2 - 2 Los Angeles Wolves Comiskey Park 1587 1
June 5, 1968 NASL 1968 Cleveland Stokers 3 - 2 Oakland Clippers Oakland Coliseum 2347 1
June 5, 1968 NASL 1968 St. Louis Stars 0 - 0 Vancouver Royals Busch Memorial Stadium 5902 1
June 6, 1968 NASL 1968 Houston Stars 0 - 2 Toronto Falcons Varsity Stadium 3924 1
June 7, 1968 NASL 1968 Chicago Mustangs 3 - 2 Dallas Tornado Comiskey Park 1600 1
June 7, 1968 NASL 1968 Los Angeles Wolves 2 - 2 St. Louis Stars Busch Memorial Stadium 3946 1
June 8, 1968 NASL 1968 Cleveland Stokers 3 - 1 Detroit Cougars Cleveland Stadium 5429 1
June 8, 1968 NASL 1968 San Diego Toros 3 - 1 Vancouver Royals Empire Stadium 5118 1
June 9, 1968 NASL 1968 Atlanta Chiefs 3 - 0 Baltimore Bays Atlanta-Fulton County Stadium 1
June 9, 1968 NASL 1968 Boston Beacons 3 - 4 Toronto Falcons Varsity Stadium 2835 1
June 9, 1968 NASL 1968 Houston Stars 0 - 1 Kansas City Spurs Kansas City Municipal Stadium 6907 1
June 12, 1968 NASL 1968 Baltimore Bays 0 - 2 Chicago Mustangs Memorial Stadium (Baltimore) 1
June 12, 1968 NASL 1968 Houston Stars 0 - 2 Los Angeles Wolves Astrodome 3061 1
June 12, 1968 NASL 1968 Oakland Clippers 1 - 0 St. Louis Stars Oakland Coliseum 2572 1
June 12, 1968 NASL 1968 San Diego Toros 0 - 3 Toronto Falcons Balboa Stadium 2789 1
June 14, 1968 NASL 1968 Chicago Mustangs 3 - 2 Detroit Cougars Tigers Stadium 5746 1
June 14, 1968 NASL 1968 New York Generals 0 - 1 Washington Whips Empire Stadium 5685 1
June 15, 1968 NASL 1968 Dallas Tornado 0 - 2 San Diego Toros Cotton Bowl 2457 1
June 15, 1968 NASL 1968 Houston Stars 4 - 1 St. Louis Stars Astrodome 4851 1
June 15, 1968 NASL 1968 Oakland Clippers 2 - 2 Vancouver Royals Empire Stadium 6027 1
June 16, 1968 NASL 1968 Baltimore Bays 0 - 1 Washington Whips Memorial Stadium (Baltimore) 3644 1
June 16, 1968 NASL 1968 Cleveland Stokers 3 - 3 New York Generals Yankees Stadium 3722 1
June 16, 1968 NASL 1968 Los Angeles Wolves 3 - 0 Toronto Falcons Rose Bowl 1041 1
June 18, 1968 NASL 1968 Toronto Falcons 2 - 2 Washington Whips Varsity Stadium 5427 1
June 19, 1968 NASL 1968 Atlanta Chiefs 0 - 2 Baltimore Bays Memorial Stadium (Baltimore) 10000 1
June 19, 1968 NASL 1968 Boston Beacons 1 - 1 Cleveland Stokers Cleveland Stadium 4486 1
June 19, 1968 NASL 1968 Dallas Tornado 1 - 6 Kansas City Spurs Kansas City Municipal Stadium 13691 1
June 19, 1968 NASL 1968 Los Angeles Wolves 0 - 0 Oakland Clippers Rose Bowl 2381 1
June 19, 1968 NASL 1968 New York Generals 1 - 1 San Diego Toros Yankees Stadium 3261 1
June 21, 1968 NASL 1968 Boston Beacons 5 - 6 Chicago Mustangs Fenway Park 5751 1
June 21, 1968 NASL 1968 Toronto Falcons 2 - 3 Washington Whips Empire Stadium 5226 1
June 22, 1968 NASL 1968 Atlanta Chiefs 3 - 1 Cleveland Stokers Atlanta-Fulton County Stadium 4886 1
June 22, 1968 NASL 1968 Dallas Tornado 2 - 2 Houston Stars Cotton Bowl 2959 1
June 22, 1968 NASL 1968 St. Louis Stars 3 - 1 Vancouver Royals Empire Stadium 7352 1
June 23, 1968 NASL 1968 Baltimore Bays 2 - 1 New York Generals Yankees Stadium 3236 1
June 23, 1968 NASL 1968 Detroit Cougars 1 - 2 San Diego Toros Tigers Stadium 11097 1
June 23, 1968 NASL 1968 Kansas City Spurs 0 - 0 Los Angeles Wolves Rose Bowl 1021 1
June 25, 1968 NASL 1968 Boston Beacons 3 - 1 Washington Whips Fenway Park 4231 1
June 26, 1968 NASL 1968 Cleveland Stokers 1 - 1 New York Generals Cleveland Stadium 2872 1
June 26, 1968 NASL 1968 Dallas Tornado 1 - 7 Los Angeles Wolves Rose Bowl 3879 1
June 26, 1968 NASL 1968 Houston Stars 1 - 1 San Diego Toros Balboa Stadium 2614 1
June 26, 1968 NASL 1968 Kansas City Spurs 0 - 2 Vancouver Royals Empire Stadium 4100 1
June 28, 1968 NASL 1968 Baltimore Bays 3 - 3 Toronto Falcons Varsity Stadium 15514 1
June 29, 1968 NASL 1968 Cleveland Stokers 1 - 0 Detroit Cougars Cleveland Stadium 3099 1
June 29, 1968 NASL 1968 Dallas Tornado 1 - 3 San Diego Toros Balboa Stadium 2521 1
June 29, 1968 NASL 1968 Los Angeles Wolves 0 - 1 Vancouver Royals Empire Stadium 5583 1
June 30, 1968 NASL 1968 Chicago Mustangs 3 - 3 New York Generals Comiskey Park 3126 1
June 30, 1968 NASL 1968 Kansas City Spurs 1 - 0 Oakland Clippers Oakland Coliseum 3128 1
July 2, 1968 NASL 1968 Chicago Mustangs 2 - 0 Toronto Falcons Comiskey Park 2111 1
July 3, 1968 NASL 1968 Atlanta Chiefs 1 - 2 Washington Whips Atlanta-Fulton County Stadium 4174 1
July 3, 1968 NASL 1968 Dallas Tornado 0 - 3 Kansas City Spurs Cotton Bowl 2648 1
July 3, 1968 NASL 1968 Houston Stars 1 - 3 St. Louis Stars Busch Memorial Stadium 4387 1
July 4, 1968 NASL 1968 Oakland Clippers 4 - 0 Vancouver Royals Oakland Coliseum 3353 1
July 5, 1968 NASL 1968 Chicago Mustangs 2 - 2 Washington Whips Comiskey Park 3196 1
July 5, 1968 NASL 1968 Detroit Cougars 0 - 1 Toronto Falcons Varsity Stadium 2449 1
July 6, 1968 NASL 1968 Cleveland Stokers 2 - 1 Dallas Tornado Cotton Bowl 3541 1
July 6, 1968 NASL 1968 Detroit Cougars 0 - 1 Toronto Falcons Varsity Stadium 2449 1
July 7, 1968 NASL 1968 Atlanta Chiefs 2 - 1 Los Angeles Wolves Atlanta-Fulton County Stadium 3780 1
July 7, 1968 NASL 1968 Baltimore Bays 0 - 1 St. Louis Stars Busch Memorial Stadium 3213 1
July 7, 1968 NASL 1968 Kansas City Spurs 3 - 1 Oakland Clippers Kansas City Municipal Stadium 9002 1
July 9, 1968 NASL 1968 Baltimore Bays 0 - 1 Chicago Mustangs Comiskey Park 1841 1
July 9, 1968 NASL 1968 Dallas Tornado 1 - 3 Vancouver Royals Empire Stadium 5832 1
July 9, 1968 NASL 1968 Oakland Clippers 1 - 3 San Diego Toros Oakland Coliseum 3189 1
July 10, 1968 NASL 1968 Boston Beacons 0 - 1 New York Generals Yankees Stadium 2421 1
July 10, 1968 NASL 1968 Detroit Cougars 0 - 0 Kansas City Spurs Tigers Stadium 3187 1
July 10, 1968 NASL 1968 Los Angeles Wolves 2 - 4 Washington Whips Empire Stadium 3848 1
July 12, 1968 NASL 1968 Baltimore Bays 3 - 1 Washington Whips Empire Stadium 1
July 12, 1968 NASL 1968 Boston Beacons 3 - 2 Vancouver Royals Fenway Park 2800 1
July 12, 1968 NASL 1968 Oakland Clippers 1 - 2 Toronto Falcons Varsity Stadium 5602 1
July 13, 1968 NASL 1968 Detroit Cougars 1 - 4 Houston Stars Astrodome 3825 1
July 14, 1968 NASL 1968 Chicago Mustangs 3 - 4 New York Generals Yankees Stadium 3027 1
July 14, 1968 NASL 1968 Cleveland Stokers 3 - 3 St. Louis Stars Cleveland Stadium 3490 1
July 14, 1968 NASL 1968 Los Angeles Wolves 2 - 1 San Diego Toros Rose Bowl 1231 1
July 16, 1968 NASL 1968 Atlanta Chiefs 3 - 1 Kansas City Spurs Atlanta-Fulton County Stadium 10507 1
July 16, 1968 NASL 1968 Boston Beacons 1 - 0 Houston Stars Fenway Park 3245 1
July 16, 1968 NASL 1968 Chicago Mustangs 1 - 4 Washington Whips Empire Stadium 9280 1
July 16, 1968 NASL 1968 Detroit Cougars 2 - 3 Oakland Clippers Tigers Stadium 3136 1
July 17, 1968 NASL 1968 Baltimore Bays 1 - 0 New York Generals Memorial Stadium (Baltimore) 4540 1
July 17, 1968 NASL 1968 Cleveland Stokers 1 - 2 Vancouver Royals Cleveland Stadium 3541 1
July 17, 1968 NASL 1968 Dallas Tornado 2 - 1 Los Angeles Wolves Rose Bowl 1033 1
July 19, 1968 NASL 1968 New York Generals 2 - 3 Washington Whips Empire Stadium 5077 1
July 19, 1968 NASL 1968 Toronto Falcons 4 - 3 Vancouver Royals Varsity Stadium 5171 1
July 20, 1968 NASL 1968 Atlanta Chiefs 0 - 0 Cleveland Stokers Cleveland Stadium 3423 1
July 20, 1968 NASL 1968 Baltimore Bays 3 - 1 Detroit Cougars Memorial Stadium (Baltimore) 1
July 20, 1968 NASL 1968 Boston Beacons 1 - 7 Kansas City Spurs Kansas City Municipal Stadium 7585 1
July 20, 1968 NASL 1968 Houston Stars 1 - 0 Los Angeles Wolves Astrodome 3331 1
July 21, 1968 NASL 1968 Dallas Tornado 1 - 5 Oakland Clippers Oakland Coliseum 3879 1
July 21, 1968 NASL 1968 Boston Beacons 1 - 7 Kansas City Spurs Kansas City Municipal Stadium 7585 1
July 21, 1968 NASL 1968 San Diego Toros 1 - 0 St. Louis Stars Balboa Stadium 13447 1
July 23, 1968 NASL 1968 Boston Beacons 2 - 3 Toronto Falcons Fenway Park 2874 1
July 23, 1968 NASL 1968 Cleveland Stokers 2 - 2 Detroit Cougars Tigers Stadium 3833 1
July 24, 1968 NASL 1968 Houston Stars 3 - 1 Washington Whips Astrodome 3045 1
July 24, 1968 NASL 1968 Oakland Clippers 3 - 2 St. Louis Stars Oakland Coliseum 2843 1
July 26, 1968 NASL 1968 Atlanta Chiefs 4 - 1 Chicago Mustangs Atlanta-Fulton County Stadium 7228 1
July 26, 1968 NASL 1968 Baltimore Bays 1 - 1 Boston Beacons Fenway Park 3216 1
July 26, 1968 NASL 1968 Cleveland Stokers 2 - 2 Toronto Falcons Varsity Stadium 5226 1
July 26, 1968 NASL 1968 Kansas City Spurs 2 - 2 New York Generals Yankees Stadium 3472 1
July 27, 1968 NASL 1968 Detroit Cougars 0 - 1 St. Louis Stars Busch Memorial Stadium 5698 1
July 27, 1968 NASL 1968 San Diego Toros 2 - 1 Vancouver Royals Empire Stadium 8824 1
July 28, 1968 NASL 1968 Atlanta Chiefs 1 - 2 Boston Beacons Atlanta-Fulton County Stadium 5195 1
July 28, 1968 NASL 1968 Houston Stars 1 - 4 Los Angeles Wolves Rose Bowl 1087 1
July 28, 1968 NASL 1968 New York Generals 4 - 3 Washington Whips Yankees Stadium 3244 1
July 30, 1968 NASL 1968 Chicago Mustangs 1 - 4 Cleveland Stokers Comiskey Park 3663 1
July 30, 1968 NASL 1968 Dallas Tornado 0 - 3 Washington Whips Empire Stadium 4825 1
July 30, 1968 NASL 1968 Detroit Cougars 2 - 1 Toronto Falcons Varsity Stadium 4195 1
July 30, 1968 NASL 1968 Kansas City Spurs 1 - 2 St. Louis Stars Busch Memorial Stadium 4576 1
July 31, 1968 NASL 1968 Baltimore Bays 1 - 4 New York Generals Memorial Stadium (Baltimore) 3719 1
Aug. 2, 1968 NASL 1968 Atlanta Chiefs 3 - 1 Baltimore Bays Memorial Stadium (Baltimore) 2718 1
Aug. 2, 1968 NASL 1968 Boston Beacons 2 - 1 Washington Whips Empire Stadium 3410 1
Aug. 2, 1968 NASL 1968 Chicago Mustangs 0 - 0 Detroit Cougars Tigers Stadium 4579 1
Aug. 2, 1968 NASL 1968 Dallas Tornado 3 - 1 St. Louis Stars Cotton Bowl 4301 1
Aug. 3, 1968 NASL 1968 Houston Stars 1 - 2 Vancouver Royals Empire Stadium 7307 1
Aug. 4, 1968 NASL 1968 Kansas City Spurs 2 - 1 San Diego Toros Kansas City Municipal Stadium 11453 1
Aug. 4, 1968 NASL 1968 Los Angeles Wolves 0 - 4 Oakland Clippers Oakland Coliseum 4212 1
Aug. 6, 1968 NASL 1968 Atlanta Chiefs 2 - 1 Boston Beacons Fenway Park 7319 1
Aug. 7, 1968 NASL 1968 Cleveland Stokers 2 - 3 Toronto Falcons Cleveland Stadium 4612 1
Aug. 7, 1968 NASL 1968 Houston Stars 2 - 1 San Diego Toros Balboa Stadium 2306 1
Aug. 7, 1968 NASL 1968 Kansas City Spurs 1 - 3 St. Louis Stars Kansas City Municipal Stadium 11721 1
Aug. 7, 1968 NASL 1968 Oakland Clippers 6 - 1 Vancouver Royals Oakland Coliseum 3212 1
Aug. 9, 1968 NASL 1968 Atlanta Chiefs 3 - 0 Toronto Falcons Varsity Stadium 4228 1
Aug. 9, 1968 NASL 1968 Boston Beacons 2 - 2 New York Generals Fenway Park 2616 1
Aug. 10, 1968 NASL 1968 Chicago Mustangs 0 - 2 Cleveland Stokers Cleveland Stadium 3919 1
Aug. 10, 1968 NASL 1968 Detroit Cougars 1 - 4 San Diego Toros Balboa Stadium 2201 1
Aug. 10, 1968 NASL 1968 Los Angeles Wolves 1 - 4 Vancouver Royals Empire Stadium 10866 1
Aug. 11, 1968 NASL 1968 Baltimore Bays 1 - 2 Kansas City Spurs Kansas City Municipal Stadium 6809 1
Aug. 11, 1968 NASL 1968 Dallas Tornado 2 - 5 St. Louis Stars Busch Memorial Stadium 3474 1
Aug. 13, 1968 NASL 1968 Baltimore Bays 1 - 2 Washington Whips Empire Stadium 10563 1
Aug. 13, 1968 NASL 1968 Boston Beacons 3 - 1 St. Louis Stars Busch Memorial Stadium 6643 1
Aug. 13, 1968 NASL 1968 Chicago Mustangs 4 - 1 Toronto Falcons Comiskey Park 2745 1
Aug. 14, 1968 NASL 1968 Dallas Tornado 0 - 4 Houston Stars Astrodome 3411 1
Aug. 14, 1968 NASL 1968 Detroit Cougars 3 - 3 Los Angeles Wolves Rose Bowl 1051 1
Aug. 15, 1968 NASL 1968 Vancouver Royals 3 - 5 Washington Whips Empire Stadium 4572 1
Aug. 16, 1968 NASL 1968 Atlanta Chiefs 1 - 4 New York Generals Atlanta-Fulton County Stadium 7145 1
Aug. 16, 1968 NASL 1968 Cleveland Stokers 4 - 1 Detroit Cougars Tigers Stadium 4705 1
Aug. 16, 1968 NASL 1968 Dallas Tornado 0 - 1 St. Louis Stars Cotton Bowl 3643 1
Aug. 17, 1968 NASL 1968 Houston Stars 3 - 0 Kansas City Spurs Astrodome 3566 1
Aug. 18, 1968 NASL 1968 Baltimore Bays 2 - 1 Boston Beacons Memorial Stadium (Baltimore) 1
Aug. 18, 1968 NASL 1968 Los Angeles Wolves 2 - 4 Oakland Clippers Rose Bowl 1
Aug. 18, 1968 NASL 1968 New York Generals 2 - 2 Washington Whips Yankees Stadium 3518 1
Aug. 19, 1968 NASL 1968 San Diego Toros 2 - 0 Vancouver Royals Balboa Stadium 6322 1
Aug. 20, 1968 NASL 1968 Atlanta Chiefs 1 - 1 Washington Whips Empire Stadium 10850 1
Aug. 20, 1968 NASL 1968 Boston Beacons 1 - 1 Dallas Tornado Fenway Park 2130 1
Aug. 20, 1968 NASL 1968 Chicago Mustangs 3 - 2 Detroit Cougars Comiskey Park 3711 1
Aug. 20, 1968 NASL 1968 Cleveland Stokers 2 - 0 Toronto Falcons Varsity Stadium 4056 1
Aug. 20, 1968 NASL 1968 Houston Stars 0 - 0 St. Louis Stars Busch Memorial Stadium 4399 1
Aug. 21, 1968 NASL 1968 Kansas City Spurs 1 - 2 Oakland Clippers Kansas City Municipal Stadium 7594 1
Aug. 23, 1968 NASL 1968 Dallas Tornado 0 - 3 Los Angeles Wolves Cotton Bowl 2736 1
Aug. 23, 1968 NASL 1968 New York Generals 2 - 4 Oakland Clippers Yankees Stadium 1554 1
Aug. 23, 1968 NASL 1968 Boston Beacons 1 - 4 Washington Whips Fenway Park 2521 1
Aug. 24, 1968 NASL 1968 Atlanta Chiefs 2 - 1 Baltimore Bays Atlanta-Fulton County Stadium 2066 1
Aug. 24, 1968 NASL 1968 Cleveland Stokers 4 - 0 Kansas City Spurs Cleveland Stadium 6054 1
Aug. 24, 1968 NASL 1968 New York Generals 2 - 4 Oakland Clippers Yankees Stadium 1554 1
Aug. 25, 1968 NASL 1968 Boston Beacons 1 - 4 Washington Whips Fenway Park 2521 1
Aug. 25, 1968 NASL 1968 Detroit Cougars 5 - 0 New York Generals Tigers Stadium 5000 1
Aug. 27, 1968 NASL 1968 Chicago Mustangs 4 - 8 Toronto Falcons Varsity Stadium 2218 1
Aug. 28, 1968 NASL 1968 Atlanta Chiefs 2 - 1 Baltimore Bays Atlanta-Fulton County Stadium 2006 1
Aug. 28, 1968 NASL 1968 Houston Stars 1 - 1 San Diego Toros Astrodome 3885 1
Aug. 28, 1968 NASL 1968 Los Angeles Wolves 0 - 3 Oakland Clippers Oakland Coliseum 1
Aug. 30, 1968 NASL 1968 Chicago Mustangs 2 - 1 San Diego Toros Comiskey Park 4829 1
Aug. 30, 1968 NASL 1968 Dallas Tornado 0 - 3 Vancouver Royals Cotton Bowl 1711 1
Aug. 30, 1968 NASL 1968 Kansas City Spurs 1 - 0 St. Louis Stars Busch Memorial Stadium 8051 1
Aug. 31, 1968 NASL 1968 Baltimore Bays 4 - 0 Toronto Falcons Memorial Stadium (Baltimore) 4753 1
Sept. 1, 1968 NASL 1968 Atlanta Chiefs 1 - 1 Washington Whips Atlanta-Fulton County Stadium 4570 1
