| Dallas Tornado | g | a | on | off | min | Detroit Express | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Stepney | 0 | 0 | 0 | 90 | Jim Holton | 0 | 0 | 0 | 90 | ||
| Peter Gruber | 0 | 0 | 0 | 90 | Gary Bannister | 0 | 0 | 0 | 90 | ||
| Klaus Toppmöller | 0 | 0 | 0 | 90 | David McGill | 0 | 0 | 0 | 90 | ||
| Zequinha | 0 | 0 | 0 | 90 | Steve Seargeant | 0 | 0 | 0 | 90 | ||
| Ede Wolf | 0 | 0 | 0 | 90 | Donato Nardiello | 0 | 0 | 0 | 90 | ||
| Wolfgang Rausch | 0 | 0 | 0 | 90 | Pato Margetic | 0 | 0 | 0 | 90 | ||
| Flemming Lund | 0 | 0 | 0 | 90 | David Bradford | 0 | 0 | 0 | 90 | ||
| Tony Bellinger | 0 | 0 | 0 | 90 | Ivan Belfiore | 0 | 0 | 0 | 90 | ||
| Gert Trinklein | 0 | 0 | 0 | 90 | Jim Hagan | 0 | 0 | 0 | 90 | ||
| Steve Pecher | 0 | 0 | 0 | 90 | Benny Dargle | 0 | 0 | 0 | 90 | ||
| Njego Pesa | 1 | 0 | 0 | 90 | Jim Brown | 0 | 0 | 0 | 90 | ||
| Teodoro Santana | 0 | Angus Moffat | 0 | ||||||||
| Omar Gomez | 1 | Graham Oates | 1 |
sources
series
| July 26, 1980 | NASL | 1980 | Dallas Tornado | 2 - 1 | Detroit Express | Texas Stadium | 1 |
| June 17, 1980 | NASL | 1980 | Dallas Tornado | 1 - 5 | Detroit Express | Silverdome | 1 |