| Detroit Express | g | a | on | off | min | Minnesota Kicks | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David McGill | 0 | 0 | 0 | 90 | Stewart Jump | 0 | 0 | 0 | 90 | ||
| Steve Seargeant | 0 | 0 | 0 | 90 | Ron Futcher | 0 | 0 | 0 | 90 | ||
| Pato Margetic | 0 | 0 | 0 | 90 | Ian Hamilton | 0 | 0 | 0 | 90 | ||
| David Bradford | 0 | 0 | 0 | 90 | Ricardo Alonso | 0 | 0 | 0 | 90 | ||
| Graham Oates | 0 | 0 | 0 | 90 | Tim Twellman | 0 | 0 | 0 | 90 | ||
| Ivan Belfiore | 0 | 0 | 0 | 90 | Tony Peszneker | 0 | 0 | 0 | 90 | ||
| Jim Hagan | 0 | 0 | 0 | 90 | Ace Ntsoelengoe | 0 | 0 | 0 | 90 | ||
| Eddie Colquhoun | 0 | 0 | 0 | 90 | Tony Want | 0 | 0 | 0 | 90 | ||
| Benny Dargle | 0 | 0 | 0 | 90 | Björn Nordqvist | 0 | 0 | 0 | 90 | ||
| Jim Brown | 0 | 0 | 0 | 90 | Gary Vogel | 0 | 0 | 0 | 90 | ||
| Donato Nardiello | 1 | 0 | 0 | 90 | Tino Lettieri | 0 | 0 | 0 | 90 | ||
| Angus Moffat | 0 | Alan Willey | 0 |
sources
series
| July 30, 1980 | NASL | 1980 | Detroit Express | 1 - 0 | Minnesota Kicks | Silverdome | 1 |
| May 25, 1980 | NASL | 1980 | Detroit Express | 2 - 4 | Minnesota Kicks | Metropolitan Stadium | 1 |