| California Surf | g | a | on | off | min | San Diego Sockers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Mayer | 0 | 0 | 0 | 90 | Peter O'Sullivan | 0 | 0 | 0 | 90 | ||
| Joe Clarke | 0 | 0 | 0 | 90 | Dave D'Errico | 0 | 0 | 0 | 90 | ||
| Paul Cahill | 0 | 0 | 0 | 90 | Nico Rohmann | 0 | 0 | 0 | 90 | ||
| Dave Huson | 0 | 0 | 0 | 90 | Yilmaz Orhan | 0 | 0 | 0 | 90 | ||
| Mark Lindsay | 0 | 0 | 0 | 90 | Jean Willrich | 0 | 0 | 0 | 90 | ||
| Johann Scharmann | 0 | 0 | 0 | 90 | Julie Veee | 0 | 0 | 0 | 90 | ||
| Gerry Ingram | 0 | 0 | 0 | 90 | Rodney Bush | 0 | 0 | 0 | 90 | ||
| Tony Crudo | 0 | 0 | 0 | 90 | Leonardo Cuéllar | 0 | 0 | 0 | 90 | ||
| Jim Hinch | 1 | 0 | 0 | 90 | Ty Keough | 0 | 0 | 0 | 90 | ||
| Craig Allen | 1 | 0 | 0 | 90 | Volkmar Gross | 0 | 0 | 0 | 90 | ||
| Laurie Abrahams | 3 | 0 | 0 | 90 | Jose Neto | 1 | 0 | 0 | 90 | ||
| Steve Hellmich | 0 | Bernie Gersdorff | 0 | ||||||||
| Axel Neumann | 0 | John Putna | 0 | ||||||||
| Steve Moyers | 0 |
sources
series
| June 17, 1980 | NASL | 1980 | California Surf | 5 - 1 | San Diego Sockers | Anaheim Stadium | 1 |
| May 24, 1980 | NASL | 1980 | California Surf | 1 - 1 (SO) | San Diego Sockers | Qualcomm Stadium | 1 |