| Columbus Crew | min | Philadelphia Union |
|---|---|---|
| 41 | ||
| 52 | ||
| 58 |
| Columbus Crew | g | a | on | off | min | Philadelphia Union | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Schoenfeld | 0 | 0 | 90 | 90 | Fernando Aristeguieta | 0 | 0 | 37 | 37 | ||
| Federico Higuaín | 0 | 0 | 65 | 65 | Andrew Wenger | 0 | 0 | 78 | 78 | ||
| Ethan Finlay | 0 | 0 | 65 | 65 | Brian Carroll | 0 | 0 | 90 | 90 | ||
| Kevan George | 0 | 0 | 90 | 90 | Maurice Edu | 0 | 0 | 90 | 90 | ||
| Mohammed Saeid | 0 | 0 | 90 | 90 | Richie Marquez | 0 | 0 | 90 | 90 | ||
| Justin Meram | 0 | 0 | 90 | 90 | Fabinho | 0 | 0 | 90 | 90 | ||
| Chad Barson | 0 | 0 | 90 | 90 | Sylvestre | 0 | 0 | 90 | 90 | ||
| Emanuel Pogatetz | 0 | 0 | 90 | 90 | Sheanon Williams | 0 | 1 | 0 | 90 | 90 | |
| Sergio Campbell | 0 | 0 | 90 | 90 | Vincent Nogueira | 1 | 0 | 79 | 79 | ||
| Waylon Francis | 0 | 0 | 71 | 71 | Cristian Maidana | 0 | 1 | 0 | 90 | 90 | |
| Steve Clark | 0 | 0 | 90 | 90 | Sébastien Le Toux | 1 | 1 | 0 | 90 | 90 | |
| Kei Kamara | 0 | 65 | 90 | 25 | C.J. Sapong | 1 | 37 | 90 | 53 | ||
| Ben Speas | 0 | 65 | 90 | 25 | Mbu | 0 | 78 | 90 | 12 | ||
| Héctor Jiménez | 0 | 71 | 90 | 19 | Zach Pfeffer | 0 | 79 | 90 | 11 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Sept. 12, 2015 | MLS | 2015 | Columbus Crew | 2 - 1 | Philadelphia Union | PPL Park | 2 |
| June 3, 2015 | MLS | 2015 | Columbus Crew | 0 - 3 | Philadelphia Union | PPL Park | 2 |
| April 25, 2015 | MLS | 2015 | Columbus Crew | 4 - 1 | Philadelphia Union | Crew Stadium | 2 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2015 | Chicago Fire | 1 - 3 | D.C. United | RFK Stadium | 2 |
| MLS | 2015 | Montreal Impact | 2 - 1 | Vancouver Whitecaps | Saputo Stadium | 2 |