| Delaware Dynasty | min | Ocean City Nor'easters |
|---|---|---|
| 46 | ||
| 83 | ||
| 89 |
| Delaware Dynasty | g | a | on | off | min | Ocean City Nor'easters | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Zoellner | 0 | 0 | 90 | 90 | Byron Carmichael | 0 | 0 | 45 | 45 | ||
| Daryl Ferguson | 0 | 0 | 90 | 90 | Ryan Heins | 0 | 0 | 90 | 90 | ||
| Douglas Schmitt | 0 | 0 | 32 | 32 | Adam Sternberger | 0 | 0 | 90 | 90 | ||
| Garland Cannon | 0 | 0 | 90 | 90 | Neil Holloway | 0 | 0 | 90 | 90 | ||
| Richard Henderson | 0 | 0 | 45 | 45 | Matt Maher | 0 | 0 | 60 | 60 | ||
| Matthew Mulvena | 0 | 0 | 90 | 90 | Ruben Mingo | 0 | 0 | 90 | 90 | ||
| Mike McCans | 0 | 0 | 90 | 90 | Andrew Tait | 0 | 0 | 89 | 89 | ||
| Michael Crowley | 0 | 0 | 71 | 71 | Joseph Banks | 0 | 0 | 90 | 90 | ||
| Colin Burns | 0 | 0 | 90 | 90 | Tommy Greenawalt | 0 | 0 | 60 | 60 | ||
| Alfred Chambers | 0 | 1 | 0 | 60 | 60 | Adam Edwards | 0 | 0 | 90 | 90 | |
| Mkhokheli Dube | 1 | 0 | 90 | 90 | John Thompson | 0 | 1 | 0 | 90 | 90 | |
| Vuyisani Nyandeni | 0 | 32 | 90 | 58 | Jeremy Ortiz | 0 | 45 | 90 | 45 | ||
| Ryan Flanigan | 0 | 45 | 80 | 35 | Scott Hawkins | 0 | 1 | 60 | 90 | 30 | |
| Jerry Bekoe | 0 | 60 | 90 | 30 | Richard Baker | 2 | 60 | 90 | 30 | ||
| Oluwafemi Badejo | 0 | 71 | 90 | 19 | John Talarico | 0 | 89 | 90 | 1 | ||
| Roberto Carlos Vinces | 0 | 80 | 90 | 10 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| July 12, 2006 | PDL | 2006 | Delaware Dynasty | 2 - 2 | Ocean City Nor'easters | Ocean City, NJ | 1 |
| June 17, 2006 | PDL | 2006 | Delaware Dynasty | 2 - 2 | Ocean City Nor'easters | New Castle, DE | 1 |