| Columbus Crew | min | New York/New Jersey MetroStars |
|---|---|---|
| 70 |
| Columbus Crew | g | a | on | off | min | New York/New Jersey MetroStars | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Wood | 0 | 0 | 90 | 90 | Miles Joseph | 0 | 0 | 90 | 90 | ||
| Todd Yeagley | 0 | 0 | 90 | 90 | Antony de Ávila | 0 | 0 | 90 | 90 | ||
| Jorge Salcedo | 0 | 0 | 90 | 90 | Shaun Bartlett | 0 | 0 | 46 | 46 | ||
| Brian Maisonneuve | 0 | 0 | 90 | 90 | Mike Sorber | 0 | 0 | 90 | 90 | ||
| Doctor Khumalo | 0 | 0 | 75 | 75 | Manny Lagos | 0 | 0 | 46 | 46 | ||
| Jason Farrell | 0 | 0 | 65 | 65 | Brian Kelly | 0 | 0 | 90 | 90 | ||
| Mike Lapper | 0 | 0 | 90 | 90 | Roberto Donadoni | 0 | 0 | 90 | 90 | ||
| Ansil Elcock | 0 | 0 | 90 | 90 | Mark Semioli | 0 | 0 | 90 | 90 | ||
| Brad Friedel | 0 | 0 | 90 | 90 | Branco | 0 | 0 | 56 | 56 | ||
| Robert Warzycha | 0 | 1 | 0 | 83 | 83 | Brian Bliss | 0 | 0 | 65 | 65 | |
| Mike Clark | 1 | 0 | 90 | 90 | Tony Meola | 0 | 0 | 90 | 90 | ||
| Pete Marino | 0 | 65 | 90 | 25 | Giovanni Savarese | 0 | 46 | 90 | 44 | ||
| Rob Smith | 0 | 75 | 90 | 15 | Kerry Zavagnin | 0 | 46 | 90 | 44 | ||
| Janusz Michallik | 0 | 83 | 90 | 7 | sent off | 0 | 56 | 90 | 34 | ||
| Andrew Lewis | 0 | 65 | 90 | 25 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Sept. 25, 1997 | MLS | 1997 | Columbus Crew | 1 - 0 | New York/New Jersey MetroStars | Giants Stadium | 2 |
| June 21, 1997 | MLS | 1997 | Columbus Crew | 2 - 1 | New York/New Jersey MetroStars | Ohio Stadium | 2 |
| May 11, 1997 | MLS | 1997 | Columbus Crew | 3 - 0 | New York/New Jersey MetroStars | Ohio Stadium | 2 |
| April 26, 1997 | MLS | 1997 | Columbus Crew | 1 - 2 | New York/New Jersey MetroStars | Giants Stadium | 2 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 1997 | Dallas Burn | 1 - 2 | New England Revolution | Cotton Bowl | 2 |