| Columbus Crew | min | New England Revolution |
|---|---|---|
| 20 | ||
| 25 | ||
| 67 |
| Columbus Crew | g | a | on | off | min | New England Revolution | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Schoenfeld | 0 | 0 | 71 | 71 | Charlie Davies | 0 | 0 | 90 | 90 | ||
| Federico Higuaín | 0 | 0 | 90 | 90 | Kelyn Rowe | 0 | 0 | 69 | 69 | ||
| Justin Meram | 0 | 0 | 67 | 67 | Scott Caldwell | 0 | 0 | 59 | 59 | ||
| Wil Trapp | 0 | 0 | 90 | 90 | Andrew Farrell | 0 | 0 | 90 | 90 | ||
| Eric Gehrig | 0 | 0 | 46 | 46 | A.J. Soares | 0 | 0 | 90 | 90 | ||
| Michael Parkhurst | 0 | 0 | 90 | 90 | José Gonçalves | 0 | 0 | 90 | 90 | ||
| Tyson Wahl | 0 | 0 | 90 | 90 | Bobby Shuttleworth | 0 | 0 | 90 | 90 | ||
| Waylon Francis | 0 | 0 | 90 | 90 | Chris Tierney | 0 | 1 | 0 | 90 | 90 | |
| Steve Clark | 0 | 0 | 90 | 90 | Jermaine Jones | 1 | 0 | 90 | 90 | ||
| Tony Tchani | 0 | 1 | 0 | 90 | 90 | Teal Bunbury | 0 | 1 | 0 | 86 | 86 |
| Ethan Finlay | 1 | 0 | 90 | 90 | Lee Nguyen | 1 | 0 | 90 | 90 | ||
| Héctor Jiménez | 0 | 46 | 90 | 44 | Daigo Kobayashi | 0 | 59 | 90 | 31 | ||
| Bernardo Añor | 0 | 67 | 90 | 23 | Kevin Alston | 0 | 69 | 90 | 21 | ||
| Jairo Arrieta | 0 | 71 | 90 | 19 | Steve Neumann | 0 | 86 | 90 | 4 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Oct. 4, 2014 | MLS | 2014 | Columbus Crew | 1 - 2 | New England Revolution | Gillette Stadium | 1 |
| Sept. 20, 2014 | MLS | 2014 | Columbus Crew | 1 - 0 | New England Revolution | Crew Stadium | 1 |
| July 26, 2014 | MLS | 2014 | Columbus Crew | 2 - 1 | New England Revolution | Gillette Stadium | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2014 | Houston Dynamo | 0 - 1 | New York Red Bulls | Red Bull Arena | 1 |
| MLS | 2014 | FC Dallas | 0 - 2 | Vancouver Whitecaps | BC Place | 1 |
| MLS | 2014 | LA Galaxy | 3 - 0 | Toronto FC | StubHub Center | 1 |
| MLS | 2014 | Portland Timbers | 2 - 1 | San Jose Earthquakes | Buck Shaw Stadium | 1 |