| 11 | ||
| 22 | ||
| 28 | ||
| 35 |
| Chivas USA | g | a | on | off | min | Houston Dynamo | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Atiba Harris | 0 | 0 | 90 | 90 | Ricardo Clark | 0 | 0 | 90 | 90 | ||
| Roberto Nurse | 0 | 0 | 90 | 90 | Brian Mullan | 0 | 0 | 74 | 74 | ||
| Francisco Mendoza | 0 | 0 | 90 | 90 | Wade Barrett | 0 | 0 | 90 | 90 | ||
| Jonathan Bornstein | 0 | 0 | 90 | 90 | Eddie Robinson | 0 | 0 | 90 | 90 | ||
| Daniel Paladini | 0 | 0 | 90 | 90 | Bobby Boswell | 0 | 0 | 90 | 90 | ||
| Paulo Nagamura | 0 | 0 | 46 | 46 | Tony Caig | 0 | 0 | 90 | 90 | ||
| Bobby Burling | 0 | 0 | 90 | 90 | Nate Jaqua | 1 | 1 | 0 | 78 | 78 | |
| Shavar Thomas | 0 | 0 | 90 | 90 | Richard Mulrooney | 0 | 2 | 0 | 90 | 90 | |
| Claudio Suárez | 0 | 0 | 46 | 46 | Kei Kamara | 2 | 0 | 90 | 90 | ||
| Carey Talley | 0 | 0 | 13 | 13 | Brad Davis | 0 | 1 | 0 | 71 | 71 | |
| Zach Thornton | 0 | 0 | 90 | 90 | Stuart Holden | 1 | 0 | 90 | 90 | ||
| Keith Savage | 0 | 13 | 90 | 77 | Corey Ashe | 0 | 71 | 90 | 19 | ||
| Kraig Chiles | 0 | 46 | 90 | 44 | Geoff Cameron | 0 | 74 | 90 | 16 | ||
| Eric Ebert | 0 | 46 | 90 | 44 | Chris Wondolowski | 0 | 78 | 90 | 12 |
sources
series
scoreboard
| MLS | 2008 | D.C. United | 1 - 2 | New England Revolution | Gillette Stadium | 2 |