| Houston Hurricane | min | Memphis Rogues |
|---|---|---|
| — |
| Houston Hurricane | g | a | on | off | min | Memphis Rogues | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Hammond | 0 | — | 0 | 0 | 90 | Charlie Cooke | 0 | — | 0 | 90 | 90 |
| Barry Lloyd | 0 | — | 0 | 0 | 90 | John Houska | 0 | — | 0 | 90 | 90 |
| John Dowie | 0 | — | 0 | 0 | 90 | Phil Holder | 0 | — | 0 | 90 | 90 |
| Peter Welsh | 0 | — | 0 | 0 | 90 | David Stride | 0 | — | 0 | 90 | 90 |
| Howie Charbonneau | 0 | — | 0 | 0 | 90 | Alan Birchenall | 0 | — | 0 | 90 | 90 |
| John Stremlau | 0 | — | 0 | 0 | 90 | Jimmy Husband | 0 | — | 0 | 90 | 90 |
| Bobby Lennox | 0 | — | 0 | 0 | 90 | Henry McCully | 0 | — | 0 | 90 | 90 |
| Radomir Stefanovic | 0 | — | 0 | 0 | 90 | Tony Field | 0 | — | 0 | 90 | 90 |
| Stewart Jump | 0 | — | 0 | 0 | 90 | Neil Smillie | 0 | — | 0 | 90 | 90 |
| Nick Megaloudis | 0 | — | 0 | 0 | 90 | John Faulkner | 0 | — | 0 | 90 | 90 |
| Fritz Künzli | 1 | — | 0 | 0 | 90 | Bobby Thomson | 0 | — | 0 | 90 | 90 |
| Dean Smith | 0 | — | — | — | — | ||||||
| Matthew O'Sullivan | 0 | — | — | — | — |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| July 22, 1978 | NASL | 1978 | Houston Hurricane | 1 - 0 | Memphis Rogues | Astrodome | 1 |
| April 14, 1978 | NASL | 1978 | Houston Hurricane | 3 - 0 | Memphis Rogues | Liberty Bowl Memorial Stadium | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| NASL | 1978 | Cosmos | 2 - 1 | Seattle Sounders | Kingdome | 1 |
| NASL | 1978 | Minnesota Kicks | 2 - 1 | Toronto Metros-Croatia | Varsity Stadium | 1 |
| NASL | 1978 | Los Angeles Aztecs | 0 - 2 | San Jose Earthquakes | Rose Bowl | 1 |
| NASL | 1978 | Colorado Caribous | 2 - 1 | Tulsa Roughnecks | Mile High Stadium | 1 |
| NASL | 1978 | Chicago Sting | 3 - 2 | Dallas Tornado | Soldier Field | 1 |
| NASL | 1978 | California Surf | 1 - 2 | Detroit Express | Anaheim Stadium | 1 |