- 6/12/1983 +
June 12, 1983 NASL 1983 Fort Lauderdale Strikers 1 - 1 (SO) Team America RFK Stadium 50108 1
June 12, 1983 NASL 1983 Chicago Sting 3 - 1 Toronto Blizzard Varsity Stadium 14763 1
June 12, 1983 NASL 1983 San Diego Sockers 1 - 2 Tulsa Roughnecks Qualcomm Stadium 3383 1
GP W T L gf ga gf/ga
Toronto Blizzard NASL 1983 11 7 1 3 23 15 1.53
Chicago Sting NASL 1983 7 4 0 3 13 13 1.00
Team America NASL 1983 10 4 3 3 9 9 1.00
Tulsa Roughnecks NASL 1983 12 4 0 8 17 25 0.68
Fort Lauderdale Strikers NASL 1983 10 3 1 6 15 19 0.79
San Diego Sockers NASL 1983 6 1 0 5 4 14 0.29
gp gs min g
Val Fernandes Tulsa Roughnecks 1 1 90 0
Carmelo D'Anzi Tulsa Roughnecks 1 1 90 0
Iraj Danaifard Tulsa Roughnecks 1 1 90 0
Adam Krupa Tulsa Roughnecks 1 1 90 0
Thompson Usiyan Tulsa Roughnecks 1 1 90 0
Todd Saldana Tulsa Roughnecks 1 1 90 0
Billy Caskey Tulsa Roughnecks 1 1 90 0
Terry Moore Tulsa Roughnecks 1 1 90 0
Winston DuBose Tulsa Roughnecks 1 1 90 0
Trevor McCallum Toronto Blizzard 1 1 90 0
Colin Miller Toronto Blizzard 1 1 90 0
Arno Steffenhagen Toronto Blizzard 1 1 90 0
Neill Roberts Toronto Blizzard 1 1 90 0
David Byrne Toronto Blizzard 1 1 90 0
Cliff Calvert Toronto Blizzard 1 1 90 0
Pasquale DeLuca Toronto Blizzard 1 1 90 0
Conny Karlsson Toronto Blizzard 1 1 90 0
Victor Kodelja Toronto Blizzard 1 1 90 0
Jan Möller Toronto Blizzard 1 1 90 0
Vidal Fernandez San Diego Sockers 1 1 90 0
Jim Gorsek San Diego Sockers 1 1 90 0
Lorenz Hilkes San Diego Sockers 1 1 90 0
Jean Willrich San Diego Sockers 1 1 90 0
Martin Donnelly San Diego Sockers 1 1 90 0
Ade Coker San Diego Sockers 1 1 90 0
Erich Geyer San Diego Sockers 1 1 90 0
Waad Hirmez San Diego Sockers 1 1 90 0
Kevin Crow San Diego Sockers 1 1 90 0
Gary Collier San Diego Sockers 1 1 90 0
Ricardo Villa Fort Lauderdale Strikers 1 1 90 0
Bruce Miller Fort Lauderdale Strikers 1 1 90 0
Branko Segota Fort Lauderdale Strikers 1 1 90 0
Teófilo Cubillas Fort Lauderdale Strikers 1 1 90 0
Thomas Rongen Fort Lauderdale Strikers 1 1 90 0
Ray Hudson Fort Lauderdale Strikers 1 1 90 0
Tony Whelan Fort Lauderdale Strikers 1 1 90 0
Ken Fogarty Fort Lauderdale Strikers 1 1 90 0
Bob Bolitho Fort Lauderdale Strikers 1 1 90 0
Jan van Beveren Fort Lauderdale Strikers 1 1 90 0
Diego Castro Chicago Sting 1 1 90 0
Dave Huson Chicago Sting 1 1 90 0
Dragan Radovich Chicago Sting 1 1 90 0
Seninho Chicago Sting 1 1 90 0
Peter Gruber Chicago Sting 1 1 90 0
Karl-Heinz Granitza Chicago Sting 1 1 90 0
Charlie Fajkus Chicago Sting 1 1 90 0
Mark Simanton Chicago Sting 1 1 90 0
Hayden Knight Team America 1 1 90 0
Arnie Mausser Team America 1 1 90 0
Boris Bandov Team America 1 1 90 0
Andrew Parkinson Team America 1 1 90 0
Pedro DeBrito Team America 1 1 90 0
Perry Van der Beck Team America 1 1 90 0
Alan Merrick Team America 1 1 90 0
Dan Canter Team America 1 1 90 0
Jeff Durgan Team America 1 1 90 0
Bruce Savage Team America 1 1 90 0
Ron Futcher Tulsa Roughnecks 1 1 90 1
Gerry Reardon Tulsa Roughnecks 1 1 90 1
Jimmy Nicholl Toronto Blizzard 1 1 90 1
Gert Wieczorkowski San Diego Sockers 1 1 90 1
Brian Kidd Fort Lauderdale Strikers 1 1 90 1
Ricardo Alonso Chicago Sting 1 1 90 1
Pato Margetic Chicago Sting 1 1 90 1
Don Droege Chicago Sting 1 1 90 1
Alan Green Team America 1 1 90 1
Zequinho Tulsa Roughnecks 1 0
Geoff Wegerle Toronto Blizzard 1 0
Guy Newman San Diego Sockers 1 0
Roger Davies Fort Lauderdale Strikers 1 0
Steve Wegerle Fort Lauderdale Strikers 1 0
Bret Hall Chicago Sting 1 0
Chico Borja Team America 1 0
Tony Crescitelli Team America 1 0
name bdate bplace
Roy Kelly June 12, 1983