- 6/7/1981 +
June 7, 1981 NASL 1981 Atlanta Chiefs 1 - 2 New York Cosmos Giants Stadium 31452 1
June 7, 1981 NASL 1981 Chicago Sting 1 - 0 San Diego Sockers Qualcomm Stadium 32111 1
June 7, 1981 NASL 1981 San Jose Earthquakes 2 - 1 Tampa Bay Rowdies Spartan Stadium 16249 1
GP W T L gf ga gf/ga
New York Cosmos NASL 1981 15 11 1 3 39 18 2.17
Chicago Sting NASL 1981 13 10 0 3 30 14 2.14
Atlanta Chiefs NASL 1981 13 7 2 4 27 19 1.42
San Jose Earthquakes NASL 1981 14 7 0 7 19 23 0.83
San Diego Sockers NASL 1981 14 5 3 6 20 20 1.00
Tampa Bay Rowdies NASL 1981 15 4 2 9 22 33 0.67
gp gs min g
David Moss Tampa Bay Rowdies 1 1 90 0
Terry Moore Tampa Bay Rowdies 1 1 90 0
Peter Roe Tampa Bay Rowdies 1 1 90 0
Kevin Keelan Tampa Bay Rowdies 1 1 90 0
Tony Kinsella Tampa Bay Rowdies 1 1 90 0
Neill Roberts Tampa Bay Rowdies 1 1 90 0
Wes McLeod Tampa Bay Rowdies 1 1 90 0
John Gorman Tampa Bay Rowdies 1 1 90 0
Refik Kozic Tampa Bay Rowdies 1 1 90 0
Mike Connell Tampa Bay Rowdies 1 1 90 0
Bob Stetler San Jose Earthquakes 1 1 90 0
Mark Linsday San Jose Earthquakes 1 1 90 0
Mirko Liveric San Jose Earthquakes 1 1 90 0
George Best San Jose Earthquakes 1 1 90 0
Alan Merrick San Jose Earthquakes 1 1 90 0
Jim McAlister San Jose Earthquakes 1 1 90 0
Tony Powell San Jose Earthquakes 1 1 90 0
Vasa Rutonjski San Jose Earthquakes 1 1 90 0
Gary Etherington San Jose Earthquakes 1 1 90 0
Mike Pickering San Diego Sockers 1 1 90 0
Emmanuel Sanon San Diego Sockers 1 1 90 0
Martin Donnelly San Diego Sockers 1 1 90 0
Ty Keough San Diego Sockers 1 1 90 0
Mike Stojanovic San Diego Sockers 1 1 90 0
Jean Willrich San Diego Sockers 1 1 90 0
Kazimierz Deyna San Diego Sockers 1 1 90 0
Julie Veee San Diego Sockers 1 1 90 0
Gordon Dallas San Diego Sockers 1 1 90 0
Nico Rohmann San Diego Sockers 1 1 90 0
Volkmar Gross San Diego Sockers 1 1 90 0
Steve Wegerle New York Cosmos 1 1 90 0
Jeff Durgan New York Cosmos 1 1 90 0
Andranik Eskandarian New York Cosmos 1 1 90 0
Vladislav Bogicevic New York Cosmos 1 1 90 0
François van der Elst New York Cosmos 1 1 90 0
Angelo DiBernardo New York Cosmos 1 1 90 0
Wim Rijsbergen New York Cosmos 1 1 90 0
Robert Iarusci New York Cosmos 1 1 90 0
Hubert Birkenmeier New York Cosmos 1 1 90 0
Paul Hahn Chicago Sting 1 1 90 0
Paul Coffee Chicago Sting 1 1 90 0
Mark Simanton Chicago Sting 1 1 90 0
Ingo Peter Chicago Sting 1 1 90 0
Ivan Miljkovic Chicago Sting 1 1 90 0
Dave Huson Chicago Sting 1 1 90 0
Karl-Heinz Granitza Chicago Sting 1 1 90 0
Bret Hall Chicago Sting 1 1 90 0
Frantz Mathieu Chicago Sting 1 1 90 0
Derek Spalding Chicago Sting 1 1 90 0
Brian Kidd Atlanta Chiefs 1 1 90 0
Brian Alderson Atlanta Chiefs 1 1 90 0
Webster Lichaba Atlanta Chiefs 1 1 90 0
David Byrne Atlanta Chiefs 1 1 90 0
Lawrence Chelin Atlanta Chiefs 1 1 90 0
Bruce Savage Atlanta Chiefs 1 1 90 0
Tony Whelan Atlanta Chiefs 1 1 90 0
Carl Strong Atlanta Chiefs 1 1 90 0
Don Droege Atlanta Chiefs 1 1 90 0
Graham Tutt Atlanta Chiefs 1 1 90 0
Frank Worthington Tampa Bay Rowdies 1 1 90 1
Tony Crescitelli San Jose Earthquakes 1 1 90 1
József Horváth San Jose Earthquakes 1 1 90 1
Chico Borja New York Cosmos 1 1 90 1
Giorgio Chinaglia New York Cosmos 1 1 90 1
Arno Steffenhagen Chicago Sting 1 1 90 1
Paul Child Atlanta Chiefs 1 1 90 1
Luís Fernando Tampa Bay Rowdies 1 0
Steve Nesin San Diego Sockers 1 0
Seninho New York Cosmos 1 0
Tasso Koutsoukos Chicago Sting 1 0
Rudy Glenn Chicago Sting 1 0
Bobby Arber Atlanta Chiefs 1 0
Hayden Knight Atlanta Chiefs 1 0
Keith Furphy Atlanta Chiefs 1 0
name bdate bplace
Adam Braz June 7, 1981
Lionard Pajoy June 7, 1981 Villa del Rosario, Colombia