| Calgary Boomers | g | a | on | off | min | Tulsa Roughnecks | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Holgar Brueck | 0 | 0 | 0 | 90 | George Gibbs | 0 | 0 | 0 | 90 | ||
| Willi Reimann | 0 | 0 | 0 | 90 | Iraj Danaifard | 0 | 0 | 0 | 90 | ||
| Tony Heap | 0 | 0 | 0 | 90 | Dean Neal | 0 | 0 | 0 | 90 | ||
| Franz Gerber | 0 | 0 | 0 | 90 | Joe Morrone | 0 | 0 | 0 | 90 | ||
| Juan Carlos Molina | 0 | 0 | 0 | 90 | David McCreery | 0 | 0 | 0 | 90 | ||
| Milan Stojsavljevic | 0 | 0 | 0 | 90 | Victor Moreland | 0 | 0 | 0 | 90 | ||
| Victor Kodelja | 0 | 0 | 0 | 90 | Barry Wallace | 0 | 0 | 0 | 90 | ||
| Helmut Kremers | 0 | 0 | 0 | 90 | Zeljko Bilecki | 0 | 0 | 0 | 90 | ||
| Danny Vaughn | 0 | 0 | 0 | 90 | Garnett Moen | 1 | 0 | 0 | 90 | ||
| Jurgen Stars | 0 | 0 | 0 | 90 | Duncan McKenzie | 1 | 0 | 0 | 90 | ||
| Jorgen Kristensen | 1 | 0 | 0 | 90 | Johannes Edvaldsson | 1 | 0 | 0 | 90 | ||
| Carlos Salguero | 1 | Duncan Davidson | 0 | ||||||||
| Billy Caskey | 0 | ||||||||||
| Paul Hunter | 0 |
sources
series
| June 14, 1981 | NASL | 1981 | Calgary Boomers | 2 - 3 | Tulsa Roughnecks | McMahon Stadium | 1 |
| April 18, 1981 | NASL | 1981 | Calgary Boomers | 0 - 1 | Tulsa Roughnecks | Skelly Field at H. A. Chapman… | 1 |